n | Gene ID | reads | gene name | Description |
1 | ENSDARG00000080337 | 22083.86 | AC024175.4 | |
2 | ENSDARG00000020850 | 1333.45 | eef1a1l1 | eukaryotic translation elongation factor 1 alpha 1, like 1 [Source:ZFIN;Acc:ZDB-GENE-990415-52] |
3 | ENSDARG00000092807 | 1073.29 | si:dkey-151g10.6 | si:dkey-151g10.6 [Source:ZFIN;Acc:ZDB-GENE-030131-7528] |
4 | ENSDARG00000015128 | 1024.38 | rpl27 | ribosomal protein L27 [Source:ZFIN;Acc:ZDB-GENE-030131-4343] |
5 | ENSDARG00000011405 | 899.39 | rps9 | ribosomal protein S9 [Source:ZFIN;Acc:ZDB-GENE-010724-15] |
6 | ENSDARG00000021864 | 891.91 | rplp1 | ribosomal protein, large, P1 [Source:ZFIN;Acc:ZDB-GENE-030131-8663] |
7 | ENSDARG00000058105 | 886.48 | rpl36a | ribosomal protein L36A [Source:ZFIN;Acc:ZDB-GENE-020423-1] |
8 | ENSDARG00000036875 | 879.69 | rps12 | ribosomal protein S12 [Source:ZFIN;Acc:ZDB-GENE-030131-8951] |
9 | ENSDARG00000088030 | 868.14 | rpl35a | ribosomal protein L35a [Source:ZFIN;Acc:ZDB-GENE-040718-190] |
10 | ENSDARG00000063908 | 746.54 | mt-co2 | cytochrome c oxidase II, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-15] |
11 | ENSDARG00000036044 | 744.51 | rps20 | ribosomal protein S20 [Source:ZFIN;Acc:ZDB-GENE-040426-2284] |
12 | ENSDARG00000043453 | 724.13 | rps5 | ribosomal protein S5 [Source:ZFIN;Acc:ZDB-GENE-020419-12] |
13 | ENSDARG00000077291 | 718.69 | rps2 | ribosomal protein S2 [Source:ZFIN;Acc:ZDB-GENE-040426-2454] |
14 | ENSDARG00000037870 | 714.62 | actb2 | actin, beta 2 [Source:ZFIN;Acc:ZDB-GENE-000329-3] |
15 | ENSDARG00000019181 | 653.48 | rpsa | ribosomal protein SA [Source:ZFIN;Acc:ZDB-GENE-040426-811] |
16 | ENSDARG00000011201 | 641.93 | rplp2l | ribosomal protein, large P2, like [Source:ZFIN;Acc:ZDB-GENE-070327-2] |
17 | ENSDARG00000077777 | 639.22 | tmsb4x | thymosin, beta 4 x [Source:ZFIN;Acc:ZDB-GENE-030131-8304] |
18 | ENSDARG00000006413 | 624.95 | rpl38 | ribosomal protein L38 [Source:ZFIN;Acc:ZDB-GENE-030131-8752] |
19 | ENSDARG00000042049 | 610.01 | CIRBP (2 of 2) | cold inducible RNA binding protein [Source:HGNC Symbol;Acc:1982] |
20 | ENSDARG00000035692 | 607.97 | rps3a | ribosomal protein S3A [Source:ZFIN;Acc:ZDB-GENE-030131-9184] |
21 | ENSDARG00000039641 | 604.57 | rpl26 | ribosomal protein L26 [Source:ZFIN;Acc:ZDB-GENE-040426-2117] |
22 | ENSDARG00000036629 | 572.65 | rps14 | ribosomal protein S14 [Source:ZFIN;Acc:ZDB-GENE-030131-8631] |
23 | ENSDARG00000032725 | 571.29 | rps27a | ribosomal protein S27a [Source:ZFIN;Acc:ZDB-GENE-030131-10018] |
24 | ENSDARG00000021838 | 569.93 | rps23 | ribosomal protein S23 [Source:ZFIN;Acc:ZDB-GENE-080220-50] |
25 | ENSDARG00000034897 | 567.21 | rps10 | ribosomal protein S10 [Source:ZFIN;Acc:ZDB-GENE-040426-1481] |
26 | ENSDARG00000025073 | 566.53 | rpl18a | ribosomal protein L18a [Source:ZFIN;Acc:ZDB-GENE-040426-1071] |
27 | ENSDARG00000029533 | 547.51 | rpl18 | ribosomal protein L18 [Source:ZFIN;Acc:ZDB-GENE-040801-165] |
28 | ENSDARG00000041811 | 545.47 | rps25 | ribosomal protein S25 [Source:ZFIN;Acc:ZDB-GENE-040426-1788] |
29 | ENSDARG00000041232 | 542.76 | rps29 | ribosomal protein S29 [Source:ZFIN;Acc:ZDB-GENE-040622-5] |
30 | ENSDARG00000029150 | 540.04 | hsp90ab1 | heat shock protein 90, alpha (cytosolic), class B member 1 [Source:ZFIN;Acc:ZDB-GENE-990415-95] |
31 | ENSDARG00000015490 | 530.53 | rpl24 | ribosomal protein L24 [Source:ZFIN;Acc:ZDB-GENE-020419-25] |
32 | ENSDARG00000063912 | 528.49 | mt-co3 | cytochrome c oxidase III, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-16] |
33 | ENSDARG00000009285 | 521.02 | rpl15 | ribosomal protein L15 [Source:ZFIN;Acc:ZDB-GENE-040801-183] |
34 | ENSDARG00000017624 | 500.64 | krt4 | keratin 4 [Source:ZFIN;Acc:ZDB-GENE-000607-83] |
35 | ENSDARG00000007320 | 497.92 | rpl7 | ribosomal protein L7 [Source:ZFIN;Acc:ZDB-GENE-030131-8654] |
36 | ENSDARG00000028335 | 476.86 | hmga1a | high mobility group AT-hook 1a [Source:ZFIN;Acc:ZDB-GENE-010502-1] |
37 | ENSDARG00000003016 | 466.68 | eef2b | eukaryotic translation elongation factor 2b [Source:ZFIN;Acc:ZDB-GENE-030131-5128] |
38 | ENSDARG00000036174 | 452.41 | rpl14 | ribosomal protein L14 [Source:ZFIN;Acc:ZDB-GENE-030131-2085] |
39 | ENSDARG00000063911 | 440.18 | mt-atp6 | ATP synthase 6, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-18] |
40 | ENSDARG00000019778 | 425.92 | rps6 | ribosomal protein S6 [Source:ZFIN;Acc:ZDB-GENE-040801-8] |
41 | ENSDARG00000070849 | 404.18 | rps15 | ribosomal protein S15 [Source:ZFIN;Acc:ZDB-GENE-030131-9092] |
42 | ENSDARG00000036316 | 402.82 | rpl39 | ribosomal protein L39 [Source:ZFIN;Acc:ZDB-GENE-040625-51] |
43 | ENSDARG00000030408 | 384.48 | rps26l | ribosomal protein S26, like [Source:ZFIN;Acc:ZDB-GENE-040426-1706] |
44 | ENSDARG00000035860 | 381.76 | rps28 | ribosomal protein S28 [Source:ZFIN;Acc:ZDB-GENE-030131-2022] |
45 | ENSDARG00000013351 | 364.78 | cirbp | cold inducible RNA binding protein [Source:ZFIN;Acc:ZDB-GENE-030131-5841] |
46 | ENSDARG00000041435 | 364.10 | uba52 | ubiquitin A-52 residue ribosomal protein fusion product 1 [Source:ZFIN;Acc:ZDB-GENE-051023-7] |
47 | ENSDARG00000020153 | 363.42 | rps18 | ribosomal protein S18 [Source:ZFIN;Acc:ZDB-GENE-020419-20] |
48 | ENSDARG00000046119 | 363.42 | rps3 | ribosomal protein S3 [Source:ZFIN;Acc:ZDB-GENE-030131-8494] |
49 | ENSDARG00000017219 | 356.63 | pabpc1a | poly A binding protein, cytoplasmic 1 a [Source:ZFIN;Acc:ZDB-GENE-030131-3238] |
50 | ENSDARG00000058451 | 354.59 | rpl6 | ribosomal protein L6 [Source:ZFIN;Acc:ZDB-GENE-030131-8671] |
51 | ENSDARG00000023298 | 349.16 | rps27.1 | ribosomal protein S27, isoform 1 [Source:ZFIN;Acc:ZDB-GENE-050522-549] |
52 | ENSDARG00000040295 | 337.61 | apoeb | apolipoprotein Eb [Source:ZFIN;Acc:ZDB-GENE-980526-368] |
53 | ENSDARG00000013307 | 332.85 | rpl19 | ribosomal protein L19 [Source:ZFIN;Acc:ZDB-GENE-040426-2290] |
54 | ENSDARG00000042389 | 330.14 | RPL37A | ribosomal protein L37a [Source:HGNC Symbol;Acc:10348] |
55 | ENSDARG00000013012 | 324.70 | rpl36 | ribosomal protein L36 [Source:ZFIN;Acc:ZDB-GENE-040622-2] |
56 | ENSDARG00000079193 | 322.66 | ptmab | prothymosin, alpha b [Source:ZFIN;Acc:ZDB-GENE-030131-8681] |
57 | ENSDARG00000013475 | 319.95 | cct4 | chaperonin containing TCP1, subunit 4 (delta) [Source:ZFIN;Acc:ZDB-GENE-040426-1421] |
58 | ENSDARG00000063924 | 313.83 | mt-cyb | cytochrome b, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-17] |
59 | ENSDARG00000077717 | 309.08 | RPL29 | ribosomal protein L29 [Source:HGNC Symbol;Acc:10331] |
60 | ENSDARG00000046157 | 308.40 | RPS17L | ribosomal protein S17-like [Source:HGNC Symbol;Acc:40029] |
61 | ENSDARG00000018334 | 307.04 | rpl35 | ribosomal protein L35 [Source:ZFIN;Acc:ZDB-GENE-020419-2] |
62 | ENSDARG00000025850 | 305.68 | rps21 | ribosomal protein S21 [Source:ZFIN;Acc:ZDB-GENE-040426-1102] |
63 | ENSDARG00000010160 | 305.00 | rps15a | ribosomal protein S15a [Source:ZFIN;Acc:ZDB-GENE-030131-8708] |
64 | ENSDARG00000041619 | 300.93 | gnb2l1 | guanine nucleotide binding protein (G protein), beta polypeptide 2-like 1 [Source:ZFIN;Acc:ZDB-GENE-990415-89] |
65 | ENSDARG00000014690 | 300.25 | rps4x | ribosomal protein S4, X-linked [Source:ZFIN;Acc:ZDB-GENE-040927-19] |
66 | ENSDARG00000036298 | 298.89 | rps13 | ribosomal protein S13 [Source:ZFIN;Acc:ZDB-GENE-040625-52] |
67 | ENSDARG00000037350 | 296.17 | rpl9 | ribosomal protein L9 [Source:ZFIN;Acc:ZDB-GENE-030131-8646] |
68 | ENSDARG00000042905 | 292.78 | rpl10a | ribosomal protein L10a [Source:ZFIN;Acc:ZDB-GENE-030131-2025] |
69 | ENSDARG00000005791 | 288.70 | rpl28 | ribosomal protein L28 [Source:ZFIN;Acc:ZDB-GENE-040930-10] |
70 | ENSDARG00000045487 | 282.59 | rps16 | ribosomal protein S16 [Source:ZFIN;Acc:ZDB-GENE-050506-107] |
71 | ENSDARG00000009212 | 279.87 | ppiaa | peptidylprolyl isomerase Aa (cyclophilin A) [Source:ZFIN;Acc:ZDB-GENE-030131-8556] |
72 | ENSDARG00000063899 | 277.83 | mt-nd2 | NADH dehydrogenase 2, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-8] |
73 | ENSDARG00000029500 | 277.15 | rpl34 | ribosomal protein L34 [Source:ZFIN;Acc:ZDB-GENE-040426-1033] |
74 | ENSDARG00000014867 | 276.47 | rpl8 | ribosomal protein L8 [Source:ZFIN;Acc:ZDB-GENE-040426-1670] |
75 | ENSDARG00000039347 | 275.11 | rps24 | ribosomal protein S24 [Source:ZFIN;Acc:ZDB-GENE-040109-5] |
76 | ENSDARG00000063895 | 274.43 | mt-nd1 | NADH dehydrogenase 1, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-7] |
77 | ENSDARG00000063917 | 270.36 | mt-nd4 | NADH dehydrogenase 4, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-10] |
78 | ENSDARG00000070437 | 264.92 | rpl22 | ribosomal protein L22 [Source:ZFIN;Acc:ZDB-GENE-051113-276] |
79 | ENSDARG00000056119 | 262.89 | eef1g | eukaryotic translation elongation factor 1 gamma [Source:ZFIN;Acc:ZDB-GENE-020423-3] |
80 | ENSDARG00000037746 | 258.81 | actb1 | actin, beta 1 [Source:ZFIN;Acc:ZDB-GENE-000329-1] |
81 | ENSDARG00000010516 | 257.45 | rpl21 | ribosomal protein L21 [Source:ZFIN;Acc:ZDB-GENE-030131-8512] |
82 | ENSDARG00000058358 | 256.77 | krt8 | keratin 8 [Source:ZFIN;Acc:ZDB-GENE-030411-5] |
83 | ENSDARG00000036832 | 252.02 | cyt1l | type I cytokeratin, enveloping layer, like [Source:ZFIN;Acc:ZDB-GENE-061026-4] |
84 | ENSDARG00000014830 | 250.66 | faua | Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed a [Source:ZFIN;Acc:ZDB-GENE-040426-1700] |
85 | ENSDARG00000036371 | 247.26 | acta1a | actin, alpha 1a, skeletal muscle [Source:ZFIN;Acc:ZDB-GENE-050417-267] |
86 | ENSDARG00000006260 | 244.55 | tuba8l4 | tubulin, alpha 8 like 4 [Source:ZFIN;Acc:ZDB-GENE-040426-860] |
87 | ENSDARG00000068992 | 244.55 | hspa8 | heat shock protein 8 [Source:ZFIN;Acc:ZDB-GENE-990415-92] |
88 | ENSDARG00000076532 | 228.92 | wu:fb18c02 | wu:fb18c02 [Source:ZFIN;Acc:ZDB-GENE-030131-247] |
89 | ENSDARG00000054818 | 226.21 | rpl32 | ribosomal protein L32 [Source:ZFIN;Acc:ZDB-GENE-060331-105] |
90 | ENSDARG00000035871 | 222.81 | rpl30 | ribosomal protein L30 [Source:ZFIN;Acc:ZDB-GENE-030131-8657] |
91 | ENSDARG00000053457 | 222.81 | rpl23 | ribosomal protein L23 [Source:ZFIN;Acc:ZDB-GENE-030131-8756] |
92 | ENSDARG00000053365 | 221.45 | rpl31 | ribosomal protein L31 [Source:ZFIN;Acc:ZDB-GENE-060331-121] |
93 | ENSDARG00000037071 | 213.98 | rps26 | ribosomal protein S26 [Source:ZFIN;Acc:ZDB-GENE-030131-8606] |
94 | ENSDARG00000022833 | 211.94 | rplp2 | ribosomal protein, large P2 [Source:ZFIN;Acc:ZDB-GENE-031018-2] |
95 | ENSDARG00000036161 | 206.51 | hnrnpa0l | heterogeneous nuclear ribonucleoprotein A0, like [Source:ZFIN;Acc:ZDB-GENE-030131-618] |
96 | ENSDARG00000030602 | 205.15 | rps19 | ribosomal protein S19 [Source:ZFIN;Acc:ZDB-GENE-040426-1716] |
97 | ENSDARG00000034291 | 204.47 | rpl37 | ribosomal protein L37 [Source:ZFIN;Acc:ZDB-GENE-040625-39] |
98 | ENSDARG00000011125 | 202.43 | snrpb | small nuclear ribonucleoprotein polypeptides B and B1 [Source:ZFIN;Acc:ZDB-GENE-040426-1819] |
99 | ENSDARG00000018404 | 199.03 | krt18 | keratin 18 [Source:ZFIN;Acc:ZDB-GENE-030411-6] |
100 | ENSDARG00000035423 | 199.03 | zgc:123194 | zgc:123194 [Source:ZFIN;Acc:ZDB-GENE-051113-284] |
101 | ENSDARG00000035400 | 198.35 | btf3 | basic transcription factor 3 [Source:ZFIN;Acc:ZDB-GENE-030131-8731] |
102 | ENSDARG00000063905 | 198.35 | mt-co1 | cytochrome c oxidase I, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-14] |
103 | ENSDARG00000058371 | 191.56 | krt5 | keratin 5 [Source:ZFIN;Acc:ZDB-GENE-991110-23] |
104 | ENSDARG00000006316 | 188.84 | rpl23a | ribosomal protein L23a [Source:ZFIN;Acc:ZDB-GENE-030131-7479] |
105 | ENSDARG00000041314 | 188.84 | ndufb9 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 9 [Source:ZFIN;Acc:ZDB-GENE-030131-8364] |
106 | ENSDARG00000082753 | 188.84 | AC024175.17 | |
107 | ENSDARG00000020504 | 186.13 | h3f3a | H3 histone, family 3A [Source:ZFIN;Acc:ZDB-GENE-040426-1928] |
108 | ENSDARG00000042502 | 186.13 | h2afvb | H2A histone family, member Vb [Source:ZFIN;Acc:ZDB-GENE-050506-24] |
109 | ENSDARG00000078234 | 186.13 | si:dkey-253d23.12 | si:dkey-253d23.12 [Source:ZFIN;Acc:ZDB-GENE-070912-478] |
110 | ENSDARG00000022684 | 185.45 | fkbp1aa | FK506 binding protein 1Aa [Source:ZFIN;Acc:ZDB-GENE-030131-7275] |
111 | ENSDARG00000057026 | 182.73 | ran | ras-related nuclear protein [Source:ZFIN;Acc:ZDB-GENE-990415-88] |
112 | ENSDARG00000071052 | 182.05 | si:dkey-150i13.2 | si:dkey-150i13.2 [Source:ZFIN;Acc:ZDB-GENE-090312-157] |
113 | ENSDARG00000067755 | 181.37 | ubc | ubiquitin C [Source:ZFIN;Acc:ZDB-GENE-061110-88] |
114 | ENSDARG00000015862 | 179.33 | rpl5b | ribosomal protein L5b [Source:ZFIN;Acc:ZDB-GENE-040625-93] |
115 | ENSDARG00000076892 | 176.62 | nme2b.2 | NME/NM23 nucleoside diphosphate kinase 2b, tandem duplicate 2 [Source:ZFIN;Acc:ZDB-GENE-000210-33] |
116 | ENSDARG00000057556 | 175.94 | rpl17 | ribosomal protein L17 [Source:ZFIN;Acc:ZDB-GENE-030131-8585] |
117 | ENSDARG00000070083 | 175.26 | ATP5B | ATP synthase, H+ transporting, mitochondrial F1 complex, beta polypeptide [Source:HGNC Symbol;Acc:830] |
118 | ENSDARG00000036834 | 170.50 | zgc:109868 | zgc:109868 [Source:ZFIN;Acc:ZDB-GENE-050417-363] |
119 | ENSDARG00000040184 | 169.14 | syncrip | synaptotagmin binding, cytoplasmic RNA interacting protein [Source:ZFIN;Acc:ZDB-GENE-030131-4862] |
120 | ENSDARG00000088091 | 165.07 | pfn1 | profilin 1 [Source:ZFIN;Acc:ZDB-GENE-031002-33] |
121 | ENSDARG00000052856 | 164.39 | khdrbs1a | KH domain containing, RNA binding, signal transduction associated 1a [Source:ZFIN;Acc:ZDB-GENE-000210-25] |
122 | ENSDARG00000014329 | 157.60 | npm1a | nucleophosmin 1a [Source:ZFIN;Acc:ZDB-GENE-021028-1] |
123 | ENSDARG00000023290 | 156.92 | fabp3 | fatty acid binding protein 3, muscle and heart [Source:ZFIN;Acc:ZDB-GENE-020318-2] |
124 | ENSDARG00000062592 | 155.56 | myl10 | myosin, light chain 10, regulatory [Source:ZFIN;Acc:ZDB-GENE-050417-421] |
125 | ENSDARG00000094041 | 153.52 | krt17 | keratin 17 [Source:ZFIN;Acc:ZDB-GENE-060503-86] |
126 | ENSDARG00000017568 | 150.80 | hnrnpabb | heterogeneous nuclear ribonucleoprotein A/Bb [Source:ZFIN;Acc:ZDB-GENE-040426-2516] |
127 | ENSDARG00000016173 | 143.33 | cct3 | chaperonin containing TCP1, subunit 3 (gamma) [Source:ZFIN;Acc:ZDB-GENE-020419-5] |
128 | ENSDARG00000062326 | 143.33 | zgc:158409 | zgc:158409 [Source:ZFIN;Acc:ZDB-GENE-061215-23] |
129 | ENSDARG00000045248 | 141.97 | h3f3a | H3 histone, family 3A [Source:ZFIN;Acc:ZDB-GENE-040426-1928] |
130 | ENSDARG00000054155 | 141.97 | pcna | proliferating cell nuclear antigen [Source:ZFIN;Acc:ZDB-GENE-000210-8] |
131 | ENSDARG00000011020 | 139.26 | hnrnpa1a | heterogeneous nuclear ribonucleoprotein A1a [Source:ZFIN;Acc:ZDB-GENE-040426-1546] |
132 | ENSDARG00000017235 | 133.82 | eif5a | eukaryotic translation initiation factor 5A [Source:ZFIN;Acc:ZDB-GENE-040426-2229] |
133 | ENSDARG00000037860 | 133.14 | cox6b2 | cytochrome c oxidase subunit VIb polypeptide 2 [Source:ZFIN;Acc:ZDB-GENE-040426-1566] |
134 | ENSDARG00000043509 | 130.42 | rpl11 | ribosomal protein L11 [Source:ZFIN;Acc:ZDB-GENE-040625-147] |
135 | ENSDARG00000053291 | 130.42 | pnrc2 | proline-rich nuclear receptor coactivator 2 [Source:ZFIN;Acc:ZDB-GENE-030131-5475] |
136 | ENSDARG00000092798 | 130.42 | ppib | peptidylprolyl isomerase B (cyclophilin B) [Source:ZFIN;Acc:ZDB-GENE-040426-1955] |
137 | ENSDARG00000095863 | 129.07 | zgc:161979 | zgc:161979 [Source:ZFIN;Acc:ZDB-GENE-030131-5217] |
138 | ENSDARG00000007960 | 123.63 | hnrnpaba | heterogeneous nuclear ribonucleoprotein A/Ba [Source:ZFIN;Acc:ZDB-GENE-030131-185] |
139 | ENSDARG00000035756 | 123.63 | rps17 | ribosomal protein S17 [Source:ZFIN;Acc:ZDB-GENE-040426-1852] |
140 | ENSDARG00000092170 | 123.63 | apoc1l | apolipoprotein C-I like [Source:ZFIN;Acc:ZDB-GENE-030131-1074] |
141 | ENSDARG00000053382 | 122.27 | cox7c | cytochrome c oxidase, subunit VIIc [Source:ZFIN;Acc:ZDB-GENE-030131-8062] |
142 | ENSDARG00000063914 | 121.59 | mt-nd3 | NADH dehydrogenase 3, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-9] |
143 | ENSDARG00000041065 | 118.88 | hspb1 | heat shock protein, alpha-crystallin-related, 1 [Source:ZFIN;Acc:ZDB-GENE-030326-4] |
144 | ENSDARG00000094324 | 118.20 | efemp2a | EGF-containing fibulin-like extracellular matrix protein 2a [Source:ZFIN;Acc:ZDB-GENE-041212-8] |
145 | ENSDARG00000058454 | 117.52 | dynll1 | dynein, light chain, LC8-type 1 [Source:ZFIN;Acc:ZDB-GENE-040426-1961] |
146 | ENSDARG00000051783 | 115.48 | rplp0 | ribosomal protein, large, P0 [Source:ZFIN;Acc:ZDB-GENE-000629-1] |
147 | ENSDARG00000020197 | 112.76 | rpl5a | ribosomal protein L5a [Source:ZFIN;Acc:ZDB-GENE-030131-5161] |
148 | ENSDARG00000087636 | 112.76 | si:dkeyp-86f7.3 | si:dkeyp-86f7.3 [Source:ZFIN;Acc:ZDB-GENE-030131-1005] |
149 | ENSDARG00000053990 | 112.08 | hmgb2b | high-mobility group box 2b [Source:ZFIN;Acc:ZDB-GENE-040912-122] |
150 | ENSDARG00000042566 | 110.72 | rps7 | ribosomal protein S7 [Source:ZFIN;Acc:ZDB-GENE-040426-1718] |
151 | ENSDARG00000015551 | 109.37 | fth1a | ferritin, heavy polypeptide 1a [Source:ZFIN;Acc:ZDB-GENE-000831-2] |
152 | ENSDARG00000036830 | 104.61 | zgc:92533 | zgc:92533 [Source:ZFIN;Acc:ZDB-GENE-040801-181] |
153 | ENSDARG00000055475 | 103.93 | rps27.2 | ribosomal protein S27, isoform 2 [Source:ZFIN;Acc:ZDB-GENE-040426-1735] |
154 | ENSDARG00000009447 | 101.21 | atp5g3b | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit c3 (subunit 9) genome duplicate b [Source:ZFIN;Acc:ZDB-GENE-020814-1] |
155 | ENSDARG00000053912 | 100.54 | fbl | fibrillarin [Source:ZFIN;Acc:ZDB-GENE-040426-1936] |
156 | ENSDARG00000090697 | 100.54 | eif3ea | eukaryotic translation initiation factor 3, subunit E, a [Source:ZFIN;Acc:ZDB-GENE-030131-3827] |
157 | ENSDARG00000012820 | 99.86 | nop56 | NOP56 ribonucleoprotein homolog [Source:ZFIN;Acc:ZDB-GENE-040109-1] |
158 | ENSDARG00000016443 | 97.82 | eif3c | eukaryotic translation initiation factor 3, subunit C [Source:ZFIN;Acc:ZDB-GENE-030131-6166] |
159 | ENSDARG00000042245 | 97.82 | zgc:66286 | zgc:66286 [Source:ZFIN;Acc:ZDB-GENE-040426-1593] |
160 | ENSDARG00000077732 | 97.14 | alyref | Aly/REF export factor [Source:ZFIN;Acc:ZDB-GENE-070928-29] |
161 | ENSDARG00000093817 | 96.46 | hmgn2 | high-mobility group nucleosomal binding domain 2 [Source:ZFIN;Acc:ZDB-GENE-051030-81] |
162 | ENSDARG00000016889 | 95.78 | eif3g | eukaryotic translation initiation factor 3, subunit G [Source:ZFIN;Acc:ZDB-GENE-040426-1076] |
163 | ENSDARG00000095273 | 95.78 | cox8a | cytochrome c oxidase subunit 8a [Source:ZFIN;Acc:ZDB-GENE-030131-9136] |
164 | ENSDARG00000002710 | 94.42 | ncl | nucleolin [Source:ZFIN;Acc:ZDB-GENE-030131-6986] |
165 | ENSDARG00000026165 | 94.42 | col11a1a | collagen, type XI, alpha 1a [Source:ZFIN;Acc:ZDB-GENE-070209-167] |
166 | ENSDARG00000011168 | 93.06 | anxa1c | annexin A1c [Source:ZFIN;Acc:ZDB-GENE-030131-5274] |
167 | ENSDARG00000044521 | 89.67 | eef1b2 | eukaryotic translation elongation factor 1 beta 2 [Source:ZFIN;Acc:ZDB-GENE-030131-7310] |
168 | ENSDARG00000011553 | 88.99 | atp5f1 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit b, isoform 1 [Source:ZFIN;Acc:ZDB-GENE-041010-33] |
169 | ENSDARG00000042247 | 88.99 | ppiab | peptidylprolyl isomerase Ab (cyclophilin A) [Source:ZFIN;Acc:ZDB-GENE-030131-7459] |
170 | ENSDARG00000002344 | 87.63 | tubb4b | tubulin, beta 4B class IVb [Source:ZFIN;Acc:ZDB-GENE-030131-8625] |
171 | ENSDARG00000069093 | 87.63 | col2a1a | collagen type II, alpha-1a [Source:ZFIN;Acc:ZDB-GENE-980526-192] |
172 | ENSDARG00000021124 | 86.95 | cfl1 | cofilin 1 [Source:ZFIN;Acc:ZDB-GENE-030131-215] |
173 | ENSDARG00000071430 | 86.95 | smyhc1 | slow myosin heavy chain 1 [Source:ZFIN;Acc:ZDB-GENE-030131-271] |
174 | ENSDARG00000006691 | 86.27 | rpl12 | ribosomal protein L12 [Source:ZFIN;Acc:ZDB-GENE-030131-5297] |
175 | ENSDARG00000025635 | 85.59 | atp5h | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit d [Source:ZFIN;Acc:ZDB-GENE-040426-1658] |
176 | ENSDARG00000053058 | 84.91 | rps11 | ribosomal protein S11 [Source:ZFIN;Acc:ZDB-GENE-040426-2701] |
177 | ENSDARG00000070019 | 84.23 | taf15 | TAF15 RNA polymerase II, TATA box binding protein (TBP)-associated factor [Source:ZFIN;Acc:ZDB-GENE-061215-102] |
178 | ENSDARG00000011841 | 82.19 | atp5l | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit g [Source:ZFIN;Acc:ZDB-GENE-030131-5177] |
179 | ENSDARG00000032866 | 81.52 | erh | enhancer of rudimentary homolog (Drosophila) [Source:ZFIN;Acc:ZDB-GENE-990415-57] |
180 | ENSDARG00000019949 | 80.84 | serpinh1b | serpin peptidase inhibitor, clade H (heat shock protein 47), member 1b [Source:ZFIN;Acc:ZDB-GENE-990415-93] |
181 | ENSDARG00000004735 | 79.48 | hnrnpub | heterogeneous nuclear ribonucleoprotein Ub [Source:ZFIN;Acc:ZDB-GENE-030131-6422] |
182 | ENSDARG00000025566 | 79.48 | slc25a3b | solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 3b [Source:ZFIN;Acc:ZDB-GENE-040426-1916] |
183 | ENSDARG00000091334 | 79.48 | BX511252.1 | Uncharacterized protein [Source:UniProtKB/TrEMBL;Acc:E7F0J1] |
184 | ENSDARG00000016771 | 78.80 | tfa | transferrin-a [Source:ZFIN;Acc:ZDB-GENE-980526-35] |
185 | ENSDARG00000022129 | 78.80 | rbm4.3 | RNA binding motif protein 4.3 [Source:ZFIN;Acc:ZDB-GENE-040426-1938] |
186 | ENSDARG00000010149 | 78.12 | atp5a1 | ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit 1, cardiac muscle [Source:ZFIN;Acc:ZDB-GENE-060201-1] |
187 | ENSDARG00000020298 | 77.44 | btg2 | B-cell translocation gene 2 [Source:ZFIN;Acc:ZDB-GENE-000210-15] |
188 | ENSDARG00000021252 | 77.44 | cct6a | chaperonin containing TCP1, subunit 6A (zeta 1) [Source:ZFIN;Acc:ZDB-GENE-011018-2] |
189 | ENSDARG00000070545 | 76.76 | top1l | topoisomerase (DNA) I, like [Source:ZFIN;Acc:ZDB-GENE-060616-217] |
190 | ENSDARG00000088373 | 76.08 | spaca4l | sperm acrosome associated 4 like [Source:ZFIN;Acc:ZDB-GENE-101011-2] |
191 | ENSDARG00000002240 | 75.40 | psmb6 | proteasome (prosome, macropain) subunit, beta type, 6 [Source:ZFIN;Acc:ZDB-GENE-990415-216] |
192 | ENSDARG00000036570 | 75.40 | snrpf | small nuclear ribonucleoprotein polypeptide F [Source:ZFIN;Acc:ZDB-GENE-040930-9] |
