n | Gene ID | reads | gene name | Description |
1 | ENSDARG00000080337 | 7076.05 | AC024175.4 | |
2 | ENSDARG00000095863 | 1059.72 | zgc:161979 | zgc:161979 [Source:ZFIN;Acc:ZDB-GENE-030131-5217] |
3 | ENSDARG00000040295 | 1017.53 | apoeb | apolipoprotein Eb [Source:ZFIN;Acc:ZDB-GENE-980526-368] |
4 | ENSDARG00000012076 | 912.90 | apoa1a | apolipoprotein A-Ia [Source:ZFIN;Acc:ZDB-GENE-990415-14] |
5 | ENSDARG00000017624 | 627.65 | krt4 | keratin 4 [Source:ZFIN;Acc:ZDB-GENE-000607-83] |
6 | ENSDARG00000041490 | 593.68 | zgc:161979 | zgc:161979 [Source:ZFIN;Acc:ZDB-GENE-030131-5217] |
7 | ENSDARG00000086583 | 502.20 | apoa1b | apolipoprotein A-Ib [Source:ZFIN;Acc:ZDB-GENE-050302-172] |
8 | ENSDARG00000013430 | 432.13 | bhmt | betaine-homocysteine methyltransferase [Source:ZFIN;Acc:ZDB-GENE-030131-947] |
9 | ENSDARG00000037870 | 368.30 | actb2 | actin, beta 2 [Source:ZFIN;Acc:ZDB-GENE-000329-3] |
10 | ENSDARG00000079376 | 357.85 | zgc:174153 | zgc:174153 [Source:ZFIN;Acc:ZDB-GENE-080215-7] |
11 | ENSDARG00000063911 | 339.19 | mt-atp6 | ATP synthase 6, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-18] |
12 | ENSDARG00000063908 | 335.57 | mt-co2 | cytochrome c oxidase II, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-15] |
13 | ENSDARG00000015866 | 333.78 | apoa2 | apolipoprotein A-II [Source:ZFIN;Acc:ZDB-GENE-030131-1046] |
14 | ENSDARG00000077777 | 313.99 | tmsb4x | thymosin, beta 4 x [Source:ZFIN;Acc:ZDB-GENE-030131-8304] |
15 | ENSDARG00000092170 | 306.78 | apoc1l | apolipoprotein C-I like [Source:ZFIN;Acc:ZDB-GENE-030131-1074] |
16 | ENSDARG00000016771 | 261.39 | tfa | transferrin-a [Source:ZFIN;Acc:ZDB-GENE-980526-35] |
17 | ENSDARG00000006427 | 257.83 | fabp2 | fatty acid binding protein 2, intestinal [Source:ZFIN;Acc:ZDB-GENE-991019-5] |
18 | ENSDARG00000058371 | 251.36 | krt5 | keratin 5 [Source:ZFIN;Acc:ZDB-GENE-991110-23] |
19 | ENSDARG00000011405 | 249.55 | rps9 | ribosomal protein S9 [Source:ZFIN;Acc:ZDB-GENE-010724-15] |
20 | ENSDARG00000022767 | 243.95 | apobb | apolipoprotein Bb [Source:ZFIN;Acc:ZDB-GENE-030131-9732] |
21 | ENSDARG00000036832 | 240.06 | cyt1l | type I cytokeratin, enveloping layer, like [Source:ZFIN;Acc:ZDB-GENE-061026-4] |
22 | ENSDARG00000020850 | 237.46 | eef1a1l1 | eukaryotic translation elongation factor 1 alpha 1, like 1 [Source:ZFIN;Acc:ZDB-GENE-990415-52] |
23 | ENSDARG00000015128 | 217.83 | rpl27 | ribosomal protein L27 [Source:ZFIN;Acc:ZDB-GENE-030131-4343] |
24 | ENSDARG00000036875 | 212.68 | rps12 | ribosomal protein S12 [Source:ZFIN;Acc:ZDB-GENE-030131-8951] |
25 | ENSDARG00000036834 | 207.39 | zgc:109868 | zgc:109868 [Source:ZFIN;Acc:ZDB-GENE-050417-363] |
26 | ENSDARG00000088091 | 197.06 | pfn1 | profilin 1 [Source:ZFIN;Acc:ZDB-GENE-031002-33] |
27 | ENSDARG00000092807 | 193.12 | si:dkey-151g10.6 | si:dkey-151g10.6 [Source:ZFIN;Acc:ZDB-GENE-030131-7528] |
28 | ENSDARG00000095254 | 190.64 | si:dkey-239j18.2 | si:dkey-239j18.2 [Source:ZFIN;Acc:ZDB-GENE-121214-52] |
29 | ENSDARG00000068478 | 189.35 | gpx4a | glutathione peroxidase 4a [Source:ZFIN;Acc:ZDB-GENE-030410-2] |
30 | ENSDARG00000063912 | 182.79 | mt-co3 | cytochrome c oxidase III, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-16] |
31 | ENSDARG00000070844 | 182.33 | gamt | guanidinoacetate N-methyltransferase [Source:ZFIN;Acc:ZDB-GENE-051030-97] |
32 | ENSDARG00000053973 | 179.39 | fetub | fetuin B [Source:ZFIN;Acc:ZDB-GENE-050208-4] |
33 | ENSDARG00000088030 | 179.11 | rpl35a | ribosomal protein L35a [Source:ZFIN;Acc:ZDB-GENE-040718-190] |
34 | ENSDARG00000021864 | 176.60 | rplp1 | ribosomal protein, large, P1 [Source:ZFIN;Acc:ZDB-GENE-030131-8663] |
35 | ENSDARG00000011201 | 175.08 | rplp2l | ribosomal protein, large P2, like [Source:ZFIN;Acc:ZDB-GENE-070327-2] |
36 | ENSDARG00000058105 | 172.27 | rpl36a | ribosomal protein L36A [Source:ZFIN;Acc:ZDB-GENE-020423-1] |
37 | ENSDARG00000037746 | 168.37 | actb1 | actin, beta 1 [Source:ZFIN;Acc:ZDB-GENE-000329-1] |
38 | ENSDARG00000036174 | 164.40 | rpl14 | ribosomal protein L14 [Source:ZFIN;Acc:ZDB-GENE-030131-2085] |
39 | ENSDARG00000063899 | 164.09 | mt-nd2 | NADH dehydrogenase 2, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-8] |
40 | ENSDARG00000039173 | 163.10 | ctslb | cathepsin Lb [Source:ZFIN;Acc:ZDB-GENE-980526-285] |
41 | ENSDARG00000074306 | 162.53 | ctslb | cathepsin Lb [Source:ZFIN;Acc:ZDB-GENE-980526-285] |
42 | ENSDARG00000039641 | 162.10 | rpl26 | ribosomal protein L26 [Source:ZFIN;Acc:ZDB-GENE-040426-2117] |
43 | ENSDARG00000063924 | 161.72 | mt-cyb | cytochrome b, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-17] |
44 | ENSDARG00000021838 | 160.25 | rps23 | ribosomal protein S23 [Source:ZFIN;Acc:ZDB-GENE-080220-50] |
45 | ENSDARG00000023656 | 159.03 | he1a | hatching enzyme 1a [Source:ZFIN;Acc:ZDB-GENE-021211-3] |
46 | ENSDARG00000042049 | 153.67 | CIRBP (2 of 2) | cold inducible RNA binding protein [Source:HGNC Symbol;Acc:1982] |
47 | ENSDARG00000013968 | 147.70 | psap | prosaposin [Source:ZFIN;Acc:ZDB-GENE-020108-1] |
48 | ENSDARG00000036044 | 146.46 | rps20 | ribosomal protein S20 [Source:ZFIN;Acc:ZDB-GENE-040426-2284] |
49 | ENSDARG00000040574 | 143.49 | EVA1C (2 of 9) | eva-1 homolog C (C. elegans) [Source:HGNC Symbol;Acc:13239] |
50 | ENSDARG00000077291 | 141.12 | rps2 | ribosomal protein S2 [Source:ZFIN;Acc:ZDB-GENE-040426-2454] |
51 | ENSDARG00000007836 | 140.11 | ctsla | cathepsin La [Source:ZFIN;Acc:ZDB-GENE-030131-106] |
52 | ENSDARG00000015490 | 139.98 | rpl24 | ribosomal protein L24 [Source:ZFIN;Acc:ZDB-GENE-020419-25] |
53 | ENSDARG00000042389 | 138.15 | RPL37A | ribosomal protein L37a [Source:HGNC Symbol;Acc:10348] |
54 | ENSDARG00000053684 | 135.89 | aldob | aldolase b, fructose-bisphosphate [Source:ZFIN;Acc:ZDB-GENE-030131-383] |
55 | ENSDARG00000034897 | 134.10 | rps10 | ribosomal protein S10 [Source:ZFIN;Acc:ZDB-GENE-040426-1481] |
56 | ENSDARG00000094041 | 133.95 | krt17 | keratin 17 [Source:ZFIN;Acc:ZDB-GENE-060503-86] |
57 | ENSDARG00000019181 | 133.85 | rpsa | ribosomal protein SA [Source:ZFIN;Acc:ZDB-GENE-040426-811] |
58 | ENSDARG00000007320 | 131.55 | rpl7 | ribosomal protein L7 [Source:ZFIN;Acc:ZDB-GENE-030131-8654] |
59 | ENSDARG00000058358 | 128.14 | krt8 | keratin 8 [Source:ZFIN;Acc:ZDB-GENE-030411-5] |
60 | ENSDARG00000035692 | 126.10 | rps3a | ribosomal protein S3A [Source:ZFIN;Acc:ZDB-GENE-030131-9184] |
61 | ENSDARG00000043453 | 126.08 | rps5 | ribosomal protein S5 [Source:ZFIN;Acc:ZDB-GENE-020419-12] |
62 | ENSDARG00000036629 | 122.80 | rps14 | ribosomal protein S14 [Source:ZFIN;Acc:ZDB-GENE-030131-8631] |
63 | ENSDARG00000019763 | 122.10 | acp5a | acid phosphatase 5a, tartrate resistant [Source:ZFIN;Acc:ZDB-GENE-040426-2864] |
64 | ENSDARG00000009285 | 121.98 | rpl15 | ribosomal protein L15 [Source:ZFIN;Acc:ZDB-GENE-040801-183] |
65 | ENSDARG00000025073 | 120.50 | rpl18a | ribosomal protein L18a [Source:ZFIN;Acc:ZDB-GENE-040426-1071] |
66 | ENSDARG00000036316 | 119.34 | rpl39 | ribosomal protein L39 [Source:ZFIN;Acc:ZDB-GENE-040625-51] |
67 | ENSDARG00000030408 | 118.78 | rps26l | ribosomal protein S26, like [Source:ZFIN;Acc:ZDB-GENE-040426-1706] |
68 | ENSDARG00000032725 | 118.11 | rps27a | ribosomal protein S27a [Source:ZFIN;Acc:ZDB-GENE-030131-10018] |
69 | ENSDARG00000063917 | 116.25 | mt-nd4 | NADH dehydrogenase 4, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-10] |
70 | ENSDARG00000011168 | 113.28 | anxa1c | annexin A1c [Source:ZFIN;Acc:ZDB-GENE-030131-5274] |
71 | ENSDARG00000013307 | 111.89 | rpl19 | ribosomal protein L19 [Source:ZFIN;Acc:ZDB-GENE-040426-2290] |
72 | ENSDARG00000090918 | 111.73 | si:dkey-269i1.4 | si:dkey-269i1.4 [Source:ZFIN;Acc:ZDB-GENE-121214-37] |
73 | ENSDARG00000058451 | 111.63 | rpl6 | ribosomal protein L6 [Source:ZFIN;Acc:ZDB-GENE-030131-8671] |
74 | ENSDARG00000063895 | 111.09 | mt-nd1 | NADH dehydrogenase 1, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-7] |
75 | ENSDARG00000069054 | 108.81 | glula | glutamate-ammonia ligase (glutamine synthase) a [Source:ZFIN;Acc:ZDB-GENE-030131-688] |
76 | ENSDARG00000040298 | 103.43 | apoa4 | apolipoprotein A-IV [Source:ZFIN;Acc:ZDB-GENE-030131-1263] |
77 | ENSDARG00000036830 | 101.95 | zgc:92533 | zgc:92533 [Source:ZFIN;Acc:ZDB-GENE-040801-181] |
78 | ENSDARG00000036239 | 101.88 | gatm | glycine amidinotransferase (L-arginine:glycine amidinotransferase) [Source:ZFIN;Acc:ZDB-GENE-021015-1] |
79 | ENSDARG00000041811 | 101.33 | rps25 | ribosomal protein S25 [Source:ZFIN;Acc:ZDB-GENE-040426-1788] |
80 | ENSDARG00000006413 | 99.81 | rpl38 | ribosomal protein L38 [Source:ZFIN;Acc:ZDB-GENE-030131-8752] |
81 | ENSDARG00000014830 | 99.34 | faua | Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed a [Source:ZFIN;Acc:ZDB-GENE-040426-1700] |
82 | ENSDARG00000018806 | 99.32 | ctsc | cathepsin C [Source:ZFIN;Acc:ZDB-GENE-030619-9] |
83 | ENSDARG00000033539 | 98.63 | paics | phosphoribosylaminoimidazole carboxylase, phosphoribosylaminoimidazole succinocarboxamide synthetase [Source:ZFIN;Acc:ZDB-GENE-030131-9762] |
84 | ENSDARG00000013012 | 98.52 | rpl36 | ribosomal protein L36 [Source:ZFIN;Acc:ZDB-GENE-040622-2] |
85 | ENSDARG00000045980 | 97.90 | zgc:153129 | zgc:153129 [Source:ZFIN;Acc:ZDB-GENE-061013-189] |
86 | ENSDARG00000005230 | 97.10 | ssr2 | signal sequence receptor, beta [Source:ZFIN;Acc:ZDB-GENE-010413-1] |
87 | ENSDARG00000029150 | 96.20 | hsp90ab1 | heat shock protein 90, alpha (cytosolic), class B member 1 [Source:ZFIN;Acc:ZDB-GENE-990415-95] |
88 | ENSDARG00000019778 | 93.64 | rps6 | ribosomal protein S6 [Source:ZFIN;Acc:ZDB-GENE-040801-8] |
89 | ENSDARG00000020153 | 93.57 | rps18 | ribosomal protein S18 [Source:ZFIN;Acc:ZDB-GENE-020419-20] |
90 | ENSDARG00000074656 | 92.87 | ctssb.1 | cathepsin Sb, tandem duplicate 1 [Source:ZFIN;Acc:ZDB-GENE-050522-559] |
91 | ENSDARG00000015662 | 92.82 | pla2g12b | phospholipase A2, group XIIB [Source:ZFIN;Acc:ZDB-GENE-040426-2771] |
92 | ENSDARG00000042905 | 92.69 | rpl10a | ribosomal protein L10a [Source:ZFIN;Acc:ZDB-GENE-030131-2025] |
93 | ENSDARG00000094559 | 92.40 | zgc:174855 | zgc:174855 [Source:ZFIN;Acc:ZDB-GENE-071004-74] |
94 | ENSDARG00000041435 | 91.81 | uba52 | ubiquitin A-52 residue ribosomal protein fusion product 1 [Source:ZFIN;Acc:ZDB-GENE-051023-7] |
95 | ENSDARG00000003016 | 91.79 | eef2b | eukaryotic translation elongation factor 2b [Source:ZFIN;Acc:ZDB-GENE-030131-5128] |
96 | ENSDARG00000077717 | 90.70 | RPL29 | ribosomal protein L29 [Source:HGNC Symbol;Acc:10331] |
97 | ENSDARG00000046119 | 90.57 | rps3 | ribosomal protein S3 [Source:ZFIN;Acc:ZDB-GENE-030131-8494] |
98 | ENSDARG00000071601 | 90.03 | pvalb9 | parvalbumin 9 [Source:ZFIN;Acc:ZDB-GENE-030805-4] |
99 | ENSDARG00000055120 | 88.22 | ctsba | cathepsin B, a [Source:ZFIN;Acc:ZDB-GENE-040426-2650] |
100 | ENSDARG00000011701 | 88.12 | ctsll | cathepsin L, like [Source:ZFIN;Acc:ZDB-GENE-041010-76] |
101 | ENSDARG00000045248 | 85.36 | h3f3a | H3 histone, family 3A [Source:ZFIN;Acc:ZDB-GENE-040426-1928] |
102 | ENSDARG00000018334 | 84.77 | rpl35 | ribosomal protein L35 [Source:ZFIN;Acc:ZDB-GENE-020419-2] |
103 | ENSDARG00000014690 | 84.33 | rps4x | ribosomal protein S4, X-linked [Source:ZFIN;Acc:ZDB-GENE-040927-19] |
104 | ENSDARG00000041232 | 83.22 | rps29 | ribosomal protein S29 [Source:ZFIN;Acc:ZDB-GENE-040622-5] |
105 | ENSDARG00000013351 | 82.24 | cirbp | cold inducible RNA binding protein [Source:ZFIN;Acc:ZDB-GENE-030131-5841] |
106 | ENSDARG00000070437 | 81.02 | rpl22 | ribosomal protein L22 [Source:ZFIN;Acc:ZDB-GENE-051113-276] |
107 | ENSDARG00000020103 | 79.48 | calrl | calreticulin like [Source:ZFIN;Acc:ZDB-GENE-030131-9907] |
108 | ENSDARG00000035871 | 78.37 | rpl30 | ribosomal protein L30 [Source:ZFIN;Acc:ZDB-GENE-030131-8657] |
109 | ENSDARG00000068992 | 78.27 | hspa8 | heat shock protein 8 [Source:ZFIN;Acc:ZDB-GENE-990415-92] |
110 | ENSDARG00000028335 | 78.03 | hmga1a | high mobility group AT-hook 1a [Source:ZFIN;Acc:ZDB-GENE-010502-1] |
111 | ENSDARG00000018404 | 78.03 | krt18 | keratin 18 [Source:ZFIN;Acc:ZDB-GENE-030411-6] |
112 | ENSDARG00000089806 | 75.50 | si:dkey-239j18.3 | si:dkey-239j18.3 [Source:ZFIN;Acc:ZDB-GENE-121214-39] |
113 | ENSDARG00000029500 | 74.42 | rpl34 | ribosomal protein L34 [Source:ZFIN;Acc:ZDB-GENE-040426-1033] |
114 | ENSDARG00000035329 | 71.87 | capns1a | calpain, small subunit 1 a [Source:ZFIN;Acc:ZDB-GENE-030113-3] |
115 | ENSDARG00000019644 | 69.75 | ldhba | lactate dehydrogenase Ba [Source:ZFIN;Acc:ZDB-GENE-991026-6] |
116 | ENSDARG00000023298 | 69.15 | rps27.1 | ribosomal protein S27, isoform 1 [Source:ZFIN;Acc:ZDB-GENE-050522-549] |
117 | ENSDARG00000036298 | 69.13 | rps13 | ribosomal protein S13 [Source:ZFIN;Acc:ZDB-GENE-040625-52] |
118 | ENSDARG00000089750 | 68.35 | si:dkey-26g8.5 | si:dkey-26g8.5 [Source:ZFIN;Acc:ZDB-GENE-121214-19] |
119 | ENSDARG00000035400 | 67.97 | btf3 | basic transcription factor 3 [Source:ZFIN;Acc:ZDB-GENE-030131-8731] |
120 | ENSDARG00000078234 | 67.19 | si:dkey-253d23.12 | si:dkey-253d23.12 [Source:ZFIN;Acc:ZDB-GENE-070912-478] |
121 | ENSDARG00000014867 | 66.83 | rpl8 | ribosomal protein L8 [Source:ZFIN;Acc:ZDB-GENE-040426-1670] |
122 | ENSDARG00000079193 | 66.71 | ptmab | prothymosin, alpha b [Source:ZFIN;Acc:ZDB-GENE-030131-8681] |
123 | ENSDARG00000063914 | 66.60 | mt-nd3 | NADH dehydrogenase 3, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-9] |
124 | ENSDARG00000017219 | 66.32 | pabpc1a | poly A binding protein, cytoplasmic 1 a [Source:ZFIN;Acc:ZDB-GENE-030131-3238] |
125 | ENSDARG00000007795 | 65.96 | cst3 | cystatin C (amyloid angiopathy and cerebral hemorrhage) [Source:ZFIN;Acc:ZDB-GENE-030131-373] |
126 | ENSDARG00000037350 | 65.83 | rpl9 | ribosomal protein L9 [Source:ZFIN;Acc:ZDB-GENE-030131-8646] |
127 | ENSDARG00000026369 | 65.05 | dbi | diazepam binding inhibitor (GABA receptor modulator, acyl-CoA binding protein) [Source:ZFIN;Acc:ZDB-GENE-040426-1861] |
128 | ENSDARG00000052842 | 64.07 | ppifb | peptidylprolyl isomerase Fb [Source:ZFIN;Acc:ZDB-GENE-051030-126] |
129 | ENSDARG00000067755 | 63.50 | ubc | ubiquitin C [Source:ZFIN;Acc:ZDB-GENE-061110-88] |
130 | ENSDARG00000010516 | 62.65 | rpl21 | ribosomal protein L21 [Source:ZFIN;Acc:ZDB-GENE-030131-8512] |
131 | ENSDARG00000005791 | 62.40 | rpl28 | ribosomal protein L28 [Source:ZFIN;Acc:ZDB-GENE-040930-10] |
132 | ENSDARG00000029533 | 61.93 | rpl18 | ribosomal protein L18 [Source:ZFIN;Acc:ZDB-GENE-040801-165] |
133 | ENSDARG00000035860 | 61.88 | rps28 | ribosomal protein S28 [Source:ZFIN;Acc:ZDB-GENE-030131-2022] |
134 | ENSDARG00000070849 | 61.85 | rps15 | ribosomal protein S15 [Source:ZFIN;Acc:ZDB-GENE-030131-9092] |
135 | ENSDARG00000090912 | 61.10 | npc2 | Niemann-Pick disease, type C2 [Source:ZFIN;Acc:ZDB-GENE-021206-13] |
136 | ENSDARG00000039347 | 60.30 | rps24 | ribosomal protein S24 [Source:ZFIN;Acc:ZDB-GENE-040109-5] |
137 | ENSDARG00000041619 | 59.97 | gnb2l1 | guanine nucleotide binding protein (G protein), beta polypeptide 2-like 1 [Source:ZFIN;Acc:ZDB-GENE-990415-89] |
138 | ENSDARG00000020169 | 59.43 | fahd2a | fumarylacetoacetate hydrolase domain containing 2A [Source:ZFIN;Acc:ZDB-GENE-040426-2499] |
139 | ENSDARG00000019137 | 59.38 | tram1 | translocating chain-associating membrane protein 1 [Source:ZFIN;Acc:ZDB-GENE-021011-1] |
140 | ENSDARG00000045487 | 58.86 | rps16 | ribosomal protein S16 [Source:ZFIN;Acc:ZDB-GENE-050506-107] |
141 | ENSDARG00000020364 | 58.78 | fbp1b | fructose-1,6-bisphosphatase 1b [Source:ZFIN;Acc:ZDB-GENE-021206-11] |
142 | ENSDARG00000035622 | 58.73 | xbp1 | X-box binding protein 1 [Source:ZFIN;Acc:ZDB-GENE-011210-2] |
143 | ENSDARG00000035602 | 58.55 | dao.1 | D-amino-acid oxidase, tandem duplicate 1 [Source:ZFIN;Acc:ZDB-GENE-050913-127] |
144 | ENSDARG00000092798 | 57.85 | ppib | peptidylprolyl isomerase B (cyclophilin B) [Source:ZFIN;Acc:ZDB-GENE-040426-1955] |
145 | ENSDARG00000034291 | 57.52 | rpl37 | ribosomal protein L37 [Source:ZFIN;Acc:ZDB-GENE-040625-39] |
146 | ENSDARG00000055064 | 57.36 | prdx5 | peroxiredoxin 5 [Source:ZFIN;Acc:ZDB-GENE-050522-159] |
147 | ENSDARG00000046157 | 56.92 | RPS17L | ribosomal protein S17-like [Source:HGNC Symbol;Acc:40029] |
148 | ENSDARG00000009978 | 56.05 | icn | ictacalcin [Source:ZFIN;Acc:ZDB-GENE-030131-8599] |
149 | ENSDARG00000051855 | 55.71 | gart | phosphoribosylglycinamide formyltransferase [Source:ZFIN;Acc:ZDB-GENE-000616-14] |
150 | ENSDARG00000088373 | 55.50 | spaca4l | sperm acrosome associated 4 like [Source:ZFIN;Acc:ZDB-GENE-101011-2] |
151 | ENSDARG00000030602 | 55.48 | rps19 | ribosomal protein S19 [Source:ZFIN;Acc:ZDB-GENE-040426-1716] |
152 | ENSDARG00000022833 | 55.32 | rplp2 | ribosomal protein, large P2 [Source:ZFIN;Acc:ZDB-GENE-031018-2] |
153 | ENSDARG00000019365 | 55.17 | zgc:110712 | zgc:110712 [Source:ZFIN;Acc:ZDB-GENE-050417-50] |
154 | ENSDARG00000044125 | 54.47 | txn | thioredoxin [Source:ZFIN;Acc:ZDB-GENE-040718-162] |
155 | ENSDARG00000025147 | 54.16 | cd63 | Cd63 antigen [Source:ZFIN;Acc:ZDB-GENE-030131-180] |
156 | ENSDARG00000043457 | 54.11 | gapdh | glyceraldehyde-3-phosphate dehydrogenase [Source:ZFIN;Acc:ZDB-GENE-030115-1] |
157 | ENSDARG00000070083 | 54.06 | ATP5B | ATP synthase, H+ transporting, mitochondrial F1 complex, beta polypeptide [Source:HGNC Symbol;Acc:830] |
158 | ENSDARG00000022684 | 53.08 | fkbp1aa | FK506 binding protein 1Aa [Source:ZFIN;Acc:ZDB-GENE-030131-7275] |
159 | ENSDARG00000006316 | 52.41 | rpl23a | ribosomal protein L23a [Source:ZFIN;Acc:ZDB-GENE-030131-7479] |
160 | ENSDARG00000011020 | 52.25 | hnrnpa1a | heterogeneous nuclear ribonucleoprotein A1a [Source:ZFIN;Acc:ZDB-GENE-040426-1546] |
161 | ENSDARG00000053457 | 51.22 | rpl23 | ribosomal protein L23 [Source:ZFIN;Acc:ZDB-GENE-030131-8756] |
162 | ENSDARG00000033738 | 50.83 | zgc:153867 | zgc:153867 [Source:ZFIN;Acc:ZDB-GENE-030131-9170] |
163 | ENSDARG00000063905 | 50.65 | mt-co1 | cytochrome c oxidase I, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-14] |
164 | ENSDARG00000021242 | 49.28 | mvp | major vault protein [Source:ZFIN;Acc:ZDB-GENE-030826-33] |
165 | ENSDARG00000020956 | 49.23 | pck2 | phosphoenolpyruvate carboxykinase 2 (mitochondrial) [Source:ZFIN;Acc:ZDB-GENE-040426-2266] |
166 | ENSDARG00000041065 | 49.23 | hspb1 | heat shock protein, alpha-crystallin-related, 1 [Source:ZFIN;Acc:ZDB-GENE-030326-4] |
167 | ENSDARG00000056640 | 49.11 | rpia | ribose 5-phosphate isomerase A (ribose 5-phosphate epimerase) [Source:ZFIN;Acc:ZDB-GENE-041114-24] |
168 | ENSDARG00000009212 | 48.98 | ppiaa | peptidylprolyl isomerase Aa (cyclophilin A) [Source:ZFIN;Acc:ZDB-GENE-030131-8556] |
169 | ENSDARG00000033367 | 48.48 | rrm2b | ribonucleotide reductase M2 b [Source:ZFIN;Acc:ZDB-GENE-030616-614] |
170 | ENSDARG00000010160 | 48.33 | rps15a | ribosomal protein S15a [Source:ZFIN;Acc:ZDB-GENE-030131-8708] |
171 | ENSDARG00000004665 | 47.63 | hspa5 | heat shock protein 5 [Source:ZFIN;Acc:ZDB-GENE-031001-11] |
172 | ENSDARG00000017235 | 47.63 | eif5a | eukaryotic translation initiation factor 5A [Source:ZFIN;Acc:ZDB-GENE-040426-2229] |
173 | ENSDARG00000009830 | 46.78 | hdlbpa | high density lipoprotein-binding protein a [Source:ZFIN;Acc:ZDB-GENE-030131-2032] |
174 | ENSDARG00000056167 | 45.36 | hspe1 | heat shock 10 protein 1 (chaperonin 10) [Source:ZFIN;Acc:ZDB-GENE-000906-2] |
175 | ENSDARG00000079009 | 45.11 | abca1b | ATP-binding cassette, sub-family A (ABC1), member 1B [Source:ZFIN;Acc:ZDB-GENE-030131-9826] |
176 | ENSDARG00000093549 | 44.82 | sepp1a | selenoprotein P, plasma, 1a [Source:ZFIN;Acc:ZDB-GENE-030311-1] |
177 | ENSDARG00000025850 | 44.56 | rps21 | ribosomal protein S21 [Source:ZFIN;Acc:ZDB-GENE-040426-1102] |
178 | ENSDARG00000015524 | 43.61 | prps1a | phosphoribosyl pyrophosphate synthetase 1A [Source:ZFIN;Acc:ZDB-GENE-011212-5] |
179 | ENSDARG00000077934 | 43.61 | tegt | testis enhanced gene transcript (BAX inhibitor 1) [Source:ZFIN;Acc:ZDB-GENE-030826-10] |
180 | ENSDARG00000063295 | 43.53 | myh9a | myosin, heavy polypeptide 9a, non-muscle [Source:ZFIN;Acc:ZDB-GENE-030131-5870] |
181 | ENSDARG00000058597 | 43.48 | nt5c3a | 5'-nucleotidase, cytosolic IIIA [Source:ZFIN;Acc:ZDB-GENE-030131-439] |
182 | ENSDARG00000014433 | 42.76 | myl12.1 | myosin, light chain 12, genome duplicate 1 [Source:ZFIN;Acc:ZDB-GENE-030131-4918] |
183 | ENSDARG00000019122 | 42.27 | he1b | hatching enzyme 1b [Source:ZFIN;Acc:ZDB-GENE-030131-2100] |
184 | ENSDARG00000015862 | 41.98 | rpl5b | ribosomal protein L5b [Source:ZFIN;Acc:ZDB-GENE-040625-93] |
185 | ENSDARG00000054818 | 41.98 | rpl32 | ribosomal protein L32 [Source:ZFIN;Acc:ZDB-GENE-060331-105] |
186 | ENSDARG00000056119 | 41.96 | eef1g | eukaryotic translation elongation factor 1 gamma [Source:ZFIN;Acc:ZDB-GENE-020423-3] |
187 | ENSDARG00000012972 | 41.75 | cfl1l | cofilin 1 (non-muscle), like [Source:ZFIN;Acc:ZDB-GENE-040426-2770] |
188 | ENSDARG00000015790 | 41.70 | atp1b3a | ATPase, Na+/K+ transporting, beta 3a polypeptide [Source:ZFIN;Acc:ZDB-GENE-990415-167] |
189 | ENSDARG00000079932 | 41.39 | zgc:152830 | zgc:152830 [Source:ZFIN;Acc:ZDB-GENE-090312-55] |
190 | ENSDARG00000033009 | 41.16 | H3F3B (1 of 3) | H3 histone, family 3B (H3.3B) [Source:HGNC Symbol;Acc:4765] |
191 | ENSDARG00000042502 | 41.16 | h2afvb | H2A histone family, member Vb [Source:ZFIN;Acc:ZDB-GENE-050506-24] |
192 | ENSDARG00000039429 | 41.00 | adka | adenosine kinase a [Source:ZFIN;Acc:ZDB-GENE-030425-3] |
193 | ENSDARG00000019444 | 40.56 | ssr4 | signal sequence receptor, delta [Source:ZFIN;Acc:ZDB-GENE-030131-4900] |
194 | ENSDARG00000061120 | 40.56 | slc43a2b | solute carrier family 43, member 2b [Source:ZFIN;Acc:ZDB-GENE-041212-6] |
195 | ENSDARG00000006260 | 40.51 | tuba8l4 | tubulin, alpha 8 like 4 [Source:ZFIN;Acc:ZDB-GENE-040426-860] |
196 | ENSDARG00000019881 | 40.26 | bsg | basigin [Source:ZFIN;Acc:ZDB-GENE-030131-9638] |
197 | ENSDARG00000016745 | 39.87 | slc35f6 | solute carrier family 35, member F6 [Source:ZFIN;Acc:ZDB-GENE-040718-297] |
198 | ENSDARG00000016598 | 39.81 | ckmt1 | creatine kinase, mitochondrial 1 [Source:ZFIN;Acc:ZDB-GENE-030131-611] |
199 | ENSDARG00000090850 | 39.69 | serpina1l | serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 1, like [Source:ZFIN;Acc:ZDB-GENE-040721-3] |
