| n | Gene ID | reads | gene name | Description | 
|---|
| 1 | ENSDARG00000080337 | 16422.47 | AC024175.4 |  | 
| 2 | ENSDARG00000020850 | 1302.33 | eef1a1l1 | eukaryotic translation elongation factor 1 alpha 1, like 1 [Source:ZFIN;Acc:ZDB-GENE-990415-52] | 
| 3 | ENSDARG00000036875 | 991.60 | rps12 | ribosomal protein S12 [Source:ZFIN;Acc:ZDB-GENE-030131-8951] | 
| 4 | ENSDARG00000015128 | 950.28 | rpl27 | ribosomal protein L27 [Source:ZFIN;Acc:ZDB-GENE-030131-4343] | 
| 5 | ENSDARG00000058105 | 899.50 | rpl36a | ribosomal protein L36A [Source:ZFIN;Acc:ZDB-GENE-020423-1] | 
| 6 | ENSDARG00000011405 | 894.33 | rps9 | ribosomal protein S9 [Source:ZFIN;Acc:ZDB-GENE-010724-15] | 
| 7 | ENSDARG00000092807 | 874.53 | si:dkey-151g10.6 | si:dkey-151g10.6 [Source:ZFIN;Acc:ZDB-GENE-030131-7528] | 
| 8 | ENSDARG00000021864 | 791.04 | rplp1 | ribosomal protein, large, P1 [Source:ZFIN;Acc:ZDB-GENE-030131-8663] | 
| 9 | ENSDARG00000029150 | 744.56 | hsp90ab1 | heat shock protein 90, alpha (cytosolic), class B member 1 [Source:ZFIN;Acc:ZDB-GENE-990415-95] | 
| 10 | ENSDARG00000042049 | 729.07 | CIRBP (2 of 2) | cold inducible RNA binding protein [Source:HGNC Symbol;Acc:1982] | 
| 11 | ENSDARG00000043453 | 686.89 | rps5 | ribosomal protein S5 [Source:ZFIN;Acc:ZDB-GENE-020419-12] | 
| 12 | ENSDARG00000088030 | 661.93 | rpl35a | ribosomal protein L35a [Source:ZFIN;Acc:ZDB-GENE-040718-190] | 
| 13 | ENSDARG00000063908 | 650.74 | mt-co2 | cytochrome c oxidase II, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-15] | 
| 14 | ENSDARG00000037870 | 629.22 | actb2 | actin, beta 2 [Source:ZFIN;Acc:ZDB-GENE-000329-3] | 
| 15 | ENSDARG00000041232 | 624.91 | rps29 | ribosomal protein S29 [Source:ZFIN;Acc:ZDB-GENE-040622-5] | 
| 16 | ENSDARG00000036044 | 624.05 | rps20 | ribosomal protein S20 [Source:ZFIN;Acc:ZDB-GENE-040426-2284] | 
| 17 | ENSDARG00000025073 | 617.17 | rpl18a | ribosomal protein L18a [Source:ZFIN;Acc:ZDB-GENE-040426-1071] | 
| 18 | ENSDARG00000017624 | 614.58 | krt4 | keratin 4 [Source:ZFIN;Acc:ZDB-GENE-000607-83] | 
| 19 | ENSDARG00000039641 | 613.72 | rpl26 | ribosomal protein L26 [Source:ZFIN;Acc:ZDB-GENE-040426-2117] | 
| 20 | ENSDARG00000070546 | 593.93 | msgn1 | mesogenin 1 [Source:ZFIN;Acc:ZDB-GENE-030722-1] | 
| 21 | ENSDARG00000079193 | 576.71 | ptmab | prothymosin, alpha b [Source:ZFIN;Acc:ZDB-GENE-030131-8681] | 
| 22 | ENSDARG00000011201 | 569.82 | rplp2l | ribosomal protein, large P2, like [Source:ZFIN;Acc:ZDB-GENE-070327-2] | 
| 23 | ENSDARG00000034897 | 568.96 | rps10 | ribosomal protein S10 [Source:ZFIN;Acc:ZDB-GENE-040426-1481] | 
| 24 | ENSDARG00000006413 | 562.94 | rpl38 | ribosomal protein L38 [Source:ZFIN;Acc:ZDB-GENE-030131-8752] | 
| 25 | ENSDARG00000077291 | 561.22 | rps2 | ribosomal protein S2 [Source:ZFIN;Acc:ZDB-GENE-040426-2454] | 
| 26 | ENSDARG00000035692 | 558.63 | rps3a | ribosomal protein S3A [Source:ZFIN;Acc:ZDB-GENE-030131-9184] | 
| 27 | ENSDARG00000028335 | 554.33 | hmga1a | high mobility group AT-hook 1a [Source:ZFIN;Acc:ZDB-GENE-010502-1] | 
| 28 | ENSDARG00000021838 | 550.89 | rps23 | ribosomal protein S23 [Source:ZFIN;Acc:ZDB-GENE-080220-50] | 
| 29 | ENSDARG00000042389 | 530.23 | RPL37A | ribosomal protein L37a [Source:HGNC Symbol;Acc:10348] | 
| 30 | ENSDARG00000036316 | 498.38 | rpl39 | ribosomal protein L39 [Source:ZFIN;Acc:ZDB-GENE-040625-51] | 
| 31 | ENSDARG00000019181 | 484.61 | rpsa | ribosomal protein SA [Source:ZFIN;Acc:ZDB-GENE-040426-811] | 
| 32 | ENSDARG00000058451 | 482.89 | rpl6 | ribosomal protein L6 [Source:ZFIN;Acc:ZDB-GENE-030131-8671] | 
| 33 | ENSDARG00000032725 | 479.44 | rps27a | ribosomal protein S27a [Source:ZFIN;Acc:ZDB-GENE-030131-10018] | 
| 34 | ENSDARG00000007320 | 478.58 | rpl7 | ribosomal protein L7 [Source:ZFIN;Acc:ZDB-GENE-030131-8654] | 
| 35 | ENSDARG00000015490 | 469.98 | rpl24 | ribosomal protein L24 [Source:ZFIN;Acc:ZDB-GENE-020419-25] | 
| 36 | ENSDARG00000036174 | 469.98 | rpl14 | ribosomal protein L14 [Source:ZFIN;Acc:ZDB-GENE-030131-2085] | 
| 37 | ENSDARG00000036629 | 465.67 | rps14 | ribosomal protein S14 [Source:ZFIN;Acc:ZDB-GENE-030131-8631] | 
| 38 | ENSDARG00000063911 | 460.51 | mt-atp6 | ATP synthase 6, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-18] | 
| 39 | ENSDARG00000020153 | 453.62 | rps18 | ribosomal protein S18 [Source:ZFIN;Acc:ZDB-GENE-020419-20] | 
| 40 | ENSDARG00000009285 | 445.87 | rpl15 | ribosomal protein L15 [Source:ZFIN;Acc:ZDB-GENE-040801-183] | 
| 41 | ENSDARG00000041811 | 443.29 | rps25 | ribosomal protein S25 [Source:ZFIN;Acc:ZDB-GENE-040426-1788] | 
| 42 | ENSDARG00000063912 | 440.71 | mt-co3 | cytochrome c oxidase III, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-16] | 
| 43 | ENSDARG00000070849 | 438.99 | rps15 | ribosomal protein S15 [Source:ZFIN;Acc:ZDB-GENE-030131-9092] | 
| 44 | ENSDARG00000029533 | 433.82 | rpl18 | ribosomal protein L18 [Source:ZFIN;Acc:ZDB-GENE-040801-165] | 
| 45 | ENSDARG00000077777 | 430.38 | tmsb4x | thymosin, beta 4 x [Source:ZFIN;Acc:ZDB-GENE-030131-8304] | 
| 46 | ENSDARG00000071052 | 420.91 | si:dkey-150i13.2 | si:dkey-150i13.2 [Source:ZFIN;Acc:ZDB-GENE-090312-157] | 
| 47 | ENSDARG00000030408 | 409.72 | rps26l | ribosomal protein S26, like [Source:ZFIN;Acc:ZDB-GENE-040426-1706] | 
| 48 | ENSDARG00000040295 | 395.95 | apoeb | apolipoprotein Eb [Source:ZFIN;Acc:ZDB-GENE-980526-368] | 
| 49 | ENSDARG00000019778 | 395.09 | rps6 | ribosomal protein S6 [Source:ZFIN;Acc:ZDB-GENE-040801-8] | 
| 50 | ENSDARG00000018334 | 393.37 | rpl35 | ribosomal protein L35 [Source:ZFIN;Acc:ZDB-GENE-020419-2] | 
| 51 | ENSDARG00000013307 | 390.79 | rpl19 | ribosomal protein L19 [Source:ZFIN;Acc:ZDB-GENE-040426-2290] | 
| 52 | ENSDARG00000003016 | 380.46 | eef2b | eukaryotic translation elongation factor 2b [Source:ZFIN;Acc:ZDB-GENE-030131-5128] | 
| 53 | ENSDARG00000046119 | 380.46 | rps3 | ribosomal protein S3 [Source:ZFIN;Acc:ZDB-GENE-030131-8494] | 
| 54 | ENSDARG00000035860 | 375.29 | rps28 | ribosomal protein S28 [Source:ZFIN;Acc:ZDB-GENE-030131-2022] | 
| 55 | ENSDARG00000005791 | 370.13 | rpl28 | ribosomal protein L28 [Source:ZFIN;Acc:ZDB-GENE-040930-10] | 
| 56 | ENSDARG00000077717 | 364.10 | RPL29 | ribosomal protein L29 [Source:HGNC Symbol;Acc:10331] | 
| 57 | ENSDARG00000041435 | 359.80 | uba52 | ubiquitin A-52 residue ribosomal protein fusion product 1 [Source:ZFIN;Acc:ZDB-GENE-051023-7] | 
| 58 | ENSDARG00000013012 | 351.19 | rpl36 | ribosomal protein L36 [Source:ZFIN;Acc:ZDB-GENE-040622-2] | 
| 59 | ENSDARG00000013351 | 328.81 | cirbp | cold inducible RNA binding protein [Source:ZFIN;Acc:ZDB-GENE-030131-5841] | 
| 60 | ENSDARG00000037746 | 327.95 | actb1 | actin, beta 1 [Source:ZFIN;Acc:ZDB-GENE-000329-1] | 
| 61 | ENSDARG00000046157 | 326.23 | RPS17L | ribosomal protein S17-like [Source:HGNC Symbol;Acc:40029] | 
| 62 | ENSDARG00000042905 | 322.79 | rpl10a | ribosomal protein L10a [Source:ZFIN;Acc:ZDB-GENE-030131-2025] | 
| 63 | ENSDARG00000029500 | 320.20 | rpl34 | ribosomal protein L34 [Source:ZFIN;Acc:ZDB-GENE-040426-1033] | 
| 64 | ENSDARG00000036298 | 319.34 | rps13 | ribosomal protein S13 [Source:ZFIN;Acc:ZDB-GENE-040625-52] | 
| 65 | ENSDARG00000041619 | 315.90 | gnb2l1 | guanine nucleotide binding protein (G protein), beta polypeptide 2-like 1 [Source:ZFIN;Acc:ZDB-GENE-990415-89] | 
| 66 | ENSDARG00000092170 | 313.32 | apoc1l | apolipoprotein C-I like [Source:ZFIN;Acc:ZDB-GENE-030131-1074] | 
| 67 | ENSDARG00000023298 | 308.15 | rps27.1 | ribosomal protein S27, isoform 1 [Source:ZFIN;Acc:ZDB-GENE-050522-549] | 
| 68 | ENSDARG00000014867 | 306.43 | rpl8 | ribosomal protein L8 [Source:ZFIN;Acc:ZDB-GENE-040426-1670] | 
| 69 | ENSDARG00000037350 | 302.13 | rpl9 | ribosomal protein L9 [Source:ZFIN;Acc:ZDB-GENE-030131-8646] | 
| 70 | ENSDARG00000070437 | 302.13 | rpl22 | ribosomal protein L22 [Source:ZFIN;Acc:ZDB-GENE-051113-276] | 
| 71 | ENSDARG00000009212 | 300.41 | ppiaa | peptidylprolyl isomerase Aa (cyclophilin A) [Source:ZFIN;Acc:ZDB-GENE-030131-8556] | 
| 72 | ENSDARG00000017219 | 296.96 | pabpc1a | poly A binding protein, cytoplasmic 1 a [Source:ZFIN;Acc:ZDB-GENE-030131-3238] | 
| 73 | ENSDARG00000036161 | 292.66 | hnrnpa0l | heterogeneous nuclear ribonucleoprotein A0, like [Source:ZFIN;Acc:ZDB-GENE-030131-618] | 
| 74 | ENSDARG00000067755 | 284.91 | ubc | ubiquitin C [Source:ZFIN;Acc:ZDB-GENE-061110-88] | 
| 75 | ENSDARG00000010160 | 281.47 | rps15a | ribosomal protein S15a [Source:ZFIN;Acc:ZDB-GENE-030131-8708] | 
| 76 | ENSDARG00000063924 | 280.61 | mt-cyb | cytochrome b, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-17] | 
| 77 | ENSDARG00000007099 | 272.00 | cx43.4 | connexin 43.4 [Source:ZFIN;Acc:ZDB-GENE-990415-38] | 
| 78 | ENSDARG00000020504 | 271.14 | h3f3a | H3 histone, family 3A [Source:ZFIN;Acc:ZDB-GENE-040426-1928] | 
| 79 | ENSDARG00000039347 | 270.28 | rps24 | ribosomal protein S24 [Source:ZFIN;Acc:ZDB-GENE-040109-5] | 
| 80 | ENSDARG00000042502 | 270.28 | h2afvb | H2A histone family, member Vb [Source:ZFIN;Acc:ZDB-GENE-050506-24] | 
| 81 | ENSDARG00000025850 | 268.56 | rps21 | ribosomal protein S21 [Source:ZFIN;Acc:ZDB-GENE-040426-1102] | 
| 82 | ENSDARG00000035871 | 267.70 | rpl30 | ribosomal protein L30 [Source:ZFIN;Acc:ZDB-GENE-030131-8657] | 
| 83 | ENSDARG00000063895 | 266.84 | mt-nd1 | NADH dehydrogenase 1, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-7] | 
| 84 | ENSDARG00000014830 | 265.98 | faua | Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed a [Source:ZFIN;Acc:ZDB-GENE-040426-1700] | 
| 85 | ENSDARG00000063899 | 258.23 | mt-nd2 | NADH dehydrogenase 2, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-8] | 
| 86 | ENSDARG00000088091 | 253.92 | pfn1 | profilin 1 [Source:ZFIN;Acc:ZDB-GENE-031002-33] | 
| 87 | ENSDARG00000045487 | 249.62 | rps16 | ribosomal protein S16 [Source:ZFIN;Acc:ZDB-GENE-050506-107] | 
| 88 | ENSDARG00000022684 | 248.76 | fkbp1aa | FK506 binding protein 1Aa [Source:ZFIN;Acc:ZDB-GENE-030131-7275] | 
| 89 | ENSDARG00000010516 | 241.01 | rpl21 | ribosomal protein L21 [Source:ZFIN;Acc:ZDB-GENE-030131-8512] | 
| 90 | ENSDARG00000056119 | 239.29 | eef1g | eukaryotic translation elongation factor 1 gamma [Source:ZFIN;Acc:ZDB-GENE-020423-3] | 
| 91 | ENSDARG00000018404 | 238.43 | krt18 | keratin 18 [Source:ZFIN;Acc:ZDB-GENE-030411-6] | 
| 92 | ENSDARG00000014690 | 234.99 | rps4x | ribosomal protein S4, X-linked [Source:ZFIN;Acc:ZDB-GENE-040927-19] | 
| 93 | ENSDARG00000045248 | 234.99 | h3f3a | H3 histone, family 3A [Source:ZFIN;Acc:ZDB-GENE-040426-1928] | 
| 94 | ENSDARG00000053457 | 226.38 | rpl23 | ribosomal protein L23 [Source:ZFIN;Acc:ZDB-GENE-030131-8756] | 
| 95 | ENSDARG00000092798 | 224.66 | ppib | peptidylprolyl isomerase B (cyclophilin B) [Source:ZFIN;Acc:ZDB-GENE-040426-1955] | 
| 96 | ENSDARG00000034291 | 221.22 | rpl37 | ribosomal protein L37 [Source:ZFIN;Acc:ZDB-GENE-040625-39] | 
| 97 | ENSDARG00000053365 | 216.05 | rpl31 | ribosomal protein L31 [Source:ZFIN;Acc:ZDB-GENE-060331-121] | 
| 98 | ENSDARG00000068992 | 214.33 | hspa8 | heat shock protein 8 [Source:ZFIN;Acc:ZDB-GENE-990415-92] | 
| 99 | ENSDARG00000006260 | 212.61 | tuba8l4 | tubulin, alpha 8 like 4 [Source:ZFIN;Acc:ZDB-GENE-040426-860] | 
| 100 | ENSDARG00000022833 | 204.86 | rplp2 | ribosomal protein, large P2 [Source:ZFIN;Acc:ZDB-GENE-031018-2] | 
| 101 | ENSDARG00000030602 | 204.00 | rps19 | ribosomal protein S19 [Source:ZFIN;Acc:ZDB-GENE-040426-1716] | 
| 102 | ENSDARG00000036832 | 203.14 | cyt1l | type I cytokeratin, enveloping layer, like [Source:ZFIN;Acc:ZDB-GENE-061026-4] | 
| 103 | ENSDARG00000035423 | 202.28 | zgc:123194 | zgc:123194 [Source:ZFIN;Acc:ZDB-GENE-051113-284] | 
| 104 | ENSDARG00000078234 | 194.53 | si:dkey-253d23.12 | si:dkey-253d23.12 [Source:ZFIN;Acc:ZDB-GENE-070912-478] | 
| 105 | ENSDARG00000053990 | 193.67 | hmgb2b | high-mobility group box 2b [Source:ZFIN;Acc:ZDB-GENE-040912-122] | 
| 106 | ENSDARG00000058454 | 185.92 | dynll1 | dynein, light chain, LC8-type 1 [Source:ZFIN;Acc:ZDB-GENE-040426-1961] | 
| 107 | ENSDARG00000063917 | 185.92 | mt-nd4 | NADH dehydrogenase 4, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-10] | 
| 108 | ENSDARG00000058358 | 185.06 | krt8 | keratin 8 [Source:ZFIN;Acc:ZDB-GENE-030411-5] | 
| 109 | ENSDARG00000054818 | 184.20 | rpl32 | ribosomal protein L32 [Source:ZFIN;Acc:ZDB-GENE-060331-105] | 
| 110 | ENSDARG00000011168 | 179.04 | anxa1c | annexin A1c [Source:ZFIN;Acc:ZDB-GENE-030131-5274] | 
| 111 | ENSDARG00000031435 | 178.18 | zgc:56493 | zgc:56493 [Source:ZFIN;Acc:ZDB-GENE-030131-8581] | 
| 112 | ENSDARG00000035400 | 178.18 | btf3 | basic transcription factor 3 [Source:ZFIN;Acc:ZDB-GENE-030131-8731] | 
| 113 | ENSDARG00000062326 | 176.46 | zgc:158409 | zgc:158409 [Source:ZFIN;Acc:ZDB-GENE-061215-23] | 
| 114 | ENSDARG00000007960 | 175.60 | hnrnpaba | heterogeneous nuclear ribonucleoprotein A/Ba [Source:ZFIN;Acc:ZDB-GENE-030131-185] | 
| 115 | ENSDARG00000037860 | 171.29 | cox6b2 | cytochrome c oxidase subunit VIb polypeptide 2 [Source:ZFIN;Acc:ZDB-GENE-040426-1566] | 
| 116 | ENSDARG00000043509 | 168.71 | rpl11 | ribosomal protein L11 [Source:ZFIN;Acc:ZDB-GENE-040625-147] | 
| 117 | ENSDARG00000011020 | 166.99 | hnrnpa1a | heterogeneous nuclear ribonucleoprotein A1a [Source:ZFIN;Acc:ZDB-GENE-040426-1546] | 
| 118 | ENSDARG00000053291 | 166.99 | pnrc2 | proline-rich nuclear receptor coactivator 2 [Source:ZFIN;Acc:ZDB-GENE-030131-5475] | 
| 119 | ENSDARG00000040184 | 163.54 | syncrip | synaptotagmin binding, cytoplasmic RNA interacting protein [Source:ZFIN;Acc:ZDB-GENE-030131-4862] | 
| 120 | ENSDARG00000052856 | 163.54 | khdrbs1a | KH domain containing, RNA binding, signal transduction associated 1a [Source:ZFIN;Acc:ZDB-GENE-000210-25] | 
| 121 | ENSDARG00000076532 | 162.68 | wu:fb18c02 | wu:fb18c02 [Source:ZFIN;Acc:ZDB-GENE-030131-247] | 
| 122 | ENSDARG00000037071 | 161.82 | rps26 | ribosomal protein S26 [Source:ZFIN;Acc:ZDB-GENE-030131-8606] | 
| 123 | ENSDARG00000015862 | 160.10 | rpl5b | ribosomal protein L5b [Source:ZFIN;Acc:ZDB-GENE-040625-93] | 
| 124 | ENSDARG00000082753 | 160.10 | AC024175.17 |  | 
| 125 | ENSDARG00000017568 | 159.24 | hnrnpabb | heterogeneous nuclear ribonucleoprotein A/Bb [Source:ZFIN;Acc:ZDB-GENE-040426-2516] | 
| 126 | ENSDARG00000076892 | 157.52 | nme2b.2 | NME/NM23 nucleoside diphosphate kinase 2b, tandem duplicate 2 [Source:ZFIN;Acc:ZDB-GENE-000210-33] | 
| 127 | ENSDARG00000014329 | 152.35 | npm1a | nucleophosmin 1a [Source:ZFIN;Acc:ZDB-GENE-021028-1] | 
| 128 | ENSDARG00000057026 | 152.35 | ran | ras-related nuclear protein [Source:ZFIN;Acc:ZDB-GENE-990415-88] | 
| 129 | ENSDARG00000070083 | 149.77 | ATP5B | ATP synthase, H+ transporting, mitochondrial F1 complex, beta polypeptide [Source:HGNC Symbol;Acc:830] | 
| 130 | ENSDARG00000020197 | 148.91 | rpl5a | ribosomal protein L5a [Source:ZFIN;Acc:ZDB-GENE-030131-5161] | 
| 131 | ENSDARG00000019949 | 146.33 | serpinh1b | serpin peptidase inhibitor, clade H (heat shock protein 47), member 1b [Source:ZFIN;Acc:ZDB-GENE-990415-93] | 
| 132 | ENSDARG00000068436 | 146.33 | H3F3B (3 of 3) | H3 histone, family 3B (H3.3B) [Source:HGNC Symbol;Acc:4765] | 
| 133 | ENSDARG00000006316 | 144.61 | rpl23a | ribosomal protein L23a [Source:ZFIN;Acc:ZDB-GENE-030131-7479] | 
| 134 | ENSDARG00000036834 | 139.44 | zgc:109868 | zgc:109868 [Source:ZFIN;Acc:ZDB-GENE-050417-363] | 
| 135 | ENSDARG00000078473 | 139.44 | nucks1a | nuclear casein kinase and cyclin-dependent kinase substrate 1a [Source:ZFIN;Acc:ZDB-GENE-040912-175] | 
| 136 | ENSDARG00000041314 | 138.58 | ndufb9 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 9 [Source:ZFIN;Acc:ZDB-GENE-030131-8364] | 
| 137 | ENSDARG00000053912 | 138.58 | fbl | fibrillarin [Source:ZFIN;Acc:ZDB-GENE-040426-1936] | 
| 138 | ENSDARG00000017235 | 137.72 | eif5a | eukaryotic translation initiation factor 5A [Source:ZFIN;Acc:ZDB-GENE-040426-2229] | 
| 139 | ENSDARG00000077732 | 137.72 | alyref | Aly/REF export factor [Source:ZFIN;Acc:ZDB-GENE-070928-29] | 
| 140 | ENSDARG00000056167 | 136.86 | hspe1 | heat shock 10 protein 1 (chaperonin 10) [Source:ZFIN;Acc:ZDB-GENE-000906-2] | 
| 141 | ENSDARG00000093817 | 136.86 | hmgn2 | high-mobility group nucleosomal binding domain 2 [Source:ZFIN;Acc:ZDB-GENE-051030-81] | 
| 142 | ENSDARG00000057556 | 136.00 | rpl17 | ribosomal protein L17 [Source:ZFIN;Acc:ZDB-GENE-030131-8585] | 
| 143 | ENSDARG00000087636 | 135.14 | si:dkeyp-86f7.3 | si:dkeyp-86f7.3 [Source:ZFIN;Acc:ZDB-GENE-030131-1005] | 
| 144 | ENSDARG00000016173 | 134.28 | cct3 | chaperonin containing TCP1, subunit 3 (gamma) [Source:ZFIN;Acc:ZDB-GENE-020419-5] | 
| 145 | ENSDARG00000035756 | 134.28 | rps17 | ribosomal protein S17 [Source:ZFIN;Acc:ZDB-GENE-040426-1852] | 
| 146 | ENSDARG00000054155 | 132.56 | pcna | proliferating cell nuclear antigen [Source:ZFIN;Acc:ZDB-GENE-000210-8] | 
| 147 | ENSDARG00000058371 | 129.11 | krt5 | keratin 5 [Source:ZFIN;Acc:ZDB-GENE-991110-23] | 
| 148 | ENSDARG00000012820 | 128.25 | nop56 | NOP56 ribonucleoprotein homolog [Source:ZFIN;Acc:ZDB-GENE-040109-1] | 
| 149 | ENSDARG00000036292 | 127.39 | cdx4 | caudal type homeo box transcription factor 4 [Source:ZFIN;Acc:ZDB-GENE-980526-330] | 
| 150 | ENSDARG00000041065 | 125.67 | hspb1 | heat shock protein, alpha-crystallin-related, 1 [Source:ZFIN;Acc:ZDB-GENE-030326-4] | 
| 151 | ENSDARG00000043276 | 124.81 | calr | calreticulin [Source:ZFIN;Acc:ZDB-GENE-000208-17] | 
| 152 | ENSDARG00000053382 | 123.95 | cox7c | cytochrome c oxidase, subunit VIIc [Source:ZFIN;Acc:ZDB-GENE-030131-8062] | 
| 153 | ENSDARG00000011125 | 123.09 | snrpb | small nuclear ribonucleoprotein polypeptides B and B1 [Source:ZFIN;Acc:ZDB-GENE-040426-1819] | 
| 154 | ENSDARG00000013475 | 120.51 | cct4 | chaperonin containing TCP1, subunit 4 (delta) [Source:ZFIN;Acc:ZDB-GENE-040426-1421] | 
| 155 | ENSDARG00000063914 | 118.79 | mt-nd3 | NADH dehydrogenase 3, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-9] | 
| 156 | ENSDARG00000094041 | 114.48 | krt17 | keratin 17 [Source:ZFIN;Acc:ZDB-GENE-060503-86] | 
| 157 | ENSDARG00000008803 | 113.62 | marcksb | myristoylated alanine rich protein kinase C substrate b [Source:ZFIN;Acc:ZDB-GENE-030131-1921] | 
| 158 | ENSDARG00000010246 | 112.76 | prmt1 | protein arginine methyltransferase 1 [Source:ZFIN;Acc:ZDB-GENE-030131-693] | 
| 159 | ENSDARG00000063905 | 111.90 | mt-co1 | cytochrome c oxidase I, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-14] | 
| 160 | ENSDARG00000040764 | 111.04 | id1 | inhibitor of DNA binding 1 [Source:ZFIN;Acc:ZDB-GENE-990415-96] | 
| 161 | ENSDARG00000015427 | 110.18 | hdac1 | histone deacetylase 1 [Source:ZFIN;Acc:ZDB-GENE-020419-32] | 
| 162 | ENSDARG00000002710 | 106.73 | ncl | nucleolin [Source:ZFIN;Acc:ZDB-GENE-030131-6986] | 
| 163 | ENSDARG00000019335 | 105.87 | hes6 | hairy and enhancer of split 6 (Drosophila) [Source:ZFIN;Acc:ZDB-GENE-030828-5] | 
| 164 | ENSDARG00000070019 | 105.87 | taf15 | TAF15 RNA polymerase II, TATA box binding protein (TBP)-associated factor [Source:ZFIN;Acc:ZDB-GENE-061215-102] | 
| 165 | ENSDARG00000031164 | 103.29 | tuba8l2 | tubulin, alpha 8 like 2 [Source:ZFIN;Acc:ZDB-GENE-040426-1646] | 
| 166 | ENSDARG00000040287 | 103.29 | ywhabl | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide like [Source:ZFIN;Acc:ZDB-GENE-030131-448] | 
| 167 | ENSDARG00000010244 | 102.43 | rpl22l1 | ribosomal protein L22-like 1 [Source:ZFIN;Acc:ZDB-GENE-060804-3] | 
| 168 | ENSDARG00000095273 | 101.57 | cox8a | cytochrome c oxidase subunit 8a [Source:ZFIN;Acc:ZDB-GENE-030131-9136] | 
| 169 | ENSDARG00000022129 | 98.99 | rbm4.3 | RNA binding motif protein 4.3 [Source:ZFIN;Acc:ZDB-GENE-040426-1938] | 
| 170 | ENSDARG00000038066 | 98.99 | kpna2 | karyopherin alpha 2 (RAG cohort 1, importin alpha 1) [Source:ZFIN;Acc:ZDB-GENE-040718-22] | 
| 171 | ENSDARG00000021124 | 96.41 | cfl1 | cofilin 1 [Source:ZFIN;Acc:ZDB-GENE-030131-215] | 
| 172 | ENSDARG00000009447 | 93.82 | atp5g3b | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit c3 (subunit 9) genome duplicate b [Source:ZFIN;Acc:ZDB-GENE-020814-1] | 
| 173 | ENSDARG00000011553 | 92.96 | atp5f1 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit b, isoform 1 [Source:ZFIN;Acc:ZDB-GENE-041010-33] | 
| 174 | ENSDARG00000020298 | 92.96 | btg2 | B-cell translocation gene 2 [Source:ZFIN;Acc:ZDB-GENE-000210-15] | 
| 175 | ENSDARG00000004665 | 92.10 | hspa5 | heat shock protein 5 [Source:ZFIN;Acc:ZDB-GENE-031001-11] | 
| 176 | ENSDARG00000033738 | 92.10 | zgc:153867 | zgc:153867 [Source:ZFIN;Acc:ZDB-GENE-030131-9170] | 
| 177 | ENSDARG00000004735 | 89.52 | hnrnpub | heterogeneous nuclear ribonucleoprotein Ub [Source:ZFIN;Acc:ZDB-GENE-030131-6422] | 
| 178 | ENSDARG00000005230 | 89.52 | ssr2 | signal sequence receptor, beta [Source:ZFIN;Acc:ZDB-GENE-010413-1] | 
| 179 | ENSDARG00000055080 | 89.52 | rbm4.2 | RNA binding motif protein 4.2 [Source:ZFIN;Acc:ZDB-GENE-030131-3019] | 
| 180 | ENSDARG00000088373 | 89.52 | spaca4l | sperm acrosome associated 4 like [Source:ZFIN;Acc:ZDB-GENE-101011-2] | 
| 181 | ENSDARG00000016889 | 87.80 | eif3g | eukaryotic translation initiation factor 3, subunit G [Source:ZFIN;Acc:ZDB-GENE-040426-1076] | 
| 182 | ENSDARG00000035993 | 87.80 | sumo3b | SMT3 suppressor of mif two 3 homolog 3b [Source:ZFIN;Acc:ZDB-GENE-040718-426] | 
| 183 | ENSDARG00000002344 | 86.08 | tubb4b | tubulin, beta 4B class IVb [Source:ZFIN;Acc:ZDB-GENE-030131-8625] | 
| 184 | ENSDARG00000042708 | 86.08 | tuba8l | tubulin, alpha 8 like [Source:ZFIN;Acc:ZDB-GENE-030131-9167] | 
| 185 | ENSDARG00000055945 | 86.08 | asph | aspartate beta-hydroxylase [Source:ZFIN;Acc:ZDB-GENE-031112-5] | 
| 186 | ENSDARG00000076667 | 86.08 | ccng1 | cyclin G1 [Source:ZFIN;Acc:ZDB-GENE-020322-1] | 
