n | Gene ID | reads | gene name | Description |
1 | ENSDARG00000080337 | 17055.56 | AC024175.4 | |
2 | ENSDARG00000095863 | 3020.07 | zgc:161979 | zgc:161979 [Source:ZFIN;Acc:ZDB-GENE-030131-5217] |
3 | ENSDARG00000040295 | 2662.40 | apoeb | apolipoprotein Eb [Source:ZFIN;Acc:ZDB-GENE-980526-368] |
4 | ENSDARG00000020850 | 2125.46 | eef1a1l1 | eukaryotic translation elongation factor 1 alpha 1, like 1 [Source:ZFIN;Acc:ZDB-GENE-990415-52] |
5 | ENSDARG00000012076 | 1750.47 | apoa1a | apolipoprotein A-Ia [Source:ZFIN;Acc:ZDB-GENE-990415-14] |
6 | ENSDARG00000086583 | 1590.00 | apoa1b | apolipoprotein A-Ib [Source:ZFIN;Acc:ZDB-GENE-050302-172] |
7 | ENSDARG00000017624 | 1458.95 | krt4 | keratin 4 [Source:ZFIN;Acc:ZDB-GENE-000607-83] |
8 | ENSDARG00000041490 | 1160.45 | zgc:161979 | zgc:161979 [Source:ZFIN;Acc:ZDB-GENE-030131-5217] |
9 | ENSDARG00000037870 | 1092.06 | actb2 | actin, beta 2 [Source:ZFIN;Acc:ZDB-GENE-000329-3] |
10 | ENSDARG00000077777 | 975.39 | tmsb4x | thymosin, beta 4 x [Source:ZFIN;Acc:ZDB-GENE-030131-8304] |
11 | ENSDARG00000053684 | 965.84 | aldob | aldolase b, fructose-bisphosphate [Source:ZFIN;Acc:ZDB-GENE-030131-383] |
12 | ENSDARG00000015866 | 796.03 | apoa2 | apolipoprotein A-II [Source:ZFIN;Acc:ZDB-GENE-030131-1046] |
13 | ENSDARG00000013430 | 604.02 | bhmt | betaine-homocysteine methyltransferase [Source:ZFIN;Acc:ZDB-GENE-030131-947] |
14 | ENSDARG00000063911 | 595.93 | mt-atp6 | ATP synthase 6, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-18] |
15 | ENSDARG00000063908 | 595.15 | mt-co2 | cytochrome c oxidase II, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-15] |
16 | ENSDARG00000006427 | 586.90 | fabp2 | fatty acid binding protein 2, intestinal [Source:ZFIN;Acc:ZDB-GENE-991019-5] |
17 | ENSDARG00000058358 | 571.94 | krt8 | keratin 8 [Source:ZFIN;Acc:ZDB-GENE-030411-5] |
18 | ENSDARG00000036239 | 542.98 | gatm | glycine amidinotransferase (L-arginine:glycine amidinotransferase) [Source:ZFIN;Acc:ZDB-GENE-021015-1] |
19 | ENSDARG00000092170 | 538.54 | apoc1l | apolipoprotein C-I like [Source:ZFIN;Acc:ZDB-GENE-030131-1074] |
20 | ENSDARG00000053973 | 536.18 | fetub | fetuin B [Source:ZFIN;Acc:ZDB-GENE-050208-4] |
21 | ENSDARG00000041065 | 491.32 | hspb1 | heat shock protein, alpha-crystallin-related, 1 [Source:ZFIN;Acc:ZDB-GENE-030326-4] |
22 | ENSDARG00000040574 | 466.42 | EVA1C (2 of 9) | eva-1 homolog C (C. elegans) [Source:HGNC Symbol;Acc:13239] |
23 | ENSDARG00000094041 | 464.99 | krt17 | keratin 17 [Source:ZFIN;Acc:ZDB-GENE-060503-86] |
24 | ENSDARG00000058371 | 457.94 | krt5 | keratin 5 [Source:ZFIN;Acc:ZDB-GENE-991110-23] |
25 | ENSDARG00000016771 | 454.67 | tfa | transferrin-a [Source:ZFIN;Acc:ZDB-GENE-980526-35] |
26 | ENSDARG00000074656 | 449.69 | ctssb.1 | cathepsin Sb, tandem duplicate 1 [Source:ZFIN;Acc:ZDB-GENE-050522-559] |
27 | ENSDARG00000088091 | 447.16 | pfn1 | profilin 1 [Source:ZFIN;Acc:ZDB-GENE-031002-33] |
28 | ENSDARG00000037746 | 444.29 | actb1 | actin, beta 1 [Source:ZFIN;Acc:ZDB-GENE-000329-1] |
29 | ENSDARG00000022767 | 442.15 | apobb | apolipoprotein Bb [Source:ZFIN;Acc:ZDB-GENE-030131-9732] |
30 | ENSDARG00000015123 | 441.21 | zgc:101000 | zgc:101000 [Source:ZFIN;Acc:ZDB-GENE-040808-35] |
31 | ENSDARG00000011405 | 428.81 | rps9 | ribosomal protein S9 [Source:ZFIN;Acc:ZDB-GENE-010724-15] |
32 | ENSDARG00000036832 | 411.54 | cyt1l | type I cytokeratin, enveloping layer, like [Source:ZFIN;Acc:ZDB-GENE-061026-4] |
33 | ENSDARG00000033539 | 394.07 | paics | phosphoribosylaminoimidazole carboxylase, phosphoribosylaminoimidazole succinocarboxamide synthetase [Source:ZFIN;Acc:ZDB-GENE-030131-9762] |
34 | ENSDARG00000013968 | 381.74 | psap | prosaposin [Source:ZFIN;Acc:ZDB-GENE-020108-1] |
35 | ENSDARG00000088030 | 369.94 | rpl35a | ribosomal protein L35a [Source:ZFIN;Acc:ZDB-GENE-040718-190] |
36 | ENSDARG00000070844 | 363.38 | gamt | guanidinoacetate N-methyltransferase [Source:ZFIN;Acc:ZDB-GENE-051030-97] |
37 | ENSDARG00000036834 | 361.93 | zgc:109868 | zgc:109868 [Source:ZFIN;Acc:ZDB-GENE-050417-363] |
38 | ENSDARG00000018806 | 356.79 | ctsc | cathepsin C [Source:ZFIN;Acc:ZDB-GENE-030619-9] |
39 | ENSDARG00000011701 | 351.11 | ctsll | cathepsin L, like [Source:ZFIN;Acc:ZDB-GENE-041010-76] |
40 | ENSDARG00000015128 | 350.49 | rpl27 | ribosomal protein L27 [Source:ZFIN;Acc:ZDB-GENE-030131-4343] |
41 | ENSDARG00000063924 | 324.33 | mt-cyb | cytochrome b, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-17] |
42 | ENSDARG00000068478 | 320.80 | gpx4a | glutathione peroxidase 4a [Source:ZFIN;Acc:ZDB-GENE-030410-2] |
43 | ENSDARG00000021864 | 316.52 | rplp1 | ribosomal protein, large, P1 [Source:ZFIN;Acc:ZDB-GENE-030131-8663] |
44 | ENSDARG00000036875 | 312.71 | rps12 | ribosomal protein S12 [Source:ZFIN;Acc:ZDB-GENE-030131-8951] |
45 | ENSDARG00000092807 | 308.73 | si:dkey-151g10.6 | si:dkey-151g10.6 [Source:ZFIN;Acc:ZDB-GENE-030131-7528] |
46 | ENSDARG00000006413 | 305.29 | rpl38 | ribosomal protein L38 [Source:ZFIN;Acc:ZDB-GENE-030131-8752] |
47 | ENSDARG00000036629 | 303.75 | rps14 | ribosomal protein S14 [Source:ZFIN;Acc:ZDB-GENE-030131-8631] |
48 | ENSDARG00000069054 | 303.65 | glula | glutamate-ammonia ligase (glutamine synthase) a [Source:ZFIN;Acc:ZDB-GENE-030131-688] |
49 | ENSDARG00000058105 | 303.30 | rpl36a | ribosomal protein L36A [Source:ZFIN;Acc:ZDB-GENE-020423-1] |
50 | ENSDARG00000063912 | 291.23 | mt-co3 | cytochrome c oxidase III, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-16] |
51 | ENSDARG00000021838 | 283.59 | rps23 | ribosomal protein S23 [Source:ZFIN;Acc:ZDB-GENE-080220-50] |
52 | ENSDARG00000063895 | 276.14 | mt-nd1 | NADH dehydrogenase 1, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-7] |
53 | ENSDARG00000035692 | 274.45 | rps3a | ribosomal protein S3A [Source:ZFIN;Acc:ZDB-GENE-030131-9184] |
54 | ENSDARG00000078234 | 273.44 | si:dkey-253d23.12 | si:dkey-253d23.12 [Source:ZFIN;Acc:ZDB-GENE-070912-478] |
55 | ENSDARG00000018404 | 267.77 | krt18 | keratin 18 [Source:ZFIN;Acc:ZDB-GENE-030411-6] |
56 | ENSDARG00000063899 | 258.75 | mt-nd2 | NADH dehydrogenase 2, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-8] |
57 | ENSDARG00000009285 | 258.28 | rpl15 | ribosomal protein L15 [Source:ZFIN;Acc:ZDB-GENE-040801-183] |
58 | ENSDARG00000079193 | 255.83 | ptmab | prothymosin, alpha b [Source:ZFIN;Acc:ZDB-GENE-030131-8681] |
59 | ENSDARG00000011201 | 252.85 | rplp2l | ribosomal protein, large P2, like [Source:ZFIN;Acc:ZDB-GENE-070327-2] |
60 | ENSDARG00000035329 | 249.67 | capns1a | calpain, small subunit 1 a [Source:ZFIN;Acc:ZDB-GENE-030113-3] |
61 | ENSDARG00000013351 | 249.55 | cirbp | cold inducible RNA binding protein [Source:ZFIN;Acc:ZDB-GENE-030131-5841] |
62 | ENSDARG00000077291 | 247.87 | rps2 | ribosomal protein S2 [Source:ZFIN;Acc:ZDB-GENE-040426-2454] |
63 | ENSDARG00000043453 | 244.06 | rps5 | ribosomal protein S5 [Source:ZFIN;Acc:ZDB-GENE-020419-12] |
64 | ENSDARG00000067755 | 243.98 | ubc | ubiquitin C [Source:ZFIN;Acc:ZDB-GENE-061110-88] |
65 | ENSDARG00000042389 | 241.00 | RPL37A | ribosomal protein L37a [Source:HGNC Symbol;Acc:10348] |
66 | ENSDARG00000025073 | 231.38 | rpl18a | ribosomal protein L18a [Source:ZFIN;Acc:ZDB-GENE-040426-1071] |
67 | ENSDARG00000036174 | 231.05 | rpl14 | ribosomal protein L14 [Source:ZFIN;Acc:ZDB-GENE-030131-2085] |
68 | ENSDARG00000019763 | 230.63 | acp5a | acid phosphatase 5a, tartrate resistant [Source:ZFIN;Acc:ZDB-GENE-040426-2864] |
69 | ENSDARG00000036044 | 228.51 | rps20 | ribosomal protein S20 [Source:ZFIN;Acc:ZDB-GENE-040426-2284] |
70 | ENSDARG00000042049 | 228.17 | CIRBP (2 of 2) | cold inducible RNA binding protein [Source:HGNC Symbol;Acc:1982] |
71 | ENSDARG00000036830 | 227.47 | zgc:92533 | zgc:92533 [Source:ZFIN;Acc:ZDB-GENE-040801-181] |
72 | ENSDARG00000039641 | 223.11 | rpl26 | ribosomal protein L26 [Source:ZFIN;Acc:ZDB-GENE-040426-2117] |
73 | ENSDARG00000088373 | 221.72 | spaca4l | sperm acrosome associated 4 like [Source:ZFIN;Acc:ZDB-GENE-101011-2] |
74 | ENSDARG00000020364 | 219.70 | fbp1b | fructose-1,6-bisphosphatase 1b [Source:ZFIN;Acc:ZDB-GENE-021206-11] |
75 | ENSDARG00000003016 | 218.30 | eef2b | eukaryotic translation elongation factor 2b [Source:ZFIN;Acc:ZDB-GENE-030131-5128] |
76 | ENSDARG00000007836 | 218.07 | ctsla | cathepsin La [Source:ZFIN;Acc:ZDB-GENE-030131-106] |
77 | ENSDARG00000032725 | 214.31 | rps27a | ribosomal protein S27a [Source:ZFIN;Acc:ZDB-GENE-030131-10018] |
78 | ENSDARG00000007320 | 209.76 | rpl7 | ribosomal protein L7 [Source:ZFIN;Acc:ZDB-GENE-030131-8654] |
79 | ENSDARG00000063917 | 208.00 | mt-nd4 | NADH dehydrogenase 4, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-10] |
80 | ENSDARG00000017219 | 206.76 | pabpc1a | poly A binding protein, cytoplasmic 1 a [Source:ZFIN;Acc:ZDB-GENE-030131-3238] |
81 | ENSDARG00000015490 | 203.56 | rpl24 | ribosomal protein L24 [Source:ZFIN;Acc:ZDB-GENE-020419-25] |
82 | ENSDARG00000071601 | 199.21 | pvalb9 | parvalbumin 9 [Source:ZFIN;Acc:ZDB-GENE-030805-4] |
83 | ENSDARG00000020956 | 198.20 | pck2 | phosphoenolpyruvate carboxykinase 2 (mitochondrial) [Source:ZFIN;Acc:ZDB-GENE-040426-2266] |
84 | ENSDARG00000045980 | 188.34 | zgc:153129 | zgc:153129 [Source:ZFIN;Acc:ZDB-GENE-061013-189] |
85 | ENSDARG00000029150 | 188.19 | hsp90ab1 | heat shock protein 90, alpha (cytosolic), class B member 1 [Source:ZFIN;Acc:ZDB-GENE-990415-95] |
86 | ENSDARG00000011168 | 186.82 | anxa1c | annexin A1c [Source:ZFIN;Acc:ZDB-GENE-030131-5274] |
87 | ENSDARG00000019778 | 183.40 | rps6 | ribosomal protein S6 [Source:ZFIN;Acc:ZDB-GENE-040801-8] |
88 | ENSDARG00000034897 | 179.97 | rps10 | ribosomal protein S10 [Source:ZFIN;Acc:ZDB-GENE-040426-1481] |
89 | ENSDARG00000028335 | 179.61 | hmga1a | high mobility group AT-hook 1a [Source:ZFIN;Acc:ZDB-GENE-010502-1] |
90 | ENSDARG00000070437 | 176.65 | rpl22 | ribosomal protein L22 [Source:ZFIN;Acc:ZDB-GENE-051113-276] |
91 | ENSDARG00000035860 | 176.26 | rps28 | ribosomal protein S28 [Source:ZFIN;Acc:ZDB-GENE-030131-2022] |
92 | ENSDARG00000090912 | 175.55 | npc2 | Niemann-Pick disease, type C2 [Source:ZFIN;Acc:ZDB-GENE-021206-13] |
93 | ENSDARG00000036161 | 174.72 | hnrnpa0l | heterogeneous nuclear ribonucleoprotein A0, like [Source:ZFIN;Acc:ZDB-GENE-030131-618] |
94 | ENSDARG00000018334 | 173.09 | rpl35 | ribosomal protein L35 [Source:ZFIN;Acc:ZDB-GENE-020419-2] |
95 | ENSDARG00000020153 | 168.54 | rps18 | ribosomal protein S18 [Source:ZFIN;Acc:ZDB-GENE-020419-20] |
96 | ENSDARG00000082753 | 168.05 | AC024175.17 | |
97 | ENSDARG00000015662 | 166.37 | pla2g12b | phospholipase A2, group XIIB [Source:ZFIN;Acc:ZDB-GENE-040426-2771] |
98 | ENSDARG00000019181 | 164.02 | rpsa | ribosomal protein SA [Source:ZFIN;Acc:ZDB-GENE-040426-811] |
99 | ENSDARG00000041232 | 163.19 | rps29 | ribosomal protein S29 [Source:ZFIN;Acc:ZDB-GENE-040622-5] |
100 | ENSDARG00000036316 | 163.08 | rpl39 | ribosomal protein L39 [Source:ZFIN;Acc:ZDB-GENE-040625-51] |
101 | ENSDARG00000012972 | 163.01 | cfl1l | cofilin 1 (non-muscle), like [Source:ZFIN;Acc:ZDB-GENE-040426-2770] |
102 | ENSDARG00000052842 | 162.96 | ppifb | peptidylprolyl isomerase Fb [Source:ZFIN;Acc:ZDB-GENE-051030-126] |
103 | ENSDARG00000035602 | 161.99 | dao.1 | D-amino-acid oxidase, tandem duplicate 1 [Source:ZFIN;Acc:ZDB-GENE-050913-127] |
104 | ENSDARG00000030408 | 161.10 | rps26l | ribosomal protein S26, like [Source:ZFIN;Acc:ZDB-GENE-040426-1706] |
105 | ENSDARG00000070849 | 160.82 | rps15 | ribosomal protein S15 [Source:ZFIN;Acc:ZDB-GENE-030131-9092] |
106 | ENSDARG00000019365 | 159.61 | zgc:110712 | zgc:110712 [Source:ZFIN;Acc:ZDB-GENE-050417-50] |
107 | ENSDARG00000058451 | 156.49 | rpl6 | ribosomal protein L6 [Source:ZFIN;Acc:ZDB-GENE-030131-8671] |
108 | ENSDARG00000041435 | 155.65 | uba52 | ubiquitin A-52 residue ribosomal protein fusion product 1 [Source:ZFIN;Acc:ZDB-GENE-051023-7] |
109 | ENSDARG00000029533 | 155.59 | rpl18 | ribosomal protein L18 [Source:ZFIN;Acc:ZDB-GENE-040801-165] |
110 | ENSDARG00000016745 | 154.40 | slc35f6 | solute carrier family 35, member F6 [Source:ZFIN;Acc:ZDB-GENE-040718-297] |
111 | ENSDARG00000042905 | 151.81 | rpl10a | ribosomal protein L10a [Source:ZFIN;Acc:ZDB-GENE-030131-2025] |
112 | ENSDARG00000013307 | 148.81 | rpl19 | ribosomal protein L19 [Source:ZFIN;Acc:ZDB-GENE-040426-2290] |
113 | ENSDARG00000041811 | 148.15 | rps25 | ribosomal protein S25 [Source:ZFIN;Acc:ZDB-GENE-040426-1788] |
114 | ENSDARG00000014690 | 146.63 | rps4x | ribosomal protein S4, X-linked [Source:ZFIN;Acc:ZDB-GENE-040927-19] |
115 | ENSDARG00000036298 | 146.45 | rps13 | ribosomal protein S13 [Source:ZFIN;Acc:ZDB-GENE-040625-52] |
116 | ENSDARG00000051855 | 146.06 | gart | phosphoribosylglycinamide formyltransferase [Source:ZFIN;Acc:ZDB-GENE-000616-14] |
117 | ENSDARG00000040298 | 145.07 | apoa4 | apolipoprotein A-IV [Source:ZFIN;Acc:ZDB-GENE-030131-1263] |
118 | ENSDARG00000021242 | 144.31 | mvp | major vault protein [Source:ZFIN;Acc:ZDB-GENE-030826-33] |
119 | ENSDARG00000007795 | 141.45 | cst3 | cystatin C (amyloid angiopathy and cerebral hemorrhage) [Source:ZFIN;Acc:ZDB-GENE-030131-373] |
120 | ENSDARG00000041619 | 140.94 | gnb2l1 | guanine nucleotide binding protein (G protein), beta polypeptide 2-like 1 [Source:ZFIN;Acc:ZDB-GENE-990415-89] |
121 | ENSDARG00000077717 | 140.56 | RPL29 | ribosomal protein L29 [Source:HGNC Symbol;Acc:10331] |
122 | ENSDARG00000039347 | 138.30 | rps24 | ribosomal protein S24 [Source:ZFIN;Acc:ZDB-GENE-040109-5] |
123 | ENSDARG00000056640 | 137.61 | rpia | ribose 5-phosphate isomerase A (ribose 5-phosphate epimerase) [Source:ZFIN;Acc:ZDB-GENE-041114-24] |
124 | ENSDARG00000005791 | 135.36 | rpl28 | ribosomal protein L28 [Source:ZFIN;Acc:ZDB-GENE-040930-10] |
125 | ENSDARG00000041314 | 135.05 | ndufb9 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 9 [Source:ZFIN;Acc:ZDB-GENE-030131-8364] |
126 | ENSDARG00000016598 | 134.91 | ckmt1 | creatine kinase, mitochondrial 1 [Source:ZFIN;Acc:ZDB-GENE-030131-611] |
127 | ENSDARG00000053457 | 134.58 | rpl23 | ribosomal protein L23 [Source:ZFIN;Acc:ZDB-GENE-030131-8756] |
128 | ENSDARG00000019644 | 133.50 | ldhba | lactate dehydrogenase Ba [Source:ZFIN;Acc:ZDB-GENE-991026-6] |
129 | ENSDARG00000012688 | 132.76 | eif1b | eukaryotic translation initiation factor 1B [Source:ZFIN;Acc:ZDB-GENE-030131-956] |
130 | ENSDARG00000063905 | 131.87 | mt-co1 | cytochrome c oxidase I, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-14] |
131 | ENSDARG00000079932 | 131.31 | zgc:152830 | zgc:152830 [Source:ZFIN;Acc:ZDB-GENE-090312-55] |
132 | ENSDARG00000013012 | 130.93 | rpl36 | ribosomal protein L36 [Source:ZFIN;Acc:ZDB-GENE-040622-2] |
133 | ENSDARG00000092798 | 126.82 | ppib | peptidylprolyl isomerase B (cyclophilin B) [Source:ZFIN;Acc:ZDB-GENE-040426-1955] |
134 | ENSDARG00000063295 | 125.27 | myh9a | myosin, heavy polypeptide 9a, non-muscle [Source:ZFIN;Acc:ZDB-GENE-030131-5870] |
135 | ENSDARG00000015790 | 124.83 | atp1b3a | ATPase, Na+/K+ transporting, beta 3a polypeptide [Source:ZFIN;Acc:ZDB-GENE-990415-167] |
136 | ENSDARG00000090850 | 117.90 | serpina1l | serine (or cysteine) proteinase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 1, like [Source:ZFIN;Acc:ZDB-GENE-040721-3] |
137 | ENSDARG00000026369 | 117.56 | dbi | diazepam binding inhibitor (GABA receptor modulator, acyl-CoA binding protein) [Source:ZFIN;Acc:ZDB-GENE-040426-1861] |
138 | ENSDARG00000023298 | 115.77 | rps27.1 | ribosomal protein S27, isoform 1 [Source:ZFIN;Acc:ZDB-GENE-050522-549] |
139 | ENSDARG00000056119 | 114.71 | eef1g | eukaryotic translation elongation factor 1 gamma [Source:ZFIN;Acc:ZDB-GENE-020423-3] |
140 | ENSDARG00000062543 | 113.97 | map7d1b | microtubule-associated protein 7 domain containing 1b [Source:ZFIN;Acc:ZDB-GENE-080215-23] |
141 | ENSDARG00000037350 | 113.74 | rpl9 | ribosomal protein L9 [Source:ZFIN;Acc:ZDB-GENE-030131-8646] |
142 | ENSDARG00000045487 | 113.63 | rps16 | ribosomal protein S16 [Source:ZFIN;Acc:ZDB-GENE-050506-107] |
143 | ENSDARG00000022684 | 113.58 | fkbp1aa | FK506 binding protein 1Aa [Source:ZFIN;Acc:ZDB-GENE-030131-7275] |
144 | ENSDARG00000014867 | 113.18 | rpl8 | ribosomal protein L8 [Source:ZFIN;Acc:ZDB-GENE-040426-1670] |
145 | ENSDARG00000015862 | 111.78 | rpl5b | ribosomal protein L5b [Source:ZFIN;Acc:ZDB-GENE-040625-93] |
146 | ENSDARG00000042539 | 111.31 | ywhaqa | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta polypeptide a [Source:ZFIN;Acc:ZDB-GENE-040122-5] |
147 | ENSDARG00000046157 | 111.21 | RPS17L | ribosomal protein S17-like [Source:HGNC Symbol;Acc:40029] |
148 | ENSDARG00000008494 | 109.91 | myl6 | myosin, light chain 6, alkali, smooth muscle and non-muscle [Source:ZFIN;Acc:ZDB-GENE-041010-28] |
149 | ENSDARG00000043457 | 109.74 | gapdh | glyceraldehyde-3-phosphate dehydrogenase [Source:ZFIN;Acc:ZDB-GENE-030115-1] |
150 | ENSDARG00000059227 | 109.01 | fabp1b.1 | fatty acid binding protein 1b, tandem duplicate 1 [Source:ZFIN;Acc:ZDB-GENE-050522-96] |
151 | ENSDARG00000044125 | 107.66 | txn | thioredoxin [Source:ZFIN;Acc:ZDB-GENE-040718-162] |
152 | ENSDARG00000022833 | 107.55 | rplp2 | ribosomal protein, large P2 [Source:ZFIN;Acc:ZDB-GENE-031018-2] |
153 | ENSDARG00000079009 | 107.49 | abca1b | ATP-binding cassette, sub-family A (ABC1), member 1B [Source:ZFIN;Acc:ZDB-GENE-030131-9826] |
154 | ENSDARG00000000212 | 107.37 | zgc:92061 | zgc:92061 [Source:ZFIN;Acc:ZDB-GENE-040718-78] |
155 | ENSDARG00000019808 | 107.27 | evpla | envoplakin a [Source:ZFIN;Acc:ZDB-GENE-030829-19] |
156 | ENSDARG00000068992 | 106.87 | hspa8 | heat shock protein 8 [Source:ZFIN;Acc:ZDB-GENE-990415-92] |
157 | ENSDARG00000035400 | 106.43 | btf3 | basic transcription factor 3 [Source:ZFIN;Acc:ZDB-GENE-030131-8731] |
158 | ENSDARG00000009830 | 105.73 | hdlbpa | high density lipoprotein-binding protein a [Source:ZFIN;Acc:ZDB-GENE-030131-2032] |
159 | ENSDARG00000093549 | 105.46 | sepp1a | selenoprotein P, plasma, 1a [Source:ZFIN;Acc:ZDB-GENE-030311-1] |
160 | ENSDARG00000020504 | 103.33 | h3f3a | H3 histone, family 3A [Source:ZFIN;Acc:ZDB-GENE-040426-1928] |
161 | ENSDARG00000013078 | 103.16 | ywhaba | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide a [Source:ZFIN;Acc:ZDB-GENE-030131-6583] |
162 | ENSDARG00000025850 | 101.47 | rps21 | ribosomal protein S21 [Source:ZFIN;Acc:ZDB-GENE-040426-1102] |
163 | ENSDARG00000070083 | 100.79 | ATP5B | ATP synthase, H+ transporting, mitochondrial F1 complex, beta polypeptide [Source:HGNC Symbol;Acc:830] |
164 | ENSDARG00000056406 | 100.69 | bambib | BMP and activin membrane-bound inhibitor homolog (Xenopus laevis) b [Source:ZFIN;Acc:ZDB-GENE-040704-30] |
165 | ENSDARG00000054818 | 99.79 | rpl32 | ribosomal protein L32 [Source:ZFIN;Acc:ZDB-GENE-060331-105] |
166 | ENSDARG00000013655 | 99.71 | tpd52l2b | tumor protein D52-like 2b [Source:ZFIN;Acc:ZDB-GENE-030131-822] |
167 | ENSDARG00000030602 | 98.77 | rps19 | ribosomal protein S19 [Source:ZFIN;Acc:ZDB-GENE-040426-1716] |
168 | ENSDARG00000010160 | 98.66 | rps15a | ribosomal protein S15a [Source:ZFIN;Acc:ZDB-GENE-030131-8708] |
169 | ENSDARG00000055080 | 98.50 | rbm4.2 | RNA binding motif protein 4.2 [Source:ZFIN;Acc:ZDB-GENE-030131-3019] |
170 | ENSDARG00000034291 | 97.41 | rpl37 | ribosomal protein L37 [Source:ZFIN;Acc:ZDB-GENE-040625-39] |
171 | ENSDARG00000029982 | 96.39 | TM6SF2 (2 of 2) | transmembrane 6 superfamily member 2 [Source:HGNC Symbol;Acc:11861] |
172 | ENSDARG00000046119 | 95.95 | rps3 | ribosomal protein S3 [Source:ZFIN;Acc:ZDB-GENE-030131-8494] |
173 | ENSDARG00000010516 | 95.38 | rpl21 | ribosomal protein L21 [Source:ZFIN;Acc:ZDB-GENE-030131-8512] |
174 | ENSDARG00000040184 | 95.32 | syncrip | synaptotagmin binding, cytoplasmic RNA interacting protein [Source:ZFIN;Acc:ZDB-GENE-030131-4862] |
175 | ENSDARG00000035890 | 95.10 | fuca1 | fucosidase, alpha-L- 1, tissue [Source:ZFIN;Acc:ZDB-GENE-030131-7434] |
176 | ENSDARG00000055064 | 94.47 | prdx5 | peroxiredoxin 5 [Source:ZFIN;Acc:ZDB-GENE-050522-159] |
177 | ENSDARG00000014433 | 94.42 | myl12.1 | myosin, light chain 12, genome duplicate 1 [Source:ZFIN;Acc:ZDB-GENE-030131-4918] |
178 | ENSDARG00000055945 | 94.10 | asph | aspartate beta-hydroxylase [Source:ZFIN;Acc:ZDB-GENE-031112-5] |
179 | ENSDARG00000045248 | 94.09 | h3f3a | H3 histone, family 3A [Source:ZFIN;Acc:ZDB-GENE-040426-1928] |
180 | ENSDARG00000041108 | 92.95 | ctsh | cathepsin H [Source:ZFIN;Acc:ZDB-GENE-030131-3539] |
181 | ENSDARG00000040287 | 92.12 | ywhabl | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide like [Source:ZFIN;Acc:ZDB-GENE-030131-448] |
182 | ENSDARG00000033367 | 91.55 | rrm2b | ribonucleotide reductase M2 b [Source:ZFIN;Acc:ZDB-GENE-030616-614] |
183 | ENSDARG00000016691 | 90.71 | cd9b | CD9 antigen, b [Source:ZFIN;Acc:ZDB-GENE-040426-2768] |
184 | ENSDARG00000092155 | 90.48 | apoc2 | apolipoprotein C-II [Source:ZFIN;Acc:ZDB-GENE-030131-2168] |
185 | ENSDARG00000014830 | 90.32 | faua | Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed a [Source:ZFIN;Acc:ZDB-GENE-040426-1700] |
186 | ENSDARG00000020169 | 90.14 | fahd2a | fumarylacetoacetate hydrolase domain containing 2A [Source:ZFIN;Acc:ZDB-GENE-040426-2499] |
187 | ENSDARG00000053365 | 90.10 | rpl31 | ribosomal protein L31 [Source:ZFIN;Acc:ZDB-GENE-060331-121] |
188 | ENSDARG00000015524 | 88.34 | prps1a | phosphoribosyl pyrophosphate synthetase 1A [Source:ZFIN;Acc:ZDB-GENE-011212-5] |
189 | ENSDARG00000035871 | 87.00 | rpl30 | ribosomal protein L30 [Source:ZFIN;Acc:ZDB-GENE-030131-8657] |
190 | ENSDARG00000005230 | 86.83 | ssr2 | signal sequence receptor, beta [Source:ZFIN;Acc:ZDB-GENE-010413-1] |
191 | ENSDARG00000016173 | 85.87 | cct3 | chaperonin containing TCP1, subunit 3 (gamma) [Source:ZFIN;Acc:ZDB-GENE-020419-5] |
192 | ENSDARG00000029500 | 85.69 | rpl34 | ribosomal protein L34 [Source:ZFIN;Acc:ZDB-GENE-040426-1033] |
193 | ENSDARG00000018562 | 84.35 | cope | coatomer protein complex, subunit epsilon [Source:ZFIN;Acc:ZDB-GENE-041114-59] |
194 | ENSDARG00000042502 | 84.30 | h2afvb | H2A histone family, member Vb [Source:ZFIN;Acc:ZDB-GENE-050506-24] |
195 | ENSDARG00000087636 | 82.43 | si:dkeyp-86f7.3 | si:dkeyp-86f7.3 [Source:ZFIN;Acc:ZDB-GENE-030131-1005] |
196 | ENSDARG00000040401 | 81.70 | slc25a20 | solute carrier family 25 (carnitine/acylcarnitine translocase), member 20 [Source:ZFIN;Acc:ZDB-GENE-040426-1869] |
