n | Gene ID | reads | gene name | Description |
1 | ENSDARG00000080337 | 19176.32 | AC024175.4 | |
2 | ENSDARG00000092807 | 1345.99 | si:dkey-151g10.6 | si:dkey-151g10.6 [Source:ZFIN;Acc:ZDB-GENE-030131-7528] |
3 | ENSDARG00000088030 | 1338.37 | rpl35a | ribosomal protein L35a [Source:ZFIN;Acc:ZDB-GENE-040718-190] |
4 | ENSDARG00000036875 | 1323.82 | rps12 | ribosomal protein S12 [Source:ZFIN;Acc:ZDB-GENE-030131-8951] |
5 | ENSDARG00000015128 | 1236.53 | rpl27 | ribosomal protein L27 [Source:ZFIN;Acc:ZDB-GENE-030131-4343] |
6 | ENSDARG00000063908 | 1236.53 | mt-co2 | cytochrome c oxidase II, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-15] |
7 | ENSDARG00000058105 | 1228.91 | rpl36a | ribosomal protein L36A [Source:ZFIN;Acc:ZDB-GENE-020423-1] |
8 | ENSDARG00000020850 | 1212.29 | eef1a1l1 | eukaryotic translation elongation factor 1 alpha 1, like 1 [Source:ZFIN;Acc:ZDB-GENE-990415-52] |
9 | ENSDARG00000095863 | 1186.66 | zgc:161979 | zgc:161979 [Source:ZFIN;Acc:ZDB-GENE-030131-5217] |
10 | ENSDARG00000021864 | 1147.17 | rplp1 | ribosomal protein, large, P1 [Source:ZFIN;Acc:ZDB-GENE-030131-8663] |
11 | ENSDARG00000036044 | 1125.00 | rps20 | ribosomal protein S20 [Source:ZFIN;Acc:ZDB-GENE-040426-2284] |
12 | ENSDARG00000063911 | 981.61 | mt-atp6 | ATP synthase 6, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-18] |
13 | ENSDARG00000041232 | 969.83 | rps29 | ribosomal protein S29 [Source:ZFIN;Acc:ZDB-GENE-040622-5] |
14 | ENSDARG00000036629 | 947.66 | rps14 | ribosomal protein S14 [Source:ZFIN;Acc:ZDB-GENE-030131-8631] |
15 | ENSDARG00000042049 | 944.89 | CIRBP (2 of 2) | cold inducible RNA binding protein [Source:HGNC Symbol;Acc:1982] |
16 | ENSDARG00000017624 | 934.50 | krt4 | keratin 4 [Source:ZFIN;Acc:ZDB-GENE-000607-83] |
17 | ENSDARG00000021838 | 932.42 | rps23 | ribosomal protein S23 [Source:ZFIN;Acc:ZDB-GENE-080220-50] |
18 | ENSDARG00000063912 | 929.65 | mt-co3 | cytochrome c oxidase III, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-16] |
19 | ENSDARG00000011405 | 926.19 | rps9 | ribosomal protein S9 [Source:ZFIN;Acc:ZDB-GENE-010724-15] |
20 | ENSDARG00000029150 | 925.50 | hsp90ab1 | heat shock protein 90, alpha (cytosolic), class B member 1 [Source:ZFIN;Acc:ZDB-GENE-990415-95] |
21 | ENSDARG00000040295 | 906.79 | apoeb | apolipoprotein Eb [Source:ZFIN;Acc:ZDB-GENE-980526-368] |
22 | ENSDARG00000043453 | 881.85 | rps5 | ribosomal protein S5 [Source:ZFIN;Acc:ZDB-GENE-020419-12] |
23 | ENSDARG00000035692 | 874.93 | rps3a | ribosomal protein S3A [Source:ZFIN;Acc:ZDB-GENE-030131-9184] |
24 | ENSDARG00000011201 | 840.29 | rplp2l | ribosomal protein, large P2, like [Source:ZFIN;Acc:ZDB-GENE-070327-2] |
25 | ENSDARG00000042389 | 809.81 | RPL37A | ribosomal protein L37a [Source:HGNC Symbol;Acc:10348] |
26 | ENSDARG00000037870 | 807.73 | actb2 | actin, beta 2 [Source:ZFIN;Acc:ZDB-GENE-000329-3] |
27 | ENSDARG00000034897 | 801.50 | rps10 | ribosomal protein S10 [Source:ZFIN;Acc:ZDB-GENE-040426-1481] |
28 | ENSDARG00000019181 | 763.40 | rpsa | ribosomal protein SA [Source:ZFIN;Acc:ZDB-GENE-040426-811] |
29 | ENSDARG00000032725 | 754.39 | rps27a | ribosomal protein S27a [Source:ZFIN;Acc:ZDB-GENE-030131-10018] |
30 | ENSDARG00000009285 | 753.00 | rpl15 | ribosomal protein L15 [Source:ZFIN;Acc:ZDB-GENE-040801-183] |
31 | ENSDARG00000006413 | 720.45 | rpl38 | ribosomal protein L38 [Source:ZFIN;Acc:ZDB-GENE-030131-8752] |
32 | ENSDARG00000077291 | 718.37 | rps2 | ribosomal protein S2 [Source:ZFIN;Acc:ZDB-GENE-040426-2454] |
33 | ENSDARG00000015490 | 708.67 | rpl24 | ribosomal protein L24 [Source:ZFIN;Acc:ZDB-GENE-020419-25] |
34 | ENSDARG00000039641 | 705.21 | rpl26 | ribosomal protein L26 [Source:ZFIN;Acc:ZDB-GENE-040426-2117] |
35 | ENSDARG00000077777 | 687.19 | tmsb4x | thymosin, beta 4 x [Source:ZFIN;Acc:ZDB-GENE-030131-8304] |
36 | ENSDARG00000036174 | 683.73 | rpl14 | ribosomal protein L14 [Source:ZFIN;Acc:ZDB-GENE-030131-2085] |
37 | ENSDARG00000028335 | 678.19 | hmga1a | high mobility group AT-hook 1a [Source:ZFIN;Acc:ZDB-GENE-010502-1] |
38 | ENSDARG00000036316 | 636.62 | rpl39 | ribosomal protein L39 [Source:ZFIN;Acc:ZDB-GENE-040625-51] |
39 | ENSDARG00000003016 | 633.16 | eef2b | eukaryotic translation elongation factor 2b [Source:ZFIN;Acc:ZDB-GENE-030131-5128] |
40 | ENSDARG00000013351 | 626.93 | cirbp | cold inducible RNA binding protein [Source:ZFIN;Acc:ZDB-GENE-030131-5841] |
41 | ENSDARG00000041811 | 620.69 | rps25 | ribosomal protein S25 [Source:ZFIN;Acc:ZDB-GENE-040426-1788] |
42 | ENSDARG00000025073 | 599.22 | rpl18a | ribosomal protein L18a [Source:ZFIN;Acc:ZDB-GENE-040426-1071] |
43 | ENSDARG00000013307 | 587.44 | rpl19 | ribosomal protein L19 [Source:ZFIN;Acc:ZDB-GENE-040426-2290] |
44 | ENSDARG00000070849 | 579.13 | rps15 | ribosomal protein S15 [Source:ZFIN;Acc:ZDB-GENE-030131-9092] |
45 | ENSDARG00000019778 | 578.43 | rps6 | ribosomal protein S6 [Source:ZFIN;Acc:ZDB-GENE-040801-8] |
46 | ENSDARG00000036298 | 568.04 | rps13 | ribosomal protein S13 [Source:ZFIN;Acc:ZDB-GENE-040625-52] |
47 | ENSDARG00000058451 | 551.42 | rpl6 | ribosomal protein L6 [Source:ZFIN;Acc:ZDB-GENE-030131-8671] |
48 | ENSDARG00000029533 | 546.57 | rpl18 | ribosomal protein L18 [Source:ZFIN;Acc:ZDB-GENE-040801-165] |
49 | ENSDARG00000077717 | 546.57 | RPL29 | ribosomal protein L29 [Source:HGNC Symbol;Acc:10331] |
50 | ENSDARG00000035860 | 543.80 | rps28 | ribosomal protein S28 [Source:ZFIN;Acc:ZDB-GENE-030131-2022] |
51 | ENSDARG00000013012 | 541.72 | rpl36 | ribosomal protein L36 [Source:ZFIN;Acc:ZDB-GENE-040622-2] |
52 | ENSDARG00000041435 | 534.10 | uba52 | ubiquitin A-52 residue ribosomal protein fusion product 1 [Source:ZFIN;Acc:ZDB-GENE-051023-7] |
53 | ENSDARG00000063895 | 534.10 | mt-nd1 | NADH dehydrogenase 1, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-7] |
54 | ENSDARG00000007320 | 522.32 | rpl7 | ribosomal protein L7 [Source:ZFIN;Acc:ZDB-GENE-030131-8654] |
55 | ENSDARG00000092170 | 522.32 | apoc1l | apolipoprotein C-I like [Source:ZFIN;Acc:ZDB-GENE-030131-1074] |
56 | ENSDARG00000068992 | 521.63 | hspa8 | heat shock protein 8 [Source:ZFIN;Acc:ZDB-GENE-990415-92] |
57 | ENSDARG00000045487 | 513.32 | rps16 | ribosomal protein S16 [Source:ZFIN;Acc:ZDB-GENE-050506-107] |
58 | ENSDARG00000030408 | 508.47 | rps26l | ribosomal protein S26, like [Source:ZFIN;Acc:ZDB-GENE-040426-1706] |
59 | ENSDARG00000041490 | 502.23 | zgc:161979 | zgc:161979 [Source:ZFIN;Acc:ZDB-GENE-030131-5217] |
60 | ENSDARG00000070437 | 495.31 | rpl22 | ribosomal protein L22 [Source:ZFIN;Acc:ZDB-GENE-051113-276] |
61 | ENSDARG00000017219 | 476.60 | pabpc1a | poly A binding protein, cytoplasmic 1 a [Source:ZFIN;Acc:ZDB-GENE-030131-3238] |
62 | ENSDARG00000014867 | 469.68 | rpl8 | ribosomal protein L8 [Source:ZFIN;Acc:ZDB-GENE-040426-1670] |
63 | ENSDARG00000018334 | 463.44 | rpl35 | ribosomal protein L35 [Source:ZFIN;Acc:ZDB-GENE-020419-2] |
64 | ENSDARG00000063924 | 463.44 | mt-cyb | cytochrome b, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-17] |
65 | ENSDARG00000020153 | 460.67 | rps18 | ribosomal protein S18 [Source:ZFIN;Acc:ZDB-GENE-020419-20] |
66 | ENSDARG00000086583 | 457.21 | apoa1b | apolipoprotein A-Ib [Source:ZFIN;Acc:ZDB-GENE-050302-172] |
67 | ENSDARG00000063899 | 448.89 | mt-nd2 | NADH dehydrogenase 2, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-8] |
68 | ENSDARG00000010160 | 441.27 | rps15a | ribosomal protein S15a [Source:ZFIN;Acc:ZDB-GENE-030131-8708] |
69 | ENSDARG00000058371 | 436.42 | krt5 | keratin 5 [Source:ZFIN;Acc:ZDB-GENE-991110-23] |
70 | ENSDARG00000014830 | 432.27 | faua | Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed a [Source:ZFIN;Acc:ZDB-GENE-040426-1700] |
71 | ENSDARG00000014690 | 424.65 | rps4x | ribosomal protein S4, X-linked [Source:ZFIN;Acc:ZDB-GENE-040927-19] |
72 | ENSDARG00000041619 | 417.72 | gnb2l1 | guanine nucleotide binding protein (G protein), beta polypeptide 2-like 1 [Source:ZFIN;Acc:ZDB-GENE-990415-89] |
73 | ENSDARG00000029500 | 417.03 | rpl34 | ribosomal protein L34 [Source:ZFIN;Acc:ZDB-GENE-040426-1033] |
74 | ENSDARG00000042905 | 410.79 | rpl10a | ribosomal protein L10a [Source:ZFIN;Acc:ZDB-GENE-030131-2025] |
75 | ENSDARG00000023298 | 410.10 | rps27.1 | ribosomal protein S27, isoform 1 [Source:ZFIN;Acc:ZDB-GENE-050522-549] |
76 | ENSDARG00000046119 | 410.10 | rps3 | ribosomal protein S3 [Source:ZFIN;Acc:ZDB-GENE-030131-8494] |
77 | ENSDARG00000037350 | 408.02 | rpl9 | ribosomal protein L9 [Source:ZFIN;Acc:ZDB-GENE-030131-8646] |
78 | ENSDARG00000035871 | 397.63 | rpl30 | ribosomal protein L30 [Source:ZFIN;Acc:ZDB-GENE-030131-8657] |
79 | ENSDARG00000058358 | 394.86 | krt8 | keratin 8 [Source:ZFIN;Acc:ZDB-GENE-030411-5] |
80 | ENSDARG00000035400 | 390.01 | btf3 | basic transcription factor 3 [Source:ZFIN;Acc:ZDB-GENE-030131-8731] |
81 | ENSDARG00000034291 | 387.93 | rpl37 | ribosomal protein L37 [Source:ZFIN;Acc:ZDB-GENE-040625-39] |
82 | ENSDARG00000010516 | 386.55 | rpl21 | ribosomal protein L21 [Source:ZFIN;Acc:ZDB-GENE-030131-8512] |
83 | ENSDARG00000037746 | 379.62 | actb1 | actin, beta 1 [Source:ZFIN;Acc:ZDB-GENE-000329-1] |
84 | ENSDARG00000007960 | 369.92 | hnrnpaba | heterogeneous nuclear ribonucleoprotein A/Ba [Source:ZFIN;Acc:ZDB-GENE-030131-185] |
85 | ENSDARG00000036834 | 368.54 | zgc:109868 | zgc:109868 [Source:ZFIN;Acc:ZDB-GENE-050417-363] |
86 | ENSDARG00000009212 | 365.76 | ppiaa | peptidylprolyl isomerase Aa (cyclophilin A) [Source:ZFIN;Acc:ZDB-GENE-030131-8556] |
87 | ENSDARG00000020504 | 362.30 | h3f3a | H3 histone, family 3A [Source:ZFIN;Acc:ZDB-GENE-040426-1928] |
88 | ENSDARG00000005791 | 352.60 | rpl28 | ribosomal protein L28 [Source:ZFIN;Acc:ZDB-GENE-040930-10] |
89 | ENSDARG00000042502 | 351.22 | h2afvb | H2A histone family, member Vb [Source:ZFIN;Acc:ZDB-GENE-050506-24] |
90 | ENSDARG00000037071 | 347.06 | rps26 | ribosomal protein S26 [Source:ZFIN;Acc:ZDB-GENE-030131-8606] |
91 | ENSDARG00000039347 | 347.06 | rps24 | ribosomal protein S24 [Source:ZFIN;Acc:ZDB-GENE-040109-5] |
92 | ENSDARG00000011020 | 344.98 | hnrnpa1a | heterogeneous nuclear ribonucleoprotein A1a [Source:ZFIN;Acc:ZDB-GENE-040426-1546] |
93 | ENSDARG00000053457 | 342.90 | rpl23 | ribosomal protein L23 [Source:ZFIN;Acc:ZDB-GENE-030131-8756] |
94 | ENSDARG00000007836 | 339.44 | ctsla | cathepsin La [Source:ZFIN;Acc:ZDB-GENE-030131-106] |
95 | ENSDARG00000022767 | 335.98 | apobb | apolipoprotein Bb [Source:ZFIN;Acc:ZDB-GENE-030131-9732] |
96 | ENSDARG00000046157 | 331.82 | RPS17L | ribosomal protein S17-like [Source:HGNC Symbol;Acc:40029] |
97 | ENSDARG00000079193 | 330.44 | ptmab | prothymosin, alpha b [Source:ZFIN;Acc:ZDB-GENE-030131-8681] |
98 | ENSDARG00000067755 | 326.28 | ubc | ubiquitin C [Source:ZFIN;Acc:ZDB-GENE-061110-88] |
99 | ENSDARG00000013430 | 320.74 | bhmt | betaine-homocysteine methyltransferase [Source:ZFIN;Acc:ZDB-GENE-030131-947] |
100 | ENSDARG00000022684 | 310.35 | fkbp1aa | FK506 binding protein 1Aa [Source:ZFIN;Acc:ZDB-GENE-030131-7275] |
101 | ENSDARG00000025850 | 308.96 | rps21 | ribosomal protein S21 [Source:ZFIN;Acc:ZDB-GENE-040426-1102] |
102 | ENSDARG00000036161 | 306.88 | hnrnpa0l | heterogeneous nuclear ribonucleoprotein A0, like [Source:ZFIN;Acc:ZDB-GENE-030131-618] |
103 | ENSDARG00000076532 | 306.19 | wu:fb18c02 | wu:fb18c02 [Source:ZFIN;Acc:ZDB-GENE-030131-247] |
104 | ENSDARG00000006260 | 305.50 | tuba8l4 | tubulin, alpha 8 like 4 [Source:ZFIN;Acc:ZDB-GENE-040426-860] |
105 | ENSDARG00000053365 | 304.11 | rpl31 | ribosomal protein L31 [Source:ZFIN;Acc:ZDB-GENE-060331-121] |
106 | ENSDARG00000076892 | 302.03 | nme2b.2 | NME/NM23 nucleoside diphosphate kinase 2b, tandem duplicate 2 [Source:ZFIN;Acc:ZDB-GENE-000210-33] |
107 | ENSDARG00000052856 | 298.57 | khdrbs1a | KH domain containing, RNA binding, signal transduction associated 1a [Source:ZFIN;Acc:ZDB-GENE-000210-25] |
108 | ENSDARG00000036832 | 297.88 | cyt1l | type I cytokeratin, enveloping layer, like [Source:ZFIN;Acc:ZDB-GENE-061026-4] |
109 | ENSDARG00000022833 | 294.41 | rplp2 | ribosomal protein, large P2 [Source:ZFIN;Acc:ZDB-GENE-031018-2] |
110 | ENSDARG00000063917 | 293.72 | mt-nd4 | NADH dehydrogenase 4, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-10] |
111 | ENSDARG00000006316 | 286.10 | rpl23a | ribosomal protein L23a [Source:ZFIN;Acc:ZDB-GENE-030131-7479] |
112 | ENSDARG00000030602 | 284.71 | rps19 | ribosomal protein S19 [Source:ZFIN;Acc:ZDB-GENE-040426-1716] |
113 | ENSDARG00000041065 | 279.87 | hspb1 | heat shock protein, alpha-crystallin-related, 1 [Source:ZFIN;Acc:ZDB-GENE-030326-4] |
114 | ENSDARG00000054818 | 279.17 | rpl32 | ribosomal protein L32 [Source:ZFIN;Acc:ZDB-GENE-060331-105] |
115 | ENSDARG00000056119 | 276.40 | eef1g | eukaryotic translation elongation factor 1 gamma [Source:ZFIN;Acc:ZDB-GENE-020423-3] |
116 | ENSDARG00000063914 | 274.32 | mt-nd3 | NADH dehydrogenase 3, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-9] |
117 | ENSDARG00000057026 | 272.94 | ran | ras-related nuclear protein [Source:ZFIN;Acc:ZDB-GENE-990415-88] |
118 | ENSDARG00000070083 | 266.70 | ATP5B | ATP synthase, H+ transporting, mitochondrial F1 complex, beta polypeptide [Source:HGNC Symbol;Acc:830] |
119 | ENSDARG00000018404 | 266.01 | krt18 | keratin 18 [Source:ZFIN;Acc:ZDB-GENE-030411-6] |
120 | ENSDARG00000040184 | 263.93 | syncrip | synaptotagmin binding, cytoplasmic RNA interacting protein [Source:ZFIN;Acc:ZDB-GENE-030131-4862] |
121 | ENSDARG00000016771 | 258.39 | tfa | transferrin-a [Source:ZFIN;Acc:ZDB-GENE-980526-35] |
122 | ENSDARG00000012076 | 257.70 | apoa1a | apolipoprotein A-Ia [Source:ZFIN;Acc:ZDB-GENE-990415-14] |
123 | ENSDARG00000035423 | 245.92 | zgc:123194 | zgc:123194 [Source:ZFIN;Acc:ZDB-GENE-051113-284] |
124 | ENSDARG00000071052 | 245.92 | si:dkey-150i13.2 | si:dkey-150i13.2 [Source:ZFIN;Acc:ZDB-GENE-090312-157] |
125 | ENSDARG00000078234 | 241.76 | si:dkey-253d23.12 | si:dkey-253d23.12 [Source:ZFIN;Acc:ZDB-GENE-070912-478] |
126 | ENSDARG00000062592 | 236.92 | myl10 | myosin, light chain 10, regulatory [Source:ZFIN;Acc:ZDB-GENE-050417-421] |
127 | ENSDARG00000062326 | 236.22 | zgc:158409 | zgc:158409 [Source:ZFIN;Acc:ZDB-GENE-061215-23] |
128 | ENSDARG00000015862 | 232.07 | rpl5b | ribosomal protein L5b [Source:ZFIN;Acc:ZDB-GENE-040625-93] |
129 | ENSDARG00000043509 | 230.68 | rpl11 | ribosomal protein L11 [Source:ZFIN;Acc:ZDB-GENE-040625-147] |
130 | ENSDARG00000053990 | 224.45 | hmgb2b | high-mobility group box 2b [Source:ZFIN;Acc:ZDB-GENE-040912-122] |
131 | ENSDARG00000010246 | 222.37 | prmt1 | protein arginine methyltransferase 1 [Source:ZFIN;Acc:ZDB-GENE-030131-693] |
132 | ENSDARG00000017235 | 220.29 | eif5a | eukaryotic translation initiation factor 5A [Source:ZFIN;Acc:ZDB-GENE-040426-2229] |
133 | ENSDARG00000045248 | 219.60 | h3f3a | H3 histone, family 3A [Source:ZFIN;Acc:ZDB-GENE-040426-1928] |
134 | ENSDARG00000087636 | 217.52 | si:dkeyp-86f7.3 | si:dkeyp-86f7.3 [Source:ZFIN;Acc:ZDB-GENE-030131-1005] |
135 | ENSDARG00000092798 | 217.52 | ppib | peptidylprolyl isomerase B (cyclophilin B) [Source:ZFIN;Acc:ZDB-GENE-040426-1955] |
136 | ENSDARG00000002710 | 216.13 | ncl | nucleolin [Source:ZFIN;Acc:ZDB-GENE-030131-6986] |
137 | ENSDARG00000020197 | 208.51 | rpl5a | ribosomal protein L5a [Source:ZFIN;Acc:ZDB-GENE-030131-5161] |
138 | ENSDARG00000035756 | 207.82 | rps17 | ribosomal protein S17 [Source:ZFIN;Acc:ZDB-GENE-040426-1852] |
139 | ENSDARG00000014329 | 207.13 | npm1a | nucleophosmin 1a [Source:ZFIN;Acc:ZDB-GENE-021028-1] |
140 | ENSDARG00000057556 | 207.13 | rpl17 | ribosomal protein L17 [Source:ZFIN;Acc:ZDB-GENE-030131-8585] |
141 | ENSDARG00000063905 | 203.66 | mt-co1 | cytochrome c oxidase I, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-14] |
142 | ENSDARG00000017568 | 201.59 | hnrnpabb | heterogeneous nuclear ribonucleoprotein A/Bb [Source:ZFIN;Acc:ZDB-GENE-040426-2516] |
143 | ENSDARG00000016173 | 198.82 | cct3 | chaperonin containing TCP1, subunit 3 (gamma) [Source:ZFIN;Acc:ZDB-GENE-020419-5] |
144 | ENSDARG00000053912 | 198.12 | fbl | fibrillarin [Source:ZFIN;Acc:ZDB-GENE-040426-1936] |
145 | ENSDARG00000061120 | 192.58 | slc43a2b | solute carrier family 43, member 2b [Source:ZFIN;Acc:ZDB-GENE-041212-6] |
146 | ENSDARG00000088091 | 191.89 | pfn1 | profilin 1 [Source:ZFIN;Acc:ZDB-GENE-031002-33] |
147 | ENSDARG00000037860 | 191.20 | cox6b2 | cytochrome c oxidase subunit VIb polypeptide 2 [Source:ZFIN;Acc:ZDB-GENE-040426-1566] |
148 | ENSDARG00000015866 | 182.19 | apoa2 | apolipoprotein A-II [Source:ZFIN;Acc:ZDB-GENE-030131-1046] |
149 | ENSDARG00000011125 | 175.95 | snrpb | small nuclear ribonucleoprotein polypeptides B and B1 [Source:ZFIN;Acc:ZDB-GENE-040426-1819] |
150 | ENSDARG00000078473 | 175.95 | nucks1a | nuclear casein kinase and cyclin-dependent kinase substrate 1a [Source:ZFIN;Acc:ZDB-GENE-040912-175] |
151 | ENSDARG00000011168 | 172.49 | anxa1c | annexin A1c [Source:ZFIN;Acc:ZDB-GENE-030131-5274] |
152 | ENSDARG00000018806 | 166.26 | ctsc | cathepsin C [Source:ZFIN;Acc:ZDB-GENE-030619-9] |
153 | ENSDARG00000058454 | 165.56 | dynll1 | dynein, light chain, LC8-type 1 [Source:ZFIN;Acc:ZDB-GENE-040426-1961] |
154 | ENSDARG00000015551 | 164.87 | fth1a | ferritin, heavy polypeptide 1a [Source:ZFIN;Acc:ZDB-GENE-000831-2] |
155 | ENSDARG00000094041 | 161.41 | krt17 | keratin 17 [Source:ZFIN;Acc:ZDB-GENE-060503-86] |
156 | ENSDARG00000051783 | 160.02 | rplp0 | ribosomal protein, large, P0 [Source:ZFIN;Acc:ZDB-GENE-000629-1] |
157 | ENSDARG00000053291 | 158.64 | pnrc2 | proline-rich nuclear receptor coactivator 2 [Source:ZFIN;Acc:ZDB-GENE-030131-5475] |
158 | ENSDARG00000002344 | 157.94 | tubb4b | tubulin, beta 4B class IVb [Source:ZFIN;Acc:ZDB-GENE-030131-8625] |
159 | ENSDARG00000036371 | 157.25 | acta1a | actin, alpha 1a, skeletal muscle [Source:ZFIN;Acc:ZDB-GENE-050417-267] |
160 | ENSDARG00000053382 | 156.56 | cox7c | cytochrome c oxidase, subunit VIIc [Source:ZFIN;Acc:ZDB-GENE-030131-8062] |
161 | ENSDARG00000036162 | 155.87 | hnrnpa0b | heterogeneous nuclear ribonucleoprotein A0b [Source:ZFIN;Acc:ZDB-GENE-030131-6154] |
162 | ENSDARG00000008803 | 154.48 | marcksb | myristoylated alanine rich protein kinase C substrate b [Source:ZFIN;Acc:ZDB-GENE-030131-1921] |
163 | ENSDARG00000044521 | 154.48 | eef1b2 | eukaryotic translation elongation factor 1 beta 2 [Source:ZFIN;Acc:ZDB-GENE-030131-7310] |
164 | ENSDARG00000036830 | 153.79 | zgc:92533 | zgc:92533 [Source:ZFIN;Acc:ZDB-GENE-040801-181] |
165 | ENSDARG00000053973 | 153.79 | fetub | fetuin B [Source:ZFIN;Acc:ZDB-GENE-050208-4] |
166 | ENSDARG00000093817 | 153.09 | hmgn2 | high-mobility group nucleosomal binding domain 2 [Source:ZFIN;Acc:ZDB-GENE-051030-81] |
167 | ENSDARG00000012820 | 150.32 | nop56 | NOP56 ribonucleoprotein homolog [Source:ZFIN;Acc:ZDB-GENE-040109-1] |
168 | ENSDARG00000068436 | 149.63 | H3F3B (3 of 3) | H3 histone, family 3B (H3.3B) [Source:HGNC Symbol;Acc:4765] |
169 | ENSDARG00000088373 | 148.94 | spaca4l | sperm acrosome associated 4 like [Source:ZFIN;Acc:ZDB-GENE-101011-2] |
170 | ENSDARG00000041314 | 144.78 | ndufb9 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 9 [Source:ZFIN;Acc:ZDB-GENE-030131-8364] |
171 | ENSDARG00000053020 | 144.09 | ppp2cb | protein phosphatase 2 (formerly 2A), catalytic subunit, beta isoform [Source:ZFIN;Acc:ZDB-GENE-040426-2487] |
172 | ENSDARG00000012688 | 142.70 | eif1b | eukaryotic translation initiation factor 1B [Source:ZFIN;Acc:ZDB-GENE-030131-956] |
173 | ENSDARG00000077732 | 139.24 | alyref | Aly/REF export factor [Source:ZFIN;Acc:ZDB-GENE-070928-29] |
174 | ENSDARG00000078085 | 139.24 | SNRPG | small nuclear ribonucleoprotein polypeptide G [Source:HGNC Symbol;Acc:11163] |
175 | ENSDARG00000054155 | 138.55 | pcna | proliferating cell nuclear antigen [Source:ZFIN;Acc:ZDB-GENE-000210-8] |
176 | ENSDARG00000095273 | 135.08 | cox8a | cytochrome c oxidase subunit 8a [Source:ZFIN;Acc:ZDB-GENE-030131-9136] |
177 | ENSDARG00000026165 | 134.39 | col11a1a | collagen, type XI, alpha 1a [Source:ZFIN;Acc:ZDB-GENE-070209-167] |
178 | ENSDARG00000023290 | 133.01 | fabp3 | fatty acid binding protein 3, muscle and heart [Source:ZFIN;Acc:ZDB-GENE-020318-2] |
179 | ENSDARG00000042566 | 133.01 | rps7 | ribosomal protein S7 [Source:ZFIN;Acc:ZDB-GENE-040426-1718] |
180 | ENSDARG00000010244 | 130.93 | rpl22l1 | ribosomal protein L22-like 1 [Source:ZFIN;Acc:ZDB-GENE-060804-3] |
181 | ENSDARG00000016889 | 130.93 | eif3g | eukaryotic translation initiation factor 3, subunit G [Source:ZFIN;Acc:ZDB-GENE-040426-1076] |
182 | ENSDARG00000053684 | 129.54 | aldob | aldolase b, fructose-bisphosphate [Source:ZFIN;Acc:ZDB-GENE-030131-383] |
183 | ENSDARG00000095897 | 129.54 | atp5e | ATP synthase, H+ transporting, mitochondrial F1 complex, epsilon subunit [Source:ZFIN;Acc:ZDB-GENE-110411-22] |
184 | ENSDARG00000011553 | 128.85 | atp5f1 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit b, isoform 1 [Source:ZFIN;Acc:ZDB-GENE-041010-33] |
185 | ENSDARG00000070844 | 128.85 | gamt | guanidinoacetate N-methyltransferase [Source:ZFIN;Acc:ZDB-GENE-051030-97] |
186 | ENSDARG00000013475 | 128.16 | cct4 | chaperonin containing TCP1, subunit 4 (delta) [Source:ZFIN;Acc:ZDB-GENE-040426-1421] |
187 | ENSDARG00000011701 | 126.08 | ctsll | cathepsin L, like [Source:ZFIN;Acc:ZDB-GENE-041010-76] |
188 | ENSDARG00000016443 | 124.00 | eif3c | eukaryotic translation initiation factor 3, subunit C [Source:ZFIN;Acc:ZDB-GENE-030131-6166] |
189 | ENSDARG00000009447 | 123.31 | atp5g3b | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit c3 (subunit 9) genome duplicate b [Source:ZFIN;Acc:ZDB-GENE-020814-1] |
190 | ENSDARG00000021124 | 123.31 | cfl1 | cofilin 1 [Source:ZFIN;Acc:ZDB-GENE-030131-215] |
191 | ENSDARG00000040764 | 123.31 | id1 | inhibitor of DNA binding 1 [Source:ZFIN;Acc:ZDB-GENE-990415-96] |
192 | ENSDARG00000045980 | 122.61 | zgc:153129 | zgc:153129 [Source:ZFIN;Acc:ZDB-GENE-061013-189] |
193 | ENSDARG00000042708 | 118.46 | tuba8l | tubulin, alpha 8 like [Source:ZFIN;Acc:ZDB-GENE-030131-9167] |
