n | Gene ID | reads | gene name | Description |
1 | ENSDARG00000080337 | 10354.62 | AC024175.4 | |
2 | ENSDARG00000040295 | 1522.79 | apoeb | apolipoprotein Eb [Source:ZFIN;Acc:ZDB-GENE-980526-368] |
3 | ENSDARG00000095863 | 1215.79 | zgc:161979 | zgc:161979 [Source:ZFIN;Acc:ZDB-GENE-030131-5217] |
4 | ENSDARG00000017624 | 1141.39 | krt4 | keratin 4 [Source:ZFIN;Acc:ZDB-GENE-000607-83] |
5 | ENSDARG00000012076 | 948.99 | apoa1a | apolipoprotein A-Ia [Source:ZFIN;Acc:ZDB-GENE-990415-14] |
6 | ENSDARG00000077777 | 659.34 | tmsb4x | thymosin, beta 4 x [Source:ZFIN;Acc:ZDB-GENE-030131-8304] |
7 | ENSDARG00000086583 | 627.17 | apoa1b | apolipoprotein A-Ib [Source:ZFIN;Acc:ZDB-GENE-050302-172] |
8 | ENSDARG00000037870 | 568.39 | actb2 | actin, beta 2 [Source:ZFIN;Acc:ZDB-GENE-000329-3] |
9 | ENSDARG00000041490 | 537.89 | zgc:161979 | zgc:161979 [Source:ZFIN;Acc:ZDB-GENE-030131-5217] |
10 | ENSDARG00000063911 | 534.43 | mt-atp6 | ATP synthase 6, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-18] |
11 | ENSDARG00000036832 | 496.73 | cyt1l | type I cytokeratin, enveloping layer, like [Source:ZFIN;Acc:ZDB-GENE-061026-4] |
12 | ENSDARG00000013430 | 493.22 | bhmt | betaine-homocysteine methyltransferase [Source:ZFIN;Acc:ZDB-GENE-030131-947] |
13 | ENSDARG00000063908 | 435.81 | mt-co2 | cytochrome c oxidase II, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-15] |
14 | ENSDARG00000021864 | 412.92 | rplp1 | ribosomal protein, large, P1 [Source:ZFIN;Acc:ZDB-GENE-030131-8663] |
15 | ENSDARG00000020850 | 410.49 | eef1a1l1 | eukaryotic translation elongation factor 1 alpha 1, like 1 [Source:ZFIN;Acc:ZDB-GENE-990415-52] |
16 | ENSDARG00000092170 | 409.52 | apoc1l | apolipoprotein C-I like [Source:ZFIN;Acc:ZDB-GENE-030131-1074] |
17 | ENSDARG00000036875 | 405.77 | rps12 | ribosomal protein S12 [Source:ZFIN;Acc:ZDB-GENE-030131-8951] |
18 | ENSDARG00000058371 | 404.84 | krt5 | keratin 5 [Source:ZFIN;Acc:ZDB-GENE-991110-23] |
19 | ENSDARG00000022767 | 378.99 | apobb | apolipoprotein Bb [Source:ZFIN;Acc:ZDB-GENE-030131-9732] |
20 | ENSDARG00000015128 | 372.01 | rpl27 | ribosomal protein L27 [Source:ZFIN;Acc:ZDB-GENE-030131-4343] |
21 | ENSDARG00000036834 | 348.48 | zgc:109868 | zgc:109868 [Source:ZFIN;Acc:ZDB-GENE-050417-363] |
22 | ENSDARG00000092807 | 337.80 | si:dkey-151g10.6 | si:dkey-151g10.6 [Source:ZFIN;Acc:ZDB-GENE-030131-7528] |
23 | ENSDARG00000088030 | 319.52 | rpl35a | ribosomal protein L35a [Source:ZFIN;Acc:ZDB-GENE-040718-190] |
24 | ENSDARG00000016771 | 312.82 | tfa | transferrin-a [Source:ZFIN;Acc:ZDB-GENE-980526-35] |
25 | ENSDARG00000015866 | 311.96 | apoa2 | apolipoprotein A-II [Source:ZFIN;Acc:ZDB-GENE-030131-1046] |
26 | ENSDARG00000039641 | 303.72 | rpl26 | ribosomal protein L26 [Source:ZFIN;Acc:ZDB-GENE-040426-2117] |
27 | ENSDARG00000037746 | 299.41 | actb1 | actin, beta 1 [Source:ZFIN;Acc:ZDB-GENE-000329-1] |
28 | ENSDARG00000063912 | 297.65 | mt-co3 | cytochrome c oxidase III, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-16] |
29 | ENSDARG00000058105 | 296.84 | rpl36a | ribosomal protein L36A [Source:ZFIN;Acc:ZDB-GENE-020423-1] |
30 | ENSDARG00000088091 | 279.65 | pfn1 | profilin 1 [Source:ZFIN;Acc:ZDB-GENE-031002-33] |
31 | ENSDARG00000079376 | 269.33 | zgc:174153 | zgc:174153 [Source:ZFIN;Acc:ZDB-GENE-080215-7] |
32 | ENSDARG00000006427 | 266.87 | fabp2 | fatty acid binding protein 2, intestinal [Source:ZFIN;Acc:ZDB-GENE-991019-5] |
33 | ENSDARG00000011201 | 255.03 | rplp2l | ribosomal protein, large P2, like [Source:ZFIN;Acc:ZDB-GENE-070327-2] |
34 | ENSDARG00000007836 | 252.55 | ctsla | cathepsin La [Source:ZFIN;Acc:ZDB-GENE-030131-106] |
35 | ENSDARG00000011405 | 243.13 | rps9 | ribosomal protein S9 [Source:ZFIN;Acc:ZDB-GENE-010724-15] |
36 | ENSDARG00000007320 | 240.12 | rpl7 | ribosomal protein L7 [Source:ZFIN;Acc:ZDB-GENE-030131-8654] |
37 | ENSDARG00000011168 | 240.11 | anxa1c | annexin A1c [Source:ZFIN;Acc:ZDB-GENE-030131-5274] |
38 | ENSDARG00000053684 | 238.91 | aldob | aldolase b, fructose-bisphosphate [Source:ZFIN;Acc:ZDB-GENE-030131-383] |
39 | ENSDARG00000006413 | 225.30 | rpl38 | ribosomal protein L38 [Source:ZFIN;Acc:ZDB-GENE-030131-8752] |
40 | ENSDARG00000029150 | 224.41 | hsp90ab1 | heat shock protein 90, alpha (cytosolic), class B member 1 [Source:ZFIN;Acc:ZDB-GENE-990415-95] |
41 | ENSDARG00000063899 | 220.72 | mt-nd2 | NADH dehydrogenase 2, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-8] |
42 | ENSDARG00000013307 | 216.66 | rpl19 | ribosomal protein L19 [Source:ZFIN;Acc:ZDB-GENE-040426-2290] |
43 | ENSDARG00000043453 | 216.21 | rps5 | ribosomal protein S5 [Source:ZFIN;Acc:ZDB-GENE-020419-12] |
44 | ENSDARG00000068478 | 215.62 | gpx4a | glutathione peroxidase 4a [Source:ZFIN;Acc:ZDB-GENE-030410-2] |
45 | ENSDARG00000077291 | 214.90 | rps2 | ribosomal protein S2 [Source:ZFIN;Acc:ZDB-GENE-040426-2454] |
46 | ENSDARG00000036316 | 214.88 | rpl39 | ribosomal protein L39 [Source:ZFIN;Acc:ZDB-GENE-040625-51] |
47 | ENSDARG00000042049 | 212.96 | CIRBP (2 of 2) | cold inducible RNA binding protein [Source:HGNC Symbol;Acc:1982] |
48 | ENSDARG00000035692 | 199.46 | rps3a | ribosomal protein S3A [Source:ZFIN;Acc:ZDB-GENE-030131-9184] |
49 | ENSDARG00000042389 | 195.75 | RPL37A | ribosomal protein L37a [Source:HGNC Symbol;Acc:10348] |
50 | ENSDARG00000036629 | 195.67 | rps14 | ribosomal protein S14 [Source:ZFIN;Acc:ZDB-GENE-030131-8631] |
51 | ENSDARG00000021838 | 193.55 | rps23 | ribosomal protein S23 [Source:ZFIN;Acc:ZDB-GENE-080220-50] |
52 | ENSDARG00000034897 | 191.07 | rps10 | ribosomal protein S10 [Source:ZFIN;Acc:ZDB-GENE-040426-1481] |
53 | ENSDARG00000025073 | 189.40 | rpl18a | ribosomal protein L18a [Source:ZFIN;Acc:ZDB-GENE-040426-1071] |
54 | ENSDARG00000028335 | 187.80 | hmga1a | high mobility group AT-hook 1a [Source:ZFIN;Acc:ZDB-GENE-010502-1] |
55 | ENSDARG00000041232 | 185.88 | rps29 | ribosomal protein S29 [Source:ZFIN;Acc:ZDB-GENE-040622-5] |
56 | ENSDARG00000015490 | 182.87 | rpl24 | ribosomal protein L24 [Source:ZFIN;Acc:ZDB-GENE-020419-25] |
57 | ENSDARG00000036174 | 182.61 | rpl14 | ribosomal protein L14 [Source:ZFIN;Acc:ZDB-GENE-030131-2085] |
58 | ENSDARG00000094041 | 182.35 | krt17 | keratin 17 [Source:ZFIN;Acc:ZDB-GENE-060503-86] |
59 | ENSDARG00000058358 | 178.38 | krt8 | keratin 8 [Source:ZFIN;Acc:ZDB-GENE-030411-5] |
60 | ENSDARG00000009285 | 175.29 | rpl15 | ribosomal protein L15 [Source:ZFIN;Acc:ZDB-GENE-040801-183] |
61 | ENSDARG00000055120 | 172.73 | ctsba | cathepsin B, a [Source:ZFIN;Acc:ZDB-GENE-040426-2650] |
62 | ENSDARG00000036044 | 170.61 | rps20 | ribosomal protein S20 [Source:ZFIN;Acc:ZDB-GENE-040426-2284] |
63 | ENSDARG00000003016 | 169.90 | eef2b | eukaryotic translation elongation factor 2b [Source:ZFIN;Acc:ZDB-GENE-030131-5128] |
64 | ENSDARG00000032725 | 168.66 | rps27a | ribosomal protein S27a [Source:ZFIN;Acc:ZDB-GENE-030131-10018] |
65 | ENSDARG00000041435 | 167.61 | uba52 | ubiquitin A-52 residue ribosomal protein fusion product 1 [Source:ZFIN;Acc:ZDB-GENE-051023-7] |
66 | ENSDARG00000042905 | 163.99 | rpl10a | ribosomal protein L10a [Source:ZFIN;Acc:ZDB-GENE-030131-2025] |
67 | ENSDARG00000040574 | 161.60 | EVA1C (2 of 9) | eva-1 homolog C (C. elegans) [Source:HGNC Symbol;Acc:13239] |
68 | ENSDARG00000063924 | 160.39 | mt-cyb | cytochrome b, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-17] |
69 | ENSDARG00000063895 | 159.41 | mt-nd1 | NADH dehydrogenase 1, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-7] |
70 | ENSDARG00000068992 | 158.08 | hspa8 | heat shock protein 8 [Source:ZFIN;Acc:ZDB-GENE-990415-92] |
71 | ENSDARG00000035860 | 156.76 | rps28 | ribosomal protein S28 [Source:ZFIN;Acc:ZDB-GENE-030131-2022] |
72 | ENSDARG00000036830 | 156.15 | zgc:92533 | zgc:92533 [Source:ZFIN;Acc:ZDB-GENE-040801-181] |
73 | ENSDARG00000063917 | 154.92 | mt-nd4 | NADH dehydrogenase 4, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-10] |
74 | ENSDARG00000036239 | 145.31 | gatm | glycine amidinotransferase (L-arginine:glycine amidinotransferase) [Source:ZFIN;Acc:ZDB-GENE-021015-1] |
75 | ENSDARG00000078234 | 144.85 | si:dkey-253d23.12 | si:dkey-253d23.12 [Source:ZFIN;Acc:ZDB-GENE-070912-478] |
76 | ENSDARG00000041811 | 141.76 | rps25 | ribosomal protein S25 [Source:ZFIN;Acc:ZDB-GENE-040426-1788] |
77 | ENSDARG00000070437 | 140.61 | rpl22 | ribosomal protein L22 [Source:ZFIN;Acc:ZDB-GENE-051113-276] |
78 | ENSDARG00000041619 | 140.17 | gnb2l1 | guanine nucleotide binding protein (G protein), beta polypeptide 2-like 1 [Source:ZFIN;Acc:ZDB-GENE-990415-89] |
79 | ENSDARG00000011701 | 138.77 | ctsll | cathepsin L, like [Source:ZFIN;Acc:ZDB-GENE-041010-76] |
80 | ENSDARG00000013968 | 137.88 | psap | prosaposin [Source:ZFIN;Acc:ZDB-GENE-020108-1] |
81 | ENSDARG00000015662 | 137.00 | pla2g12b | phospholipase A2, group XIIB [Source:ZFIN;Acc:ZDB-GENE-040426-2771] |
82 | ENSDARG00000019778 | 136.11 | rps6 | ribosomal protein S6 [Source:ZFIN;Acc:ZDB-GENE-040801-8] |
83 | ENSDARG00000019181 | 135.86 | rpsa | ribosomal protein SA [Source:ZFIN;Acc:ZDB-GENE-040426-811] |
84 | ENSDARG00000070844 | 132.51 | gamt | guanidinoacetate N-methyltransferase [Source:ZFIN;Acc:ZDB-GENE-051030-97] |
85 | ENSDARG00000088373 | 132.51 | spaca4l | sperm acrosome associated 4 like [Source:ZFIN;Acc:ZDB-GENE-101011-2] |
86 | ENSDARG00000053973 | 131.37 | fetub | fetuin B [Source:ZFIN;Acc:ZDB-GENE-050208-4] |
87 | ENSDARG00000020153 | 130.12 | rps18 | ribosomal protein S18 [Source:ZFIN;Acc:ZDB-GENE-020419-20] |
88 | ENSDARG00000045980 | 128.80 | zgc:153129 | zgc:153129 [Source:ZFIN;Acc:ZDB-GENE-061013-189] |
89 | ENSDARG00000018404 | 126.68 | krt18 | keratin 18 [Source:ZFIN;Acc:ZDB-GENE-030411-6] |
90 | ENSDARG00000014867 | 125.80 | rpl8 | ribosomal protein L8 [Source:ZFIN;Acc:ZDB-GENE-040426-1670] |
91 | ENSDARG00000058451 | 125.80 | rpl6 | ribosomal protein L6 [Source:ZFIN;Acc:ZDB-GENE-030131-8671] |
92 | ENSDARG00000018806 | 124.92 | ctsc | cathepsin C [Source:ZFIN;Acc:ZDB-GENE-030619-9] |
93 | ENSDARG00000011020 | 123.60 | hnrnpa1a | heterogeneous nuclear ribonucleoprotein A1a [Source:ZFIN;Acc:ZDB-GENE-040426-1546] |
94 | ENSDARG00000005230 | 121.82 | ssr2 | signal sequence receptor, beta [Source:ZFIN;Acc:ZDB-GENE-010413-1] |
95 | ENSDARG00000095254 | 120.60 | si:dkey-239j18.2 | si:dkey-239j18.2 [Source:ZFIN;Acc:ZDB-GENE-121214-52] |
96 | ENSDARG00000023656 | 120.59 | he1a | hatching enzyme 1a [Source:ZFIN;Acc:ZDB-GENE-021211-3] |
97 | ENSDARG00000036298 | 120.42 | rps13 | ribosomal protein S13 [Source:ZFIN;Acc:ZDB-GENE-040625-52] |
98 | ENSDARG00000014690 | 120.24 | rps4x | ribosomal protein S4, X-linked [Source:ZFIN;Acc:ZDB-GENE-040927-19] |
99 | ENSDARG00000029500 | 117.77 | rpl34 | ribosomal protein L34 [Source:ZFIN;Acc:ZDB-GENE-040426-1033] |
100 | ENSDARG00000030408 | 117.51 | rps26l | ribosomal protein S26, like [Source:ZFIN;Acc:ZDB-GENE-040426-1706] |
101 | ENSDARG00000037350 | 115.83 | rpl9 | ribosomal protein L9 [Source:ZFIN;Acc:ZDB-GENE-030131-8646] |
102 | ENSDARG00000042502 | 115.56 | h2afvb | H2A histone family, member Vb [Source:ZFIN;Acc:ZDB-GENE-050506-24] |
103 | ENSDARG00000070849 | 113.54 | rps15 | ribosomal protein S15 [Source:ZFIN;Acc:ZDB-GENE-030131-9092] |
104 | ENSDARG00000018334 | 113.37 | rpl35 | ribosomal protein L35 [Source:ZFIN;Acc:ZDB-GENE-020419-2] |
105 | ENSDARG00000069054 | 113.27 | glula | glutamate-ammonia ligase (glutamine synthase) a [Source:ZFIN;Acc:ZDB-GENE-030131-688] |
106 | ENSDARG00000013351 | 112.48 | cirbp | cold inducible RNA binding protein [Source:ZFIN;Acc:ZDB-GENE-030131-5841] |
107 | ENSDARG00000014830 | 111.15 | faua | Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed a [Source:ZFIN;Acc:ZDB-GENE-040426-1700] |
108 | ENSDARG00000039347 | 110.00 | rps24 | ribosomal protein S24 [Source:ZFIN;Acc:ZDB-GENE-040109-5] |
109 | ENSDARG00000046157 | 109.38 | RPS17L | ribosomal protein S17-like [Source:HGNC Symbol;Acc:40029] |
110 | ENSDARG00000045487 | 108.77 | rps16 | ribosomal protein S16 [Source:ZFIN;Acc:ZDB-GENE-050506-107] |
111 | ENSDARG00000090918 | 107.98 | si:dkey-269i1.4 | si:dkey-269i1.4 [Source:ZFIN;Acc:ZDB-GENE-121214-37] |
112 | ENSDARG00000020103 | 107.36 | calrl | calreticulin like [Source:ZFIN;Acc:ZDB-GENE-030131-9907] |
113 | ENSDARG00000077717 | 107.09 | RPL29 | ribosomal protein L29 [Source:HGNC Symbol;Acc:10331] |
114 | ENSDARG00000040298 | 106.85 | apoa4 | apolipoprotein A-IV [Source:ZFIN;Acc:ZDB-GENE-030131-1263] |
115 | ENSDARG00000017219 | 105.43 | pabpc1a | poly A binding protein, cytoplasmic 1 a [Source:ZFIN;Acc:ZDB-GENE-030131-3238] |
116 | ENSDARG00000013012 | 105.33 | rpl36 | ribosomal protein L36 [Source:ZFIN;Acc:ZDB-GENE-040622-2] |
117 | ENSDARG00000035400 | 104.89 | btf3 | basic transcription factor 3 [Source:ZFIN;Acc:ZDB-GENE-030131-8731] |
118 | ENSDARG00000071601 | 102.34 | pvalb9 | parvalbumin 9 [Source:ZFIN;Acc:ZDB-GENE-030805-4] |
119 | ENSDARG00000033539 | 101.99 | paics | phosphoribosylaminoimidazole carboxylase, phosphoribosylaminoimidazole succinocarboxamide synthetase [Source:ZFIN;Acc:ZDB-GENE-030131-9762] |
120 | ENSDARG00000010160 | 101.18 | rps15a | ribosomal protein S15a [Source:ZFIN;Acc:ZDB-GENE-030131-8708] |
121 | ENSDARG00000074306 | 100.48 | ctslb | cathepsin Lb [Source:ZFIN;Acc:ZDB-GENE-980526-285] |
122 | ENSDARG00000079193 | 100.48 | ptmab | prothymosin, alpha b [Source:ZFIN;Acc:ZDB-GENE-030131-8681] |
123 | ENSDARG00000020956 | 100.30 | pck2 | phosphoenolpyruvate carboxykinase 2 (mitochondrial) [Source:ZFIN;Acc:ZDB-GENE-040426-2266] |
124 | ENSDARG00000046119 | 100.30 | rps3 | ribosomal protein S3 [Source:ZFIN;Acc:ZDB-GENE-030131-8494] |
125 | ENSDARG00000067755 | 96.94 | ubc | ubiquitin C [Source:ZFIN;Acc:ZDB-GENE-061110-88] |
126 | ENSDARG00000035871 | 96.33 | rpl30 | ribosomal protein L30 [Source:ZFIN;Acc:ZDB-GENE-030131-8657] |
127 | ENSDARG00000022684 | 95.18 | fkbp1aa | FK506 binding protein 1Aa [Source:ZFIN;Acc:ZDB-GENE-030131-7275] |
128 | ENSDARG00000033738 | 94.57 | zgc:153867 | zgc:153867 [Source:ZFIN;Acc:ZDB-GENE-030131-9170] |
129 | ENSDARG00000045248 | 94.04 | h3f3a | H3 histone, family 3A [Source:ZFIN;Acc:ZDB-GENE-040426-1928] |
130 | ENSDARG00000052842 | 89.37 | ppifb | peptidylprolyl isomerase Fb [Source:ZFIN;Acc:ZDB-GENE-051030-126] |
131 | ENSDARG00000063914 | 88.48 | mt-nd3 | NADH dehydrogenase 3, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-9] |
132 | ENSDARG00000029533 | 87.60 | rpl18 | ribosomal protein L18 [Source:ZFIN;Acc:ZDB-GENE-040801-165] |
133 | ENSDARG00000035329 | 87.43 | capns1a | calpain, small subunit 1 a [Source:ZFIN;Acc:ZDB-GENE-030113-3] |
134 | ENSDARG00000053365 | 87.42 | rpl31 | ribosomal protein L31 [Source:ZFIN;Acc:ZDB-GENE-060331-121] |
135 | ENSDARG00000010516 | 87.16 | rpl21 | ribosomal protein L21 [Source:ZFIN;Acc:ZDB-GENE-030131-8512] |
136 | ENSDARG00000039173 | 86.81 | ctslb | cathepsin Lb [Source:ZFIN;Acc:ZDB-GENE-980526-285] |
137 | ENSDARG00000036161 | 86.45 | hnrnpa0l | heterogeneous nuclear ribonucleoprotein A0, like [Source:ZFIN;Acc:ZDB-GENE-030131-618] |
138 | ENSDARG00000012972 | 85.40 | cfl1l | cofilin 1 (non-muscle), like [Source:ZFIN;Acc:ZDB-GENE-040426-2770] |
139 | ENSDARG00000092798 | 85.40 | ppib | peptidylprolyl isomerase B (cyclophilin B) [Source:ZFIN;Acc:ZDB-GENE-040426-1955] |
140 | ENSDARG00000030602 | 82.93 | rps19 | ribosomal protein S19 [Source:ZFIN;Acc:ZDB-GENE-040426-1716] |
141 | ENSDARG00000026369 | 82.31 | dbi | diazepam binding inhibitor (GABA receptor modulator, acyl-CoA binding protein) [Source:ZFIN;Acc:ZDB-GENE-040426-1861] |
142 | ENSDARG00000053457 | 82.22 | rpl23 | ribosomal protein L23 [Source:ZFIN;Acc:ZDB-GENE-030131-8756] |
143 | ENSDARG00000020197 | 81.42 | rpl5a | ribosomal protein L5a [Source:ZFIN;Acc:ZDB-GENE-030131-5161] |
144 | ENSDARG00000061120 | 81.15 | slc43a2b | solute carrier family 43, member 2b [Source:ZFIN;Acc:ZDB-GENE-041212-6] |
145 | ENSDARG00000093549 | 81.08 | sepp1a | selenoprotein P, plasma, 1a [Source:ZFIN;Acc:ZDB-GENE-030311-1] |
146 | ENSDARG00000035602 | 81.07 | dao.1 | D-amino-acid oxidase, tandem duplicate 1 [Source:ZFIN;Acc:ZDB-GENE-050913-127] |
147 | ENSDARG00000070083 | 80.98 | ATP5B | ATP synthase, H+ transporting, mitochondrial F1 complex, beta polypeptide [Source:HGNC Symbol;Acc:830] |
148 | ENSDARG00000019644 | 80.45 | ldhba | lactate dehydrogenase Ba [Source:ZFIN;Acc:ZDB-GENE-991026-6] |
149 | ENSDARG00000009830 | 79.84 | hdlbpa | high density lipoprotein-binding protein a [Source:ZFIN;Acc:ZDB-GENE-030131-2032] |
150 | ENSDARG00000006260 | 77.45 | tuba8l4 | tubulin, alpha 8 like 4 [Source:ZFIN;Acc:ZDB-GENE-040426-860] |
151 | ENSDARG00000031164 | 76.92 | tuba8l2 | tubulin, alpha 8 like 2 [Source:ZFIN;Acc:ZDB-GENE-040426-1646] |
152 | ENSDARG00000014433 | 76.22 | myl12.1 | myosin, light chain 12, genome duplicate 1 [Source:ZFIN;Acc:ZDB-GENE-030131-4918] |
153 | ENSDARG00000023298 | 75.96 | rps27.1 | ribosomal protein S27, isoform 1 [Source:ZFIN;Acc:ZDB-GENE-050522-549] |
154 | ENSDARG00000025850 | 75.60 | rps21 | ribosomal protein S21 [Source:ZFIN;Acc:ZDB-GENE-040426-1102] |
155 | ENSDARG00000079009 | 73.84 | abca1b | ATP-binding cassette, sub-family A (ABC1), member 1B [Source:ZFIN;Acc:ZDB-GENE-030131-9826] |
156 | ENSDARG00000057556 | 73.83 | rpl17 | ribosomal protein L17 [Source:ZFIN;Acc:ZDB-GENE-030131-8585] |
157 | ENSDARG00000057853 | 72.69 | atp6v0ca | ATPase, H+ transporting, lysosomal, V0 subunit c, a [Source:ZFIN;Acc:ZDB-GENE-020419-23] |
158 | ENSDARG00000016598 | 72.33 | ckmt1 | creatine kinase, mitochondrial 1 [Source:ZFIN;Acc:ZDB-GENE-030131-611] |
159 | ENSDARG00000087093 | 71.72 | si:ch211-157c3.4 | si:ch211-157c3.4 [Source:ZFIN;Acc:ZDB-GENE-030131-8454] |
160 | ENSDARG00000015123 | 71.55 | zgc:101000 | zgc:101000 [Source:ZFIN;Acc:ZDB-GENE-040808-35] |
161 | ENSDARG00000053291 | 71.45 | pnrc2 | proline-rich nuclear receptor coactivator 2 [Source:ZFIN;Acc:ZDB-GENE-030131-5475] |
162 | ENSDARG00000005791 | 70.75 | rpl28 | ribosomal protein L28 [Source:ZFIN;Acc:ZDB-GENE-040930-10] |
163 | ENSDARG00000058454 | 70.75 | dynll1 | dynein, light chain, LC8-type 1 [Source:ZFIN;Acc:ZDB-GENE-040426-1961] |
164 | ENSDARG00000016745 | 70.66 | slc35f6 | solute carrier family 35, member F6 [Source:ZFIN;Acc:ZDB-GENE-040718-297] |
165 | ENSDARG00000004665 | 69.86 | hspa5 | heat shock protein 5 [Source:ZFIN;Acc:ZDB-GENE-031001-11] |
166 | ENSDARG00000007795 | 69.62 | cst3 | cystatin C (amyloid angiopathy and cerebral hemorrhage) [Source:ZFIN;Acc:ZDB-GENE-030131-373] |
167 | ENSDARG00000043457 | 69.61 | gapdh | glyceraldehyde-3-phosphate dehydrogenase [Source:ZFIN;Acc:ZDB-GENE-030115-1] |
168 | ENSDARG00000074656 | 69.27 | ctssb.1 | cathepsin Sb, tandem duplicate 1 [Source:ZFIN;Acc:ZDB-GENE-050522-559] |
169 | ENSDARG00000019808 | 69.25 | evpla | envoplakin a [Source:ZFIN;Acc:ZDB-GENE-030829-19] |
170 | ENSDARG00000037071 | 68.90 | rps26 | ribosomal protein S26 [Source:ZFIN;Acc:ZDB-GENE-030131-8606] |
171 | ENSDARG00000040287 | 68.90 | ywhabl | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide like [Source:ZFIN;Acc:ZDB-GENE-030131-448] |
172 | ENSDARG00000034291 | 68.64 | rpl37 | ribosomal protein L37 [Source:ZFIN;Acc:ZDB-GENE-040625-39] |
173 | ENSDARG00000056119 | 68.64 | eef1g | eukaryotic translation elongation factor 1 gamma [Source:ZFIN;Acc:ZDB-GENE-020423-3] |
174 | ENSDARG00000094559 | 68.55 | zgc:174855 | zgc:174855 [Source:ZFIN;Acc:ZDB-GENE-071004-74] |
175 | ENSDARG00000006316 | 68.19 | rpl23a | ribosomal protein L23a [Source:ZFIN;Acc:ZDB-GENE-030131-7479] |
176 | ENSDARG00000053912 | 68.19 | fbl | fibrillarin [Source:ZFIN;Acc:ZDB-GENE-040426-1936] |
177 | ENSDARG00000015524 | 66.87 | prps1a | phosphoribosyl pyrophosphate synthetase 1A [Source:ZFIN;Acc:ZDB-GENE-011212-5] |
178 | ENSDARG00000087636 | 66.78 | si:dkeyp-86f7.3 | si:dkeyp-86f7.3 [Source:ZFIN;Acc:ZDB-GENE-030131-1005] |
179 | ENSDARG00000063295 | 66.61 | myh9a | myosin, heavy polypeptide 9a, non-muscle [Source:ZFIN;Acc:ZDB-GENE-030131-5870] |
180 | ENSDARG00000022833 | 66.52 | rplp2 | ribosomal protein, large P2 [Source:ZFIN;Acc:ZDB-GENE-031018-2] |
181 | ENSDARG00000040184 | 65.98 | syncrip | synaptotagmin binding, cytoplasmic RNA interacting protein [Source:ZFIN;Acc:ZDB-GENE-030131-4862] |
182 | ENSDARG00000019763 | 65.56 | acp5a | acid phosphatase 5a, tartrate resistant [Source:ZFIN;Acc:ZDB-GENE-040426-2864] |
183 | ENSDARG00000009978 | 64.93 | icn | ictacalcin [Source:ZFIN;Acc:ZDB-GENE-030131-8599] |
184 | ENSDARG00000007960 | 64.04 | hnrnpaba | heterogeneous nuclear ribonucleoprotein A/Ba [Source:ZFIN;Acc:ZDB-GENE-030131-185] |
185 | ENSDARG00000009212 | 62.72 | ppiaa | peptidylprolyl isomerase Aa (cyclophilin A) [Source:ZFIN;Acc:ZDB-GENE-030131-8556] |
186 | ENSDARG00000025703 | 62.19 | dmgdh | dimethylglycine dehydrogenase [Source:ZFIN;Acc:ZDB-GENE-080227-8] |
187 | ENSDARG00000056640 | 62.11 | rpia | ribose 5-phosphate isomerase A (ribose 5-phosphate epimerase) [Source:ZFIN;Acc:ZDB-GENE-041114-24] |
188 | ENSDARG00000063905 | 61.66 | mt-co1 | cytochrome c oxidase I, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-14] |
189 | ENSDARG00000076532 | 60.16 | wu:fb18c02 | wu:fb18c02 [Source:ZFIN;Acc:ZDB-GENE-030131-247] |
190 | ENSDARG00000038559 | 59.63 | h1f0 | H1 histone family, member 0 [Source:ZFIN;Acc:ZDB-GENE-030131-337] |
191 | ENSDARG00000052816 | 59.28 | shmt1 | serine hydroxymethyltransferase 1 (soluble) [Source:ZFIN;Acc:ZDB-GENE-040426-1558] |
192 | ENSDARG00000041065 | 59.12 | hspb1 | heat shock protein, alpha-crystallin-related, 1 [Source:ZFIN;Acc:ZDB-GENE-030326-4] |
193 | ENSDARG00000055945 | 59.11 | asph | aspartate beta-hydroxylase [Source:ZFIN;Acc:ZDB-GENE-031112-5] |
194 | ENSDARG00000027249 | 59.02 | btg1 | B-cell translocation gene 1 [Source:ZFIN;Acc:ZDB-GENE-010726-1] |
195 | ENSDARG00000015551 | 58.67 | fth1a | ferritin, heavy polypeptide 1a [Source:ZFIN;Acc:ZDB-GENE-000831-2] |
