n | Gene ID | reads | gene name | Description |
1 | ENSDARG00000080337 | 31530.85 | AC024175.4 | |
2 | ENSDARG00000095863 | 2449.17 | zgc:161979 | zgc:161979 [Source:ZFIN;Acc:ZDB-GENE-030131-5217] |
3 | ENSDARG00000015128 | 2253.13 | rpl27 | ribosomal protein L27 [Source:ZFIN;Acc:ZDB-GENE-030131-4343] |
4 | ENSDARG00000088030 | 1978.73 | rpl35a | ribosomal protein L35a [Source:ZFIN;Acc:ZDB-GENE-040718-190] |
5 | ENSDARG00000011201 | 1913.85 | rplp2l | ribosomal protein, large P2, like [Source:ZFIN;Acc:ZDB-GENE-070327-2] |
6 | ENSDARG00000058105 | 1829.96 | rpl36a | ribosomal protein L36A [Source:ZFIN;Acc:ZDB-GENE-020423-1] |
7 | ENSDARG00000063911 | 1784.98 | mt-atp6 | ATP synthase 6, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-18] |
8 | ENSDARG00000021838 | 1707.46 | rps23 | ribosomal protein S23 [Source:ZFIN;Acc:ZDB-GENE-080220-50] |
9 | ENSDARG00000092807 | 1687.28 | si:dkey-151g10.6 | si:dkey-151g10.6 [Source:ZFIN;Acc:ZDB-GENE-030131-7528] |
10 | ENSDARG00000036875 | 1686.25 | rps12 | ribosomal protein S12 [Source:ZFIN;Acc:ZDB-GENE-030131-8951] |
11 | ENSDARG00000021864 | 1620.68 | rplp1 | ribosomal protein, large, P1 [Source:ZFIN;Acc:ZDB-GENE-030131-8663] |
12 | ENSDARG00000063908 | 1575.40 | mt-co2 | cytochrome c oxidase II, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-15] |
13 | ENSDARG00000040295 | 1486.20 | apoeb | apolipoprotein Eb [Source:ZFIN;Acc:ZDB-GENE-980526-368] |
14 | ENSDARG00000011405 | 1423.57 | rps9 | ribosomal protein S9 [Source:ZFIN;Acc:ZDB-GENE-010724-15] |
15 | ENSDARG00000020850 | 1337.10 | eef1a1l1 | eukaryotic translation elongation factor 1 alpha 1, like 1 [Source:ZFIN;Acc:ZDB-GENE-990415-52] |
16 | ENSDARG00000017624 | 1323.24 | krt4 | keratin 4 [Source:ZFIN;Acc:ZDB-GENE-000607-83] |
17 | ENSDARG00000077777 | 1316.00 | tmsb4x | thymosin, beta 4 x [Source:ZFIN;Acc:ZDB-GENE-030131-8304] |
18 | ENSDARG00000037870 | 1299.49 | actb2 | actin, beta 2 [Source:ZFIN;Acc:ZDB-GENE-000329-3] |
19 | ENSDARG00000042049 | 1285.03 | CIRBP (2 of 2) | cold inducible RNA binding protein [Source:HGNC Symbol;Acc:1982] |
20 | ENSDARG00000041232 | 1230.97 | rps29 | ribosomal protein S29 [Source:ZFIN;Acc:ZDB-GENE-040622-5] |
21 | ENSDARG00000036044 | 1228.20 | rps20 | ribosomal protein S20 [Source:ZFIN;Acc:ZDB-GENE-040426-2284] |
22 | ENSDARG00000039641 | 1154.15 | rpl26 | ribosomal protein L26 [Source:ZFIN;Acc:ZDB-GENE-040426-2117] |
23 | ENSDARG00000035692 | 1090.64 | rps3a | ribosomal protein S3A [Source:ZFIN;Acc:ZDB-GENE-030131-9184] |
24 | ENSDARG00000025073 | 1067.86 | rpl18a | ribosomal protein L18a [Source:ZFIN;Acc:ZDB-GENE-040426-1071] |
25 | ENSDARG00000029150 | 1065.67 | hsp90ab1 | heat shock protein 90, alpha (cytosolic), class B member 1 [Source:ZFIN;Acc:ZDB-GENE-990415-95] |
26 | ENSDARG00000042389 | 1055.19 | RPL37A | ribosomal protein L37a [Source:HGNC Symbol;Acc:10348] |
27 | ENSDARG00000006413 | 1047.80 | rpl38 | ribosomal protein L38 [Source:ZFIN;Acc:ZDB-GENE-030131-8752] |
28 | ENSDARG00000032725 | 1038.14 | rps27a | ribosomal protein S27a [Source:ZFIN;Acc:ZDB-GENE-030131-10018] |
29 | ENSDARG00000009285 | 1017.92 | rpl15 | ribosomal protein L15 [Source:ZFIN;Acc:ZDB-GENE-040801-183] |
30 | ENSDARG00000013351 | 1003.25 | cirbp | cold inducible RNA binding protein [Source:ZFIN;Acc:ZDB-GENE-030131-5841] |
31 | ENSDARG00000043453 | 1001.92 | rps5 | ribosomal protein S5 [Source:ZFIN;Acc:ZDB-GENE-020419-12] |
32 | ENSDARG00000077291 | 971.82 | rps2 | ribosomal protein S2 [Source:ZFIN;Acc:ZDB-GENE-040426-2454] |
33 | ENSDARG00000036174 | 959.42 | rpl14 | ribosomal protein L14 [Source:ZFIN;Acc:ZDB-GENE-030131-2085] |
34 | ENSDARG00000034897 | 958.37 | rps10 | ribosomal protein S10 [Source:ZFIN;Acc:ZDB-GENE-040426-1481] |
35 | ENSDARG00000041490 | 946.85 | zgc:161979 | zgc:161979 [Source:ZFIN;Acc:ZDB-GENE-030131-5217] |
36 | ENSDARG00000019181 | 938.29 | rpsa | ribosomal protein SA [Source:ZFIN;Acc:ZDB-GENE-040426-811] |
37 | ENSDARG00000012076 | 934.15 | apoa1a | apolipoprotein A-Ia [Source:ZFIN;Acc:ZDB-GENE-990415-14] |
38 | ENSDARG00000007320 | 922.12 | rpl7 | ribosomal protein L7 [Source:ZFIN;Acc:ZDB-GENE-030131-8654] |
39 | ENSDARG00000036629 | 921.44 | rps14 | ribosomal protein S14 [Source:ZFIN;Acc:ZDB-GENE-030131-8631] |
40 | ENSDARG00000086583 | 918.91 | apoa1b | apolipoprotein A-Ib [Source:ZFIN;Acc:ZDB-GENE-050302-172] |
41 | ENSDARG00000070437 | 872.58 | rpl22 | ribosomal protein L22 [Source:ZFIN;Acc:ZDB-GENE-051113-276] |
42 | ENSDARG00000030408 | 863.46 | rps26l | ribosomal protein S26, like [Source:ZFIN;Acc:ZDB-GENE-040426-1706] |
43 | ENSDARG00000079193 | 846.07 | ptmab | prothymosin, alpha b [Source:ZFIN;Acc:ZDB-GENE-030131-8681] |
44 | ENSDARG00000070849 | 837.20 | rps15 | ribosomal protein S15 [Source:ZFIN;Acc:ZDB-GENE-030131-9092] |
45 | ENSDARG00000058451 | 823.63 | rpl6 | ribosomal protein L6 [Source:ZFIN;Acc:ZDB-GENE-030131-8671] |
46 | ENSDARG00000013307 | 818.35 | rpl19 | ribosomal protein L19 [Source:ZFIN;Acc:ZDB-GENE-040426-2290] |
47 | ENSDARG00000015490 | 814.08 | rpl24 | ribosomal protein L24 [Source:ZFIN;Acc:ZDB-GENE-020419-25] |
48 | ENSDARG00000028335 | 805.24 | hmga1a | high mobility group AT-hook 1a [Source:ZFIN;Acc:ZDB-GENE-010502-1] |
49 | ENSDARG00000041811 | 793.62 | rps25 | ribosomal protein S25 [Source:ZFIN;Acc:ZDB-GENE-040426-1788] |
50 | ENSDARG00000019778 | 770.17 | rps6 | ribosomal protein S6 [Source:ZFIN;Acc:ZDB-GENE-040801-8] |
51 | ENSDARG00000018334 | 688.33 | rpl35 | ribosomal protein L35 [Source:ZFIN;Acc:ZDB-GENE-020419-2] |
52 | ENSDARG00000036298 | 675.38 | rps13 | ribosomal protein S13 [Source:ZFIN;Acc:ZDB-GENE-040625-52] |
53 | ENSDARG00000063912 | 668.37 | mt-co3 | cytochrome c oxidase III, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-16] |
54 | ENSDARG00000058358 | 667.60 | krt8 | keratin 8 [Source:ZFIN;Acc:ZDB-GENE-030411-5] |
55 | ENSDARG00000041435 | 663.21 | uba52 | ubiquitin A-52 residue ribosomal protein fusion product 1 [Source:ZFIN;Acc:ZDB-GENE-051023-7] |
56 | ENSDARG00000029533 | 662.37 | rpl18 | ribosomal protein L18 [Source:ZFIN;Acc:ZDB-GENE-040801-165] |
57 | ENSDARG00000063895 | 657.06 | mt-nd1 | NADH dehydrogenase 1, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-7] |
58 | ENSDARG00000036316 | 655.14 | rpl39 | ribosomal protein L39 [Source:ZFIN;Acc:ZDB-GENE-040625-51] |
59 | ENSDARG00000013430 | 654.24 | bhmt | betaine-homocysteine methyltransferase [Source:ZFIN;Acc:ZDB-GENE-030131-947] |
60 | ENSDARG00000043509 | 645.71 | rpl11 | ribosomal protein L11 [Source:ZFIN;Acc:ZDB-GENE-040625-147] |
61 | ENSDARG00000068992 | 642.66 | hspa8 | heat shock protein 8 [Source:ZFIN;Acc:ZDB-GENE-990415-92] |
62 | ENSDARG00000035860 | 634.06 | rps28 | ribosomal protein S28 [Source:ZFIN;Acc:ZDB-GENE-030131-2022] |
63 | ENSDARG00000045487 | 632.95 | rps16 | ribosomal protein S16 [Source:ZFIN;Acc:ZDB-GENE-050506-107] |
64 | ENSDARG00000023298 | 624.76 | rps27.1 | ribosomal protein S27, isoform 1 [Source:ZFIN;Acc:ZDB-GENE-050522-549] |
65 | ENSDARG00000046119 | 617.59 | rps3 | ribosomal protein S3 [Source:ZFIN;Acc:ZDB-GENE-030131-8494] |
66 | ENSDARG00000053457 | 617.56 | rpl23 | ribosomal protein L23 [Source:ZFIN;Acc:ZDB-GENE-030131-8756] |
67 | ENSDARG00000005791 | 614.38 | rpl28 | ribosomal protein L28 [Source:ZFIN;Acc:ZDB-GENE-040930-10] |
68 | ENSDARG00000013012 | 613.20 | rpl36 | ribosomal protein L36 [Source:ZFIN;Acc:ZDB-GENE-040622-2] |
69 | ENSDARG00000092170 | 607.09 | apoc1l | apolipoprotein C-I like [Source:ZFIN;Acc:ZDB-GENE-030131-1074] |
70 | ENSDARG00000063924 | 603.04 | mt-cyb | cytochrome b, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-17] |
71 | ENSDARG00000042502 | 594.29 | h2afvb | H2A histone family, member Vb [Source:ZFIN;Acc:ZDB-GENE-050506-24] |
72 | ENSDARG00000020153 | 591.54 | rps18 | ribosomal protein S18 [Source:ZFIN;Acc:ZDB-GENE-020419-20] |
73 | ENSDARG00000046157 | 585.79 | RPS17L | ribosomal protein S17-like [Source:HGNC Symbol;Acc:40029] |
74 | ENSDARG00000014690 | 583.75 | rps4x | ribosomal protein S4, X-linked [Source:ZFIN;Acc:ZDB-GENE-040927-19] |
75 | ENSDARG00000035400 | 583.75 | btf3 | basic transcription factor 3 [Source:ZFIN;Acc:ZDB-GENE-030131-8731] |
76 | ENSDARG00000063899 | 581.96 | mt-nd2 | NADH dehydrogenase 2, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-8] |
77 | ENSDARG00000077717 | 574.94 | RPL29 | ribosomal protein L29 [Source:HGNC Symbol;Acc:10331] |
78 | ENSDARG00000014867 | 574.45 | rpl8 | ribosomal protein L8 [Source:ZFIN;Acc:ZDB-GENE-040426-1670] |
79 | ENSDARG00000014830 | 559.95 | faua | Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed a [Source:ZFIN;Acc:ZDB-GENE-040426-1700] |
80 | ENSDARG00000015866 | 551.49 | apoa2 | apolipoprotein A-II [Source:ZFIN;Acc:ZDB-GENE-030131-1046] |
81 | ENSDARG00000037350 | 538.63 | rpl9 | ribosomal protein L9 [Source:ZFIN;Acc:ZDB-GENE-030131-8646] |
82 | ENSDARG00000017219 | 534.05 | pabpc1a | poly A binding protein, cytoplasmic 1 a [Source:ZFIN;Acc:ZDB-GENE-030131-3238] |
83 | ENSDARG00000042905 | 527.07 | rpl10a | ribosomal protein L10a [Source:ZFIN;Acc:ZDB-GENE-030131-2025] |
84 | ENSDARG00000003016 | 520.73 | eef2b | eukaryotic translation elongation factor 2b [Source:ZFIN;Acc:ZDB-GENE-030131-5128] |
85 | ENSDARG00000034291 | 518.45 | rpl37 | ribosomal protein L37 [Source:ZFIN;Acc:ZDB-GENE-040625-39] |
86 | ENSDARG00000030602 | 515.20 | rps19 | ribosomal protein S19 [Source:ZFIN;Acc:ZDB-GENE-040426-1716] |
87 | ENSDARG00000010516 | 513.10 | rpl21 | ribosomal protein L21 [Source:ZFIN;Acc:ZDB-GENE-030131-8512] |
88 | ENSDARG00000006260 | 511.28 | tuba8l4 | tubulin, alpha 8 like 4 [Source:ZFIN;Acc:ZDB-GENE-040426-860] |
89 | ENSDARG00000035871 | 502.47 | rpl30 | ribosomal protein L30 [Source:ZFIN;Acc:ZDB-GENE-030131-8657] |
90 | ENSDARG00000029500 | 496.35 | rpl34 | ribosomal protein L34 [Source:ZFIN;Acc:ZDB-GENE-040426-1033] |
91 | ENSDARG00000036834 | 495.83 | zgc:109868 | zgc:109868 [Source:ZFIN;Acc:ZDB-GENE-050417-363] |
92 | ENSDARG00000010160 | 492.00 | rps15a | ribosomal protein S15a [Source:ZFIN;Acc:ZDB-GENE-030131-8708] |
93 | ENSDARG00000035423 | 470.24 | zgc:123194 | zgc:123194 [Source:ZFIN;Acc:ZDB-GENE-051113-284] |
94 | ENSDARG00000036161 | 468.97 | hnrnpa0l | heterogeneous nuclear ribonucleoprotein A0, like [Source:ZFIN;Acc:ZDB-GENE-030131-618] |
95 | ENSDARG00000037071 | 468.94 | rps26 | ribosomal protein S26 [Source:ZFIN;Acc:ZDB-GENE-030131-8606] |
96 | ENSDARG00000039347 | 467.24 | rps24 | ribosomal protein S24 [Source:ZFIN;Acc:ZDB-GENE-040109-5] |
97 | ENSDARG00000022833 | 465.51 | rplp2 | ribosomal protein, large P2 [Source:ZFIN;Acc:ZDB-GENE-031018-2] |
98 | ENSDARG00000053684 | 453.92 | aldob | aldolase b, fructose-bisphosphate [Source:ZFIN;Acc:ZDB-GENE-030131-383] |
99 | ENSDARG00000009212 | 452.78 | ppiaa | peptidylprolyl isomerase Aa (cyclophilin A) [Source:ZFIN;Acc:ZDB-GENE-030131-8556] |
100 | ENSDARG00000006427 | 448.11 | fabp2 | fatty acid binding protein 2, intestinal [Source:ZFIN;Acc:ZDB-GENE-991019-5] |
101 | ENSDARG00000088091 | 438.99 | pfn1 | profilin 1 [Source:ZFIN;Acc:ZDB-GENE-031002-33] |
102 | ENSDARG00000076532 | 438.78 | wu:fb18c02 | wu:fb18c02 [Source:ZFIN;Acc:ZDB-GENE-030131-247] |
103 | ENSDARG00000018404 | 435.60 | krt18 | keratin 18 [Source:ZFIN;Acc:ZDB-GENE-030411-6] |
104 | ENSDARG00000041619 | 433.65 | gnb2l1 | guanine nucleotide binding protein (G protein), beta polypeptide 2-like 1 [Source:ZFIN;Acc:ZDB-GENE-990415-89] |
105 | ENSDARG00000041065 | 425.52 | hspb1 | heat shock protein, alpha-crystallin-related, 1 [Source:ZFIN;Acc:ZDB-GENE-030326-4] |
106 | ENSDARG00000020504 | 424.78 | h3f3a | H3 histone, family 3A [Source:ZFIN;Acc:ZDB-GENE-040426-1928] |
107 | ENSDARG00000067755 | 412.29 | ubc | ubiquitin C [Source:ZFIN;Acc:ZDB-GENE-061110-88] |
108 | ENSDARG00000022684 | 405.28 | fkbp1aa | FK506 binding protein 1Aa [Source:ZFIN;Acc:ZDB-GENE-030131-7275] |
109 | ENSDARG00000093817 | 403.02 | hmgn2 | high-mobility group nucleosomal binding domain 2 [Source:ZFIN;Acc:ZDB-GENE-051030-81] |
110 | ENSDARG00000063917 | 401.32 | mt-nd4 | NADH dehydrogenase 4, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-10] |
111 | ENSDARG00000058371 | 400.18 | krt5 | keratin 5 [Source:ZFIN;Acc:ZDB-GENE-991110-23] |
112 | ENSDARG00000052856 | 399.25 | khdrbs1a | KH domain containing, RNA binding, signal transduction associated 1a [Source:ZFIN;Acc:ZDB-GENE-000210-25] |
113 | ENSDARG00000057026 | 394.49 | ran | ras-related nuclear protein [Source:ZFIN;Acc:ZDB-GENE-990415-88] |
114 | ENSDARG00000025850 | 377.71 | rps21 | ribosomal protein S21 [Source:ZFIN;Acc:ZDB-GENE-040426-1102] |
115 | ENSDARG00000011020 | 375.76 | hnrnpa1a | heterogeneous nuclear ribonucleoprotein A1a [Source:ZFIN;Acc:ZDB-GENE-040426-1546] |
116 | ENSDARG00000007960 | 372.77 | hnrnpaba | heterogeneous nuclear ribonucleoprotein A/Ba [Source:ZFIN;Acc:ZDB-GENE-030131-185] |
117 | ENSDARG00000053990 | 371.10 | hmgb2b | high-mobility group box 2b [Source:ZFIN;Acc:ZDB-GENE-040912-122] |
118 | ENSDARG00000056119 | 363.87 | eef1g | eukaryotic translation elongation factor 1 gamma [Source:ZFIN;Acc:ZDB-GENE-020423-3] |
119 | ENSDARG00000054818 | 361.49 | rpl32 | ribosomal protein L32 [Source:ZFIN;Acc:ZDB-GENE-060331-105] |
120 | ENSDARG00000078234 | 357.72 | si:dkey-253d23.12 | si:dkey-253d23.12 [Source:ZFIN;Acc:ZDB-GENE-070912-478] |
121 | ENSDARG00000053365 | 355.49 | rpl31 | ribosomal protein L31 [Source:ZFIN;Acc:ZDB-GENE-060331-121] |
122 | ENSDARG00000036832 | 354.48 | cyt1l | type I cytokeratin, enveloping layer, like [Source:ZFIN;Acc:ZDB-GENE-061026-4] |
123 | ENSDARG00000062326 | 351.20 | zgc:158409 | zgc:158409 [Source:ZFIN;Acc:ZDB-GENE-061215-23] |
124 | ENSDARG00000023290 | 350.54 | fabp3 | fatty acid binding protein 3, muscle and heart [Source:ZFIN;Acc:ZDB-GENE-020318-2] |
125 | ENSDARG00000045248 | 349.40 | h3f3a | H3 histone, family 3A [Source:ZFIN;Acc:ZDB-GENE-040426-1928] |
126 | ENSDARG00000016771 | 345.42 | tfa | transferrin-a [Source:ZFIN;Acc:ZDB-GENE-980526-35] |
127 | ENSDARG00000076892 | 338.49 | nme2b.2 | NME/NM23 nucleoside diphosphate kinase 2b, tandem duplicate 2 [Source:ZFIN;Acc:ZDB-GENE-000210-33] |
128 | ENSDARG00000037746 | 338.03 | actb1 | actin, beta 1 [Source:ZFIN;Acc:ZDB-GENE-000329-1] |
129 | ENSDARG00000022767 | 332.84 | apobb | apolipoprotein Bb [Source:ZFIN;Acc:ZDB-GENE-030131-9732] |
130 | ENSDARG00000054155 | 330.46 | pcna | proliferating cell nuclear antigen [Source:ZFIN;Acc:ZDB-GENE-000210-8] |
131 | ENSDARG00000014329 | 328.30 | npm1a | nucleophosmin 1a [Source:ZFIN;Acc:ZDB-GENE-021028-1] |
132 | ENSDARG00000006316 | 325.86 | rpl23a | ribosomal protein L23a [Source:ZFIN;Acc:ZDB-GENE-030131-7479] |
133 | ENSDARG00000020197 | 305.68 | rpl5a | ribosomal protein L5a [Source:ZFIN;Acc:ZDB-GENE-030131-5161] |
134 | ENSDARG00000037860 | 303.57 | cox6b2 | cytochrome c oxidase subunit VIb polypeptide 2 [Source:ZFIN;Acc:ZDB-GENE-040426-1566] |
135 | ENSDARG00000015551 | 300.64 | fth1a | ferritin, heavy polypeptide 1a [Source:ZFIN;Acc:ZDB-GENE-000831-2] |
136 | ENSDARG00000082753 | 299.86 | AC024175.17 | |
137 | ENSDARG00000063914 | 290.13 | mt-nd3 | NADH dehydrogenase 3, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-9] |
138 | ENSDARG00000068478 | 289.82 | gpx4a | glutathione peroxidase 4a [Source:ZFIN;Acc:ZDB-GENE-030410-2] |
139 | ENSDARG00000087636 | 287.66 | si:dkeyp-86f7.3 | si:dkeyp-86f7.3 [Source:ZFIN;Acc:ZDB-GENE-030131-1005] |
140 | ENSDARG00000040764 | 276.19 | id1 | inhibitor of DNA binding 1 [Source:ZFIN;Acc:ZDB-GENE-990415-96] |
141 | ENSDARG00000092798 | 272.73 | ppib | peptidylprolyl isomerase B (cyclophilin B) [Source:ZFIN;Acc:ZDB-GENE-040426-1955] |
142 | ENSDARG00000040574 | 271.15 | EVA1C (2 of 9) | eva-1 homolog C (C. elegans) [Source:HGNC Symbol;Acc:13239] |
143 | ENSDARG00000016173 | 269.42 | cct3 | chaperonin containing TCP1, subunit 3 (gamma) [Source:ZFIN;Acc:ZDB-GENE-020419-5] |
144 | ENSDARG00000013475 | 265.99 | cct4 | chaperonin containing TCP1, subunit 4 (delta) [Source:ZFIN;Acc:ZDB-GENE-040426-1421] |
145 | ENSDARG00000070083 | 260.95 | ATP5B | ATP synthase, H+ transporting, mitochondrial F1 complex, beta polypeptide [Source:HGNC Symbol;Acc:830] |
146 | ENSDARG00000010246 | 260.93 | prmt1 | protein arginine methyltransferase 1 [Source:ZFIN;Acc:ZDB-GENE-030131-693] |
147 | ENSDARG00000011125 | 255.17 | snrpb | small nuclear ribonucleoprotein polypeptides B and B1 [Source:ZFIN;Acc:ZDB-GENE-040426-1819] |
148 | ENSDARG00000017235 | 254.71 | eif5a | eukaryotic translation initiation factor 5A [Source:ZFIN;Acc:ZDB-GENE-040426-2229] |
149 | ENSDARG00000070844 | 252.74 | gamt | guanidinoacetate N-methyltransferase [Source:ZFIN;Acc:ZDB-GENE-051030-97] |
150 | ENSDARG00000094041 | 252.37 | krt17 | keratin 17 [Source:ZFIN;Acc:ZDB-GENE-060503-86] |
151 | ENSDARG00000017568 | 251.41 | hnrnpabb | heterogeneous nuclear ribonucleoprotein A/Bb [Source:ZFIN;Acc:ZDB-GENE-040426-2516] |
152 | ENSDARG00000008803 | 244.55 | marcksb | myristoylated alanine rich protein kinase C substrate b [Source:ZFIN;Acc:ZDB-GENE-030131-1921] |
153 | ENSDARG00000007795 | 242.20 | cst3 | cystatin C (amyloid angiopathy and cerebral hemorrhage) [Source:ZFIN;Acc:ZDB-GENE-030131-373] |
154 | ENSDARG00000053973 | 239.07 | fetub | fetuin B [Source:ZFIN;Acc:ZDB-GENE-050208-4] |
155 | ENSDARG00000035993 | 238.95 | sumo3b | SMT3 suppressor of mif two 3 homolog 3b [Source:ZFIN;Acc:ZDB-GENE-040718-426] |
156 | ENSDARG00000015050 | 238.92 | calm3a | calmodulin 3a (phosphorylase kinase, delta) [Source:ZFIN;Acc:ZDB-GENE-030131-5590] |
157 | ENSDARG00000053912 | 233.39 | fbl | fibrillarin [Source:ZFIN;Acc:ZDB-GENE-040426-1936] |
158 | ENSDARG00000057556 | 228.08 | rpl17 | ribosomal protein L17 [Source:ZFIN;Acc:ZDB-GENE-030131-8585] |
159 | ENSDARG00000015427 | 227.39 | hdac1 | histone deacetylase 1 [Source:ZFIN;Acc:ZDB-GENE-020419-32] |
160 | ENSDARG00000033539 | 224.09 | paics | phosphoribosylaminoimidazole carboxylase, phosphoribosylaminoimidazole succinocarboxamide synthetase [Source:ZFIN;Acc:ZDB-GENE-030131-9762] |
161 | ENSDARG00000036162 | 222.91 | hnrnpa0b | heterogeneous nuclear ribonucleoprotein A0b [Source:ZFIN;Acc:ZDB-GENE-030131-6154] |
162 | ENSDARG00000014433 | 221.15 | myl12.1 | myosin, light chain 12, genome duplicate 1 [Source:ZFIN;Acc:ZDB-GENE-030131-4918] |
163 | ENSDARG00000041182 | 218.56 | rpl4 | ribosomal protein L4 [Source:ZFIN;Acc:ZDB-GENE-030131-9034] |
164 | ENSDARG00000063905 | 218.50 | mt-co1 | cytochrome c oxidase I, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-14] |
165 | ENSDARG00000053291 | 217.81 | pnrc2 | proline-rich nuclear receptor coactivator 2 [Source:ZFIN;Acc:ZDB-GENE-030131-5475] |
166 | ENSDARG00000035756 | 217.75 | rps17 | ribosomal protein S17 [Source:ZFIN;Acc:ZDB-GENE-040426-1852] |
167 | ENSDARG00000040184 | 217.25 | syncrip | synaptotagmin binding, cytoplasmic RNA interacting protein [Source:ZFIN;Acc:ZDB-GENE-030131-4862] |
168 | ENSDARG00000018806 | 216.33 | ctsc | cathepsin C [Source:ZFIN;Acc:ZDB-GENE-030619-9] |
169 | ENSDARG00000002710 | 216.08 | ncl | nucleolin [Source:ZFIN;Acc:ZDB-GENE-030131-6986] |
170 | ENSDARG00000036830 | 214.70 | zgc:92533 | zgc:92533 [Source:ZFIN;Acc:ZDB-GENE-040801-181] |
171 | ENSDARG00000044521 | 213.92 | eef1b2 | eukaryotic translation elongation factor 1 beta 2 [Source:ZFIN;Acc:ZDB-GENE-030131-7310] |
172 | ENSDARG00000053020 | 212.90 | ppp2cb | protein phosphatase 2 (formerly 2A), catalytic subunit, beta isoform [Source:ZFIN;Acc:ZDB-GENE-040426-2487] |
173 | ENSDARG00000058454 | 210.49 | dynll1 | dynein, light chain, LC8-type 1 [Source:ZFIN;Acc:ZDB-GENE-040426-1961] |
174 | ENSDARG00000051783 | 206.81 | rplp0 | ribosomal protein, large, P0 [Source:ZFIN;Acc:ZDB-GENE-000629-1] |
175 | ENSDARG00000088373 | 206.66 | spaca4l | sperm acrosome associated 4 like [Source:ZFIN;Acc:ZDB-GENE-101011-2] |
176 | ENSDARG00000011701 | 205.08 | ctsll | cathepsin L, like [Source:ZFIN;Acc:ZDB-GENE-041010-76] |
177 | ENSDARG00000053382 | 202.79 | cox7c | cytochrome c oxidase, subunit VIIc [Source:ZFIN;Acc:ZDB-GENE-030131-8062] |
178 | ENSDARG00000007836 | 200.66 | ctsla | cathepsin La [Source:ZFIN;Acc:ZDB-GENE-030131-106] |
179 | ENSDARG00000078085 | 200.63 | SNRPG | small nuclear ribonucleoprotein polypeptide G [Source:HGNC Symbol;Acc:11163] |
180 | ENSDARG00000015862 | 200.57 | rpl5b | ribosomal protein L5b [Source:ZFIN;Acc:ZDB-GENE-040625-93] |
181 | ENSDARG00000002344 | 199.27 | tubb4b | tubulin, beta 4B class IVb [Source:ZFIN;Acc:ZDB-GENE-030131-8625] |
182 | ENSDARG00000012820 | 197.69 | nop56 | NOP56 ribonucleoprotein homolog [Source:ZFIN;Acc:ZDB-GENE-040109-1] |
183 | ENSDARG00000045980 | 197.36 | zgc:153129 | zgc:153129 [Source:ZFIN;Acc:ZDB-GENE-061013-189] |
184 | ENSDARG00000041314 | 197.26 | ndufb9 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 9 [Source:ZFIN;Acc:ZDB-GENE-030131-8364] |
185 | ENSDARG00000011553 | 197.14 | atp5f1 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit b, isoform 1 [Source:ZFIN;Acc:ZDB-GENE-041010-33] |
186 | ENSDARG00000012688 | 192.81 | eif1b | eukaryotic translation initiation factor 1B [Source:ZFIN;Acc:ZDB-GENE-030131-956] |
187 | ENSDARG00000013968 | 192.75 | psap | prosaposin [Source:ZFIN;Acc:ZDB-GENE-020108-1] |
188 | ENSDARG00000062592 | 192.72 | myl10 | myosin, light chain 10, regulatory [Source:ZFIN;Acc:ZDB-GENE-050417-421] |
189 | ENSDARG00000013078 | 190.56 | ywhaba | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide a [Source:ZFIN;Acc:ZDB-GENE-030131-6583] |
190 | ENSDARG00000010244 | 187.96 | rpl22l1 | ribosomal protein L22-like 1 [Source:ZFIN;Acc:ZDB-GENE-060804-3] |
191 | ENSDARG00000095897 | 187.68 | atp5e | ATP synthase, H+ transporting, mitochondrial F1 complex, epsilon subunit [Source:ZFIN;Acc:ZDB-GENE-110411-22] |
192 | ENSDARG00000011168 | 187.19 | anxa1c | annexin A1c [Source:ZFIN;Acc:ZDB-GENE-030131-5274] |
193 | ENSDARG00000042566 | 186.85 | rps7 | ribosomal protein S7 [Source:ZFIN;Acc:ZDB-GENE-040426-1718] |
