n | Gene ID | reads | gene name | Description |
1 | ENSDARG00000080337 | 2823.99 | AC024175.4 | |
2 | ENSDARG00000036875 | 533.56 | rps12 | ribosomal protein S12 [Source:ZFIN;Acc:ZDB-GENE-030131-8951] |
3 | ENSDARG00000015128 | 481.51 | rpl27 | ribosomal protein L27 [Source:ZFIN;Acc:ZDB-GENE-030131-4343] |
4 | ENSDARG00000006413 | 409.93 | rpl38 | ribosomal protein L38 [Source:ZFIN;Acc:ZDB-GENE-030131-8752] |
5 | ENSDARG00000058105 | 409.93 | rpl36a | ribosomal protein L36A [Source:ZFIN;Acc:ZDB-GENE-020423-1] |
6 | ENSDARG00000088030 | 383.91 | rpl35a | ribosomal protein L35a [Source:ZFIN;Acc:ZDB-GENE-040718-190] |
7 | ENSDARG00000011201 | 318.84 | rplp2l | ribosomal protein, large P2, like [Source:ZFIN;Acc:ZDB-GENE-070327-2] |
8 | ENSDARG00000021838 | 286.30 | rps23 | ribosomal protein S23 [Source:ZFIN;Acc:ZDB-GENE-080220-50] |
9 | ENSDARG00000092807 | 286.30 | si:dkey-151g10.6 | si:dkey-151g10.6 [Source:ZFIN;Acc:ZDB-GENE-030131-7528] |
10 | ENSDARG00000021864 | 273.29 | rplp1 | ribosomal protein, large, P1 [Source:ZFIN;Acc:ZDB-GENE-030131-8663] |
11 | ENSDARG00000095863 | 266.78 | zgc:161979 | zgc:161979 [Source:ZFIN;Acc:ZDB-GENE-030131-5217] |
12 | ENSDARG00000042049 | 260.28 | CIRBP (2 of 2) | cold inducible RNA binding protein [Source:HGNC Symbol;Acc:1982] |
13 | ENSDARG00000013351 | 253.77 | cirbp | cold inducible RNA binding protein [Source:ZFIN;Acc:ZDB-GENE-030131-5841] |
14 | ENSDARG00000011405 | 247.26 | rps9 | ribosomal protein S9 [Source:ZFIN;Acc:ZDB-GENE-010724-15] |
15 | ENSDARG00000079193 | 227.74 | ptmab | prothymosin, alpha b [Source:ZFIN;Acc:ZDB-GENE-030131-8681] |
16 | ENSDARG00000077777 | 201.71 | tmsb4x | thymosin, beta 4 x [Source:ZFIN;Acc:ZDB-GENE-030131-8304] |
17 | ENSDARG00000020850 | 195.21 | eef1a1l1 | eukaryotic translation elongation factor 1 alpha 1, like 1 [Source:ZFIN;Acc:ZDB-GENE-990415-52] |
18 | ENSDARG00000036174 | 195.21 | rpl14 | ribosomal protein L14 [Source:ZFIN;Acc:ZDB-GENE-030131-2085] |
19 | ENSDARG00000036629 | 195.21 | rps14 | ribosomal protein S14 [Source:ZFIN;Acc:ZDB-GENE-030131-8631] |
20 | ENSDARG00000007320 | 182.19 | rpl7 | ribosomal protein L7 [Source:ZFIN;Acc:ZDB-GENE-030131-8654] |
21 | ENSDARG00000041435 | 182.19 | uba52 | ubiquitin A-52 residue ribosomal protein fusion product 1 [Source:ZFIN;Acc:ZDB-GENE-051023-7] |
22 | ENSDARG00000063908 | 182.19 | mt-co2 | cytochrome c oxidase II, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-15] |
23 | ENSDARG00000025073 | 169.18 | rpl18a | ribosomal protein L18a [Source:ZFIN;Acc:ZDB-GENE-040426-1071] |
24 | ENSDARG00000029150 | 169.18 | hsp90ab1 | heat shock protein 90, alpha (cytosolic), class B member 1 [Source:ZFIN;Acc:ZDB-GENE-990415-95] |
25 | ENSDARG00000020153 | 162.67 | rps18 | ribosomal protein S18 [Source:ZFIN;Acc:ZDB-GENE-020419-20] |
26 | ENSDARG00000042389 | 162.67 | RPL37A | ribosomal protein L37a [Source:HGNC Symbol;Acc:10348] |
27 | ENSDARG00000019181 | 156.17 | rpsa | ribosomal protein SA [Source:ZFIN;Acc:ZDB-GENE-040426-811] |
28 | ENSDARG00000039641 | 156.17 | rpl26 | ribosomal protein L26 [Source:ZFIN;Acc:ZDB-GENE-040426-2117] |
29 | ENSDARG00000041232 | 156.17 | rps29 | ribosomal protein S29 [Source:ZFIN;Acc:ZDB-GENE-040622-5] |
30 | ENSDARG00000015490 | 149.66 | rpl24 | ribosomal protein L24 [Source:ZFIN;Acc:ZDB-GENE-020419-25] |
31 | ENSDARG00000035692 | 149.66 | rps3a | ribosomal protein S3A [Source:ZFIN;Acc:ZDB-GENE-030131-9184] |
32 | ENSDARG00000041811 | 143.15 | rps25 | ribosomal protein S25 [Source:ZFIN;Acc:ZDB-GENE-040426-1788] |
33 | ENSDARG00000078234 | 143.15 | si:dkey-253d23.12 | si:dkey-253d23.12 [Source:ZFIN;Acc:ZDB-GENE-070912-478] |
34 | ENSDARG00000028335 | 136.64 | hmga1a | high mobility group AT-hook 1a [Source:ZFIN;Acc:ZDB-GENE-010502-1] |
35 | ENSDARG00000035860 | 136.64 | rps28 | ribosomal protein S28 [Source:ZFIN;Acc:ZDB-GENE-030131-2022] |
36 | ENSDARG00000036044 | 136.64 | rps20 | ribosomal protein S20 [Source:ZFIN;Acc:ZDB-GENE-040426-2284] |
37 | ENSDARG00000013012 | 130.14 | rpl36 | ribosomal protein L36 [Source:ZFIN;Acc:ZDB-GENE-040622-2] |
38 | ENSDARG00000053457 | 130.14 | rpl23 | ribosomal protein L23 [Source:ZFIN;Acc:ZDB-GENE-030131-8756] |
39 | ENSDARG00000070437 | 130.14 | rpl22 | ribosomal protein L22 [Source:ZFIN;Acc:ZDB-GENE-051113-276] |
40 | ENSDARG00000014830 | 117.12 | faua | Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed a [Source:ZFIN;Acc:ZDB-GENE-040426-1700] |
41 | ENSDARG00000043453 | 117.12 | rps5 | ribosomal protein S5 [Source:ZFIN;Acc:ZDB-GENE-020419-12] |
42 | ENSDARG00000076892 | 117.12 | nme2b.2 | NME/NM23 nucleoside diphosphate kinase 2b, tandem duplicate 2 [Source:ZFIN;Acc:ZDB-GENE-000210-33] |
43 | ENSDARG00000009285 | 110.62 | rpl15 | ribosomal protein L15 [Source:ZFIN;Acc:ZDB-GENE-040801-183] |
44 | ENSDARG00000034897 | 110.62 | rps10 | ribosomal protein S10 [Source:ZFIN;Acc:ZDB-GENE-040426-1481] |
45 | ENSDARG00000042502 | 110.62 | h2afvb | H2A histone family, member Vb [Source:ZFIN;Acc:ZDB-GENE-050506-24] |
46 | ENSDARG00000043509 | 110.62 | rpl11 | ribosomal protein L11 [Source:ZFIN;Acc:ZDB-GENE-040625-147] |
47 | ENSDARG00000068992 | 110.62 | hspa8 | heat shock protein 8 [Source:ZFIN;Acc:ZDB-GENE-990415-92] |
48 | ENSDARG00000076532 | 110.62 | wu:fb18c02 | wu:fb18c02 [Source:ZFIN;Acc:ZDB-GENE-030131-247] |
49 | ENSDARG00000023290 | 104.11 | fabp3 | fatty acid binding protein 3, muscle and heart [Source:ZFIN;Acc:ZDB-GENE-020318-2] |
50 | ENSDARG00000030408 | 104.11 | rps26l | ribosomal protein S26, like [Source:ZFIN;Acc:ZDB-GENE-040426-1706] |
51 | ENSDARG00000032725 | 104.11 | rps27a | ribosomal protein S27a [Source:ZFIN;Acc:ZDB-GENE-030131-10018] |
52 | ENSDARG00000035400 | 104.11 | btf3 | basic transcription factor 3 [Source:ZFIN;Acc:ZDB-GENE-030131-8731] |
53 | ENSDARG00000037870 | 104.11 | actb2 | actin, beta 2 [Source:ZFIN;Acc:ZDB-GENE-000329-3] |
54 | ENSDARG00000077291 | 104.11 | rps2 | ribosomal protein S2 [Source:ZFIN;Acc:ZDB-GENE-040426-2454] |
55 | ENSDARG00000035871 | 97.60 | rpl30 | ribosomal protein L30 [Source:ZFIN;Acc:ZDB-GENE-030131-8657] |
56 | ENSDARG00000036316 | 97.60 | rpl39 | ribosomal protein L39 [Source:ZFIN;Acc:ZDB-GENE-040625-51] |
57 | ENSDARG00000077717 | 97.60 | RPL29 | ribosomal protein L29 [Source:HGNC Symbol;Acc:10331] |
58 | ENSDARG00000010160 | 91.10 | rps15a | ribosomal protein S15a [Source:ZFIN;Acc:ZDB-GENE-030131-8708] |
59 | ENSDARG00000015862 | 91.10 | rpl5b | ribosomal protein L5b [Source:ZFIN;Acc:ZDB-GENE-040625-93] |
60 | ENSDARG00000022833 | 91.10 | rplp2 | ribosomal protein, large P2 [Source:ZFIN;Acc:ZDB-GENE-031018-2] |
61 | ENSDARG00000029500 | 91.10 | rpl34 | ribosomal protein L34 [Source:ZFIN;Acc:ZDB-GENE-040426-1033] |
62 | ENSDARG00000039347 | 91.10 | rps24 | ribosomal protein S24 [Source:ZFIN;Acc:ZDB-GENE-040109-5] |
63 | ENSDARG00000009212 | 84.59 | ppiaa | peptidylprolyl isomerase Aa (cyclophilin A) [Source:ZFIN;Acc:ZDB-GENE-030131-8556] |
64 | ENSDARG00000014867 | 84.59 | rpl8 | ribosomal protein L8 [Source:ZFIN;Acc:ZDB-GENE-040426-1670] |
65 | ENSDARG00000020504 | 84.59 | h3f3a | H3 histone, family 3A [Source:ZFIN;Acc:ZDB-GENE-040426-1928] |
66 | ENSDARG00000023298 | 84.59 | rps27.1 | ribosomal protein S27, isoform 1 [Source:ZFIN;Acc:ZDB-GENE-050522-549] |
67 | ENSDARG00000022684 | 78.08 | fkbp1aa | FK506 binding protein 1Aa [Source:ZFIN;Acc:ZDB-GENE-030131-7275] |
68 | ENSDARG00000036298 | 78.08 | rps13 | ribosomal protein S13 [Source:ZFIN;Acc:ZDB-GENE-040625-52] |
69 | ENSDARG00000041314 | 78.08 | ndufb9 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 9 [Source:ZFIN;Acc:ZDB-GENE-030131-8364] |
70 | ENSDARG00000053365 | 78.08 | rpl31 | ribosomal protein L31 [Source:ZFIN;Acc:ZDB-GENE-060331-121] |
71 | ENSDARG00000054155 | 78.08 | pcna | proliferating cell nuclear antigen [Source:ZFIN;Acc:ZDB-GENE-000210-8] |
72 | ENSDARG00000057912 | 78.08 | eif1axb | eukaryotic translation initiation factor 1A, X-linked, b [Source:ZFIN;Acc:ZDB-GENE-030131-1319] |
73 | ENSDARG00000063917 | 78.08 | mt-nd4 | NADH dehydrogenase 4, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-10] |
74 | ENSDARG00000013078 | 71.58 | ywhaba | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide a [Source:ZFIN;Acc:ZDB-GENE-030131-6583] |
75 | ENSDARG00000016173 | 71.58 | cct3 | chaperonin containing TCP1, subunit 3 (gamma) [Source:ZFIN;Acc:ZDB-GENE-020419-5] |
76 | ENSDARG00000017624 | 71.58 | krt4 | keratin 4 [Source:ZFIN;Acc:ZDB-GENE-000607-83] |
77 | ENSDARG00000018334 | 71.58 | rpl35 | ribosomal protein L35 [Source:ZFIN;Acc:ZDB-GENE-020419-2] |
78 | ENSDARG00000025850 | 71.58 | rps21 | ribosomal protein S21 [Source:ZFIN;Acc:ZDB-GENE-040426-1102] |
79 | ENSDARG00000029533 | 71.58 | rpl18 | ribosomal protein L18 [Source:ZFIN;Acc:ZDB-GENE-040801-165] |
80 | ENSDARG00000040295 | 71.58 | apoeb | apolipoprotein Eb [Source:ZFIN;Acc:ZDB-GENE-980526-368] |
81 | ENSDARG00000042905 | 71.58 | rpl10a | ribosomal protein L10a [Source:ZFIN;Acc:ZDB-GENE-030131-2025] |
82 | ENSDARG00000054818 | 71.58 | rpl32 | ribosomal protein L32 [Source:ZFIN;Acc:ZDB-GENE-060331-105] |
83 | ENSDARG00000056119 | 71.58 | eef1g | eukaryotic translation elongation factor 1 gamma [Source:ZFIN;Acc:ZDB-GENE-020423-3] |
84 | ENSDARG00000057026 | 71.58 | ran | ras-related nuclear protein [Source:ZFIN;Acc:ZDB-GENE-990415-88] |
85 | ENSDARG00000058451 | 71.58 | rpl6 | ribosomal protein L6 [Source:ZFIN;Acc:ZDB-GENE-030131-8671] |
86 | ENSDARG00000063911 | 71.58 | mt-atp6 | ATP synthase 6, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-18] |
87 | ENSDARG00000063912 | 71.58 | mt-co3 | cytochrome c oxidase III, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-16] |
88 | ENSDARG00000070545 | 71.58 | top1l | topoisomerase (DNA) I, like [Source:ZFIN;Acc:ZDB-GENE-060616-217] |
89 | ENSDARG00000003016 | 65.07 | eef2b | eukaryotic translation elongation factor 2b [Source:ZFIN;Acc:ZDB-GENE-030131-5128] |
90 | ENSDARG00000005791 | 65.07 | rpl28 | ribosomal protein L28 [Source:ZFIN;Acc:ZDB-GENE-040930-10] |
91 | ENSDARG00000006691 | 65.07 | rpl12 | ribosomal protein L12 [Source:ZFIN;Acc:ZDB-GENE-030131-5297] |
92 | ENSDARG00000010246 | 65.07 | prmt1 | protein arginine methyltransferase 1 [Source:ZFIN;Acc:ZDB-GENE-030131-693] |
93 | ENSDARG00000017235 | 65.07 | eif5a | eukaryotic translation initiation factor 5A [Source:ZFIN;Acc:ZDB-GENE-040426-2229] |
94 | ENSDARG00000019778 | 65.07 | rps6 | ribosomal protein S6 [Source:ZFIN;Acc:ZDB-GENE-040801-8] |
95 | ENSDARG00000030602 | 65.07 | rps19 | ribosomal protein S19 [Source:ZFIN;Acc:ZDB-GENE-040426-1716] |
96 | ENSDARG00000036080 | 65.07 | cd81 | CD81 antigen [Source:ZFIN;Acc:ZDB-GENE-000831-5] |
97 | ENSDARG00000037860 | 65.07 | cox6b2 | cytochrome c oxidase subunit VIb polypeptide 2 [Source:ZFIN;Acc:ZDB-GENE-040426-1566] |
98 | ENSDARG00000045487 | 65.07 | rps16 | ribosomal protein S16 [Source:ZFIN;Acc:ZDB-GENE-050506-107] |
99 | ENSDARG00000046119 | 65.07 | rps3 | ribosomal protein S3 [Source:ZFIN;Acc:ZDB-GENE-030131-8494] |
100 | ENSDARG00000046157 | 65.07 | RPS17L | ribosomal protein S17-like [Source:HGNC Symbol;Acc:40029] |
101 | ENSDARG00000052856 | 65.07 | khdrbs1a | KH domain containing, RNA binding, signal transduction associated 1a [Source:ZFIN;Acc:ZDB-GENE-000210-25] |
102 | ENSDARG00000054980 | 65.07 | ebna1bp2 | EBNA1 binding protein 2 [Source:ZFIN;Acc:ZDB-GENE-030131-6989] |
103 | ENSDARG00000058358 | 65.07 | krt8 | keratin 8 [Source:ZFIN;Acc:ZDB-GENE-030411-5] |
104 | ENSDARG00000061478 | 65.07 | igf2bp1 | insulin-like growth factor 2 mRNA binding protein 1 [Source:ZFIN;Acc:ZDB-GENE-060929-1258] |
105 | ENSDARG00000063899 | 65.07 | mt-nd2 | NADH dehydrogenase 2, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-8] |
106 | ENSDARG00000009447 | 58.56 | atp5g3b | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit c3 (subunit 9) genome duplicate b [Source:ZFIN;Acc:ZDB-GENE-020814-1] |
107 | ENSDARG00000011125 | 58.56 | snrpb | small nuclear ribonucleoprotein polypeptides B and B1 [Source:ZFIN;Acc:ZDB-GENE-040426-1819] |
108 | ENSDARG00000031795 | 58.56 | abcf1 | ATP-binding cassette, sub-family F (GCN20), member 1 [Source:ZFIN;Acc:ZDB-GENE-050517-31] |
109 | ENSDARG00000037071 | 58.56 | rps26 | ribosomal protein S26 [Source:ZFIN;Acc:ZDB-GENE-030131-8606] |
110 | ENSDARG00000041619 | 58.56 | gnb2l1 | guanine nucleotide binding protein (G protein), beta polypeptide 2-like 1 [Source:ZFIN;Acc:ZDB-GENE-990415-89] |
111 | ENSDARG00000045248 | 58.56 | h3f3a | H3 histone, family 3A [Source:ZFIN;Acc:ZDB-GENE-040426-1928] |
112 | ENSDARG00000058454 | 58.56 | dynll1 | dynein, light chain, LC8-type 1 [Source:ZFIN;Acc:ZDB-GENE-040426-1961] |
113 | ENSDARG00000087636 | 58.56 | si:dkeyp-86f7.3 | si:dkeyp-86f7.3 [Source:ZFIN;Acc:ZDB-GENE-030131-1005] |
114 | ENSDARG00000093817 | 58.56 | hmgn2 | high-mobility group nucleosomal binding domain 2 [Source:ZFIN;Acc:ZDB-GENE-051030-81] |
115 | ENSDARG00000005699 | 52.06 | ddx19 | DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 19 (DBP5 homolog, yeast) [Source:ZFIN;Acc:ZDB-GENE-020419-30] |
116 | ENSDARG00000013430 | 52.06 | bhmt | betaine-homocysteine methyltransferase [Source:ZFIN;Acc:ZDB-GENE-030131-947] |
117 | ENSDARG00000014329 | 52.06 | npm1a | nucleophosmin 1a [Source:ZFIN;Acc:ZDB-GENE-021028-1] |
118 | ENSDARG00000017219 | 52.06 | pabpc1a | poly A binding protein, cytoplasmic 1 a [Source:ZFIN;Acc:ZDB-GENE-030131-3238] |
119 | ENSDARG00000021124 | 52.06 | cfl1 | cofilin 1 [Source:ZFIN;Acc:ZDB-GENE-030131-215] |
120 | ENSDARG00000035756 | 52.06 | rps17 | ribosomal protein S17 [Source:ZFIN;Acc:ZDB-GENE-040426-1852] |
121 | ENSDARG00000036832 | 52.06 | cyt1l | type I cytokeratin, enveloping layer, like [Source:ZFIN;Acc:ZDB-GENE-061026-4] |
122 | ENSDARG00000037350 | 52.06 | rpl9 | ribosomal protein L9 [Source:ZFIN;Acc:ZDB-GENE-030131-8646] |
123 | ENSDARG00000041065 | 52.06 | hspb1 | heat shock protein, alpha-crystallin-related, 1 [Source:ZFIN;Acc:ZDB-GENE-030326-4] |
124 | ENSDARG00000063924 | 52.06 | mt-cyb | cytochrome b, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-17] |
125 | ENSDARG00000067755 | 52.06 | ubc | ubiquitin C [Source:ZFIN;Acc:ZDB-GENE-061110-88] |
126 | ENSDARG00000070849 | 52.06 | rps15 | ribosomal protein S15 [Source:ZFIN;Acc:ZDB-GENE-030131-9092] |
127 | ENSDARG00000003526 | 45.55 | psma5 | proteasome (prosome, macropain) subunit, alpha type,5 [Source:ZFIN;Acc:ZDB-GENE-040625-96] |
128 | ENSDARG00000004735 | 45.55 | hnrnpub | heterogeneous nuclear ribonucleoprotein Ub [Source:ZFIN;Acc:ZDB-GENE-030131-6422] |
129 | ENSDARG00000012820 | 45.55 | nop56 | NOP56 ribonucleoprotein homolog [Source:ZFIN;Acc:ZDB-GENE-040109-1] |
130 | ENSDARG00000013475 | 45.55 | cct4 | chaperonin containing TCP1, subunit 4 (delta) [Source:ZFIN;Acc:ZDB-GENE-040426-1421] |
131 | ENSDARG00000013655 | 45.55 | tpd52l2b | tumor protein D52-like 2b [Source:ZFIN;Acc:ZDB-GENE-030131-822] |
132 | ENSDARG00000014690 | 45.55 | rps4x | ribosomal protein S4, X-linked [Source:ZFIN;Acc:ZDB-GENE-040927-19] |
133 | ENSDARG00000015427 | 45.55 | hdac1 | histone deacetylase 1 [Source:ZFIN;Acc:ZDB-GENE-020419-32] |
134 | ENSDARG00000032866 | 45.55 | erh | enhancer of rudimentary homolog (Drosophila) [Source:ZFIN;Acc:ZDB-GENE-990415-57] |
135 | ENSDARG00000036161 | 45.55 | hnrnpa0l | heterogeneous nuclear ribonucleoprotein A0, like [Source:ZFIN;Acc:ZDB-GENE-030131-618] |
136 | ENSDARG00000036570 | 45.55 | snrpf | small nuclear ribonucleoprotein polypeptide F [Source:ZFIN;Acc:ZDB-GENE-040930-9] |
137 | ENSDARG00000040287 | 45.55 | ywhabl | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide like [Source:ZFIN;Acc:ZDB-GENE-030131-448] |
138 | ENSDARG00000042337 | 45.55 | chrac1 | chromatin accessibility complex 1 [Source:ZFIN;Acc:ZDB-GENE-050227-18] |
139 | ENSDARG00000045514 | 45.55 | atp5c1 | ATP synthase, H+ transporting, mitochondrial F1 complex, gamma polypeptide 1 [Source:ZFIN;Acc:ZDB-GENE-030131-8901] |
140 | ENSDARG00000055080 | 45.55 | rbm4.2 | RNA binding motif protein 4.2 [Source:ZFIN;Acc:ZDB-GENE-030131-3019] |
141 | ENSDARG00000062326 | 45.55 | zgc:158409 | zgc:158409 [Source:ZFIN;Acc:ZDB-GENE-061215-23] |
142 | ENSDARG00000078293 | 45.55 | rbm24a | RNA binding motif protein 24a [Source:ZFIN;Acc:ZDB-GENE-040628-1] |
143 | ENSDARG00000091656 | 45.55 | lsm8 | LSM8 homolog, U6 small nuclear RNA associated [Source:ZFIN;Acc:ZDB-GENE-070629-3] |
144 | ENSDARG00000095752 | 45.55 | si:dkeyp-13a3.7 | si:dkeyp-13a3.7 [Source:ZFIN;Acc:ZDB-GENE-070912-638] |
145 | ENSDARG00000006260 | 39.04 | tuba8l4 | tubulin, alpha 8 like 4 [Source:ZFIN;Acc:ZDB-GENE-040426-860] |
146 | ENSDARG00000006526 | 39.04 | fn1b | fibronectin 1b [Source:ZFIN;Acc:ZDB-GENE-030131-6545] |
147 | ENSDARG00000006729 | 39.04 | eif3s6ip | eukaryotic translation initiation factor 3, subunit 6 interacting protein [Source:ZFIN;Acc:ZDB-GENE-040426-2138] |
148 | ENSDARG00000010516 | 39.04 | rpl21 | ribosomal protein L21 [Source:ZFIN;Acc:ZDB-GENE-030131-8512] |
149 | ENSDARG00000010791 | 39.04 | dla | deltaA [Source:ZFIN;Acc:ZDB-GENE-980526-29] |
150 | ENSDARG00000013307 | 39.04 | rpl19 | ribosomal protein L19 [Source:ZFIN;Acc:ZDB-GENE-040426-2290] |
151 | ENSDARG00000017084 | 39.04 | bud31 | BUD31 homolog (yeast) [Source:ZFIN;Acc:ZDB-GENE-040720-3] |
152 | ENSDARG00000017568 | 39.04 | hnrnpabb | heterogeneous nuclear ribonucleoprotein A/Bb [Source:ZFIN;Acc:ZDB-GENE-040426-2516] |
153 | ENSDARG00000020197 | 39.04 | rpl5a | ribosomal protein L5a [Source:ZFIN;Acc:ZDB-GENE-030131-5161] |
154 | ENSDARG00000030537 | 39.04 | psmc1a | proteasome (prosome, macropain) 26S subunit, ATPase, 1a [Source:ZFIN;Acc:ZDB-GENE-030131-8730] |
155 | ENSDARG00000034291 | 39.04 | rpl37 | ribosomal protein L37 [Source:ZFIN;Acc:ZDB-GENE-040625-39] |
156 | ENSDARG00000035423 | 39.04 | zgc:123194 | zgc:123194 [Source:ZFIN;Acc:ZDB-GENE-051113-284] |
157 | ENSDARG00000037746 | 39.04 | actb1 | actin, beta 1 [Source:ZFIN;Acc:ZDB-GENE-000329-1] |
158 | ENSDARG00000045776 | 39.04 | cnbpa | CCHC-type zinc finger, nucleic acid binding protein a [Source:ZFIN;Acc:ZDB-GENE-030131-5045] |
159 | ENSDARG00000052975 | 39.04 | ubqln4 | ubiquilin 4 [Source:ZFIN;Acc:ZDB-GENE-030131-6269] |
160 | ENSDARG00000053020 | 39.04 | ppp2cb | protein phosphatase 2 (formerly 2A), catalytic subunit, beta isoform [Source:ZFIN;Acc:ZDB-GENE-040426-2487] |
161 | ENSDARG00000063895 | 39.04 | mt-nd1 | NADH dehydrogenase 1, mitochondrial [Source:ZFIN;Acc:ZDB-GENE-011205-7] |
162 | ENSDARG00000070019 | 39.04 | taf15 | TAF15 RNA polymerase II, TATA box binding protein (TBP)-associated factor [Source:ZFIN;Acc:ZDB-GENE-061215-102] |
163 | ENSDARG00000087779 | 39.04 | im:7148292 | im:7148292 [Source:ZFIN;Acc:ZDB-GENE-050506-149] |
164 | ENSDARG00000002659 | 32.53 | mapre1b | microtubule-associated protein, RP/EB family, member 1b [Source:ZFIN;Acc:ZDB-GENE-040426-2256] |
165 | ENSDARG00000002795 | 32.53 | meis3 | myeloid ecotropic viral integration site 3 [Source:ZFIN;Acc:ZDB-GENE-010406-2] |
166 | ENSDARG00000007960 | 32.53 | hnrnpaba | heterogeneous nuclear ribonucleoprotein A/Ba [Source:ZFIN;Acc:ZDB-GENE-030131-185] |
167 | ENSDARG00000008243 | 32.53 | cct8 | chaperonin containing TCP1, subunit 8 (theta) [Source:ZFIN;Acc:ZDB-GENE-040426-876] |
168 | ENSDARG00000008803 | 32.53 | marcksb | myristoylated alanine rich protein kinase C substrate b [Source:ZFIN;Acc:ZDB-GENE-030131-1921] |
169 | ENSDARG00000010244 | 32.53 | rpl22l1 | ribosomal protein L22-like 1 [Source:ZFIN;Acc:ZDB-GENE-060804-3] |
170 | ENSDARG00000010478 | 32.53 | hsp90aa1.1 | heat shock protein 90, alpha (cytosolic), class A member 1, tandem duplicate 1 [Source:ZFIN;Acc:ZDB-GENE-990415-94] |
171 | ENSDARG00000011020 | 32.53 | hnrnpa1a | heterogeneous nuclear ribonucleoprotein A1a [Source:ZFIN;Acc:ZDB-GENE-040426-1546] |
172 | ENSDARG00000011168 | 32.53 | anxa1c | annexin A1c [Source:ZFIN;Acc:ZDB-GENE-030131-5274] |
173 | ENSDARG00000012892 | 32.53 | ammecr1 | Alport syndrome, mental retardation, midface hypoplasia and elliptocytosis chromosomal region gene 1 homolog (human) [Source:ZFIN;Acc:ZDB-GENE-040426-1533] |
174 | ENSDARG00000013729 | 32.53 | srsf6a | serine/arginine-rich splicing factor 6a [Source:ZFIN;Acc:ZDB-GENE-040426-2824] |
175 | ENSDARG00000013931 | 32.53 | eif3m | eukaryotic translation initiation factor 3, subunit M [Source:ZFIN;Acc:ZDB-GENE-040426-2643] |
176 | ENSDARG00000017910 | 32.53 | pdss1 | prenyl (decaprenyl) diphosphate synthase, subunit 1 [Source:ZFIN;Acc:ZDB-GENE-030131-4430] |
177 | ENSDARG00000018404 | 32.53 | krt18 | keratin 18 [Source:ZFIN;Acc:ZDB-GENE-030411-6] |
178 | ENSDARG00000020298 | 32.53 | btg2 | B-cell translocation gene 2 [Source:ZFIN;Acc:ZDB-GENE-000210-15] |
179 | ENSDARG00000022129 | 32.53 | rbm4.3 | RNA binding motif protein 4.3 [Source:ZFIN;Acc:ZDB-GENE-040426-1938] |
180 | ENSDARG00000023279 | 32.53 | psmd4b | proteasome (prosome, macropain) 26S subunit, non-ATPase, 4b [Source:ZFIN;Acc:ZDB-GENE-050417-96] |
181 | ENSDARG00000033009 | 32.53 | H3F3B (1 of 3) | H3 histone, family 3B (H3.3B) [Source:HGNC Symbol;Acc:4765] |
182 | ENSDARG00000035993 | 32.53 | sumo3b | SMT3 suppressor of mif two 3 homolog 3b [Source:ZFIN;Acc:ZDB-GENE-040718-426] |
183 | ENSDARG00000041182 | 32.53 | rpl4 | ribosomal protein L4 [Source:ZFIN;Acc:ZDB-GENE-030131-9034] |
184 | ENSDARG00000041490 | 32.53 | zgc:161979 | zgc:161979 [Source:ZFIN;Acc:ZDB-GENE-030131-5217] |
185 | ENSDARG00000042708 | 32.53 | tuba8l | tubulin, alpha 8 like [Source:ZFIN;Acc:ZDB-GENE-030131-9167] |
186 | ENSDARG00000045155 | 32.53 | phf5a | PHD finger protein 5A [Source:ZFIN;Acc:ZDB-GENE-021219-3] |
187 | ENSDARG00000045565 | 32.53 | noc4l | nucleolar complex associated 4 homolog (S. cerevisiae) [Source:ZFIN;Acc:ZDB-GENE-050522-98] |
188 | ENSDARG00000056725 | 32.53 | hmgb3a | high-mobility group box 3a [Source:ZFIN;Acc:ZDB-GENE-050428-1] |
189 | ENSDARG00000057556 | 32.53 | rpl17 | ribosomal protein L17 [Source:ZFIN;Acc:ZDB-GENE-030131-8585] |
